Reagan Scattergood
3

Reagan Scattergood

m
24
k/s
2.92
h %
.172
a/s
0.14
b/s
0.21
sa/s
0.53
d/s
3.14
Player Stats
  Overall Conference
Matches 24 7
Sets 95 26
Kills 277 91
Kills per set 2.92 3.50
Errors 132 36
Total Attacks 841 269
Total Attacks per set 8.85 10.35
Hitting Percentage .172 .204
Assists 13 4
Assists per set 0.14 0.15
Service Total Attempts 387 102
Service Aces 50 14
Service Errors 40 9
Service Aces per set 0.53 0.54
Receptions 325 73
Reception Errors 38 8
Digs 298 75
Digs per set 3.14 2.88
Block Solo 4 3
Block Assist 16 7
Block Total 20 10
Blocks per set 0.21 0.38
Block Errors 4 0
Ball Handling Errors 1 0
Points 339.0 111.5
Points per set 3.6 4.3
Matches started 24 7
Recent Results
Date Opponent Result
Oct 24 vs. Mass.-Dartmouth L, 3-1
Oct 24 at Castleton L, 3-1
Oct 26 at SUNY Cobleskill W, 3-2
Oct 30 at Bridgewater St. W, 3-1
Nov 2 Bridgewater St. W, 3-1
Nov 4 at Worcester St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Mount Holyoke W, 3-1 1 4 14 7 29 .241 0 17.0
Sep 6 Northern Vermont-Johnson   - - - - - - - -
Sep 11 Norwich L, 3-0 1 3 12 5 32 .219 0 14.0
Sep 11 Utica W, 3-2 1 5 8 9 34 -.029 3 11.0
Sep 14 Framingham St. L, 3-2 1 5 12 4 55 .145 1 14.0
Sep 16 SUNY Delhi W, 3-0 1 3 9 5 33 .121 0 14.0
Sep 18 at Curry W, 3-0 1 3 9 3 23 .261 0 9.0
Sep 21 New England Col. L, 3-2 1 5 12 10 47 .043 1 12.5
Sep 25 Mass. Maritime W, 3-0 1 3 8 3 22 .227 0 12.0
Sep 25 Trinity (Conn.) L, 3-0 1 3 8 3 19 .263 0 10.0
Sep 29 at Fitchburg St. W, 3-0 1 3 11 8 30 .100 0 14.0
Oct 1 at Skidmore L, 3-2 1 5 11 4 46 .152 1 15.0
Oct 2 vs. Sage W, 3-0 1 3 13 3 28 .357 0 16.0
Oct 2 New Jersey City L, 3-2 1 5 17 6 36 .306 0 19.0
Oct 7 at Nichols L, 3-1 1 4 10 6 32 .125 1 12.5
Oct 12 at Worcester St. L, 3-1 1 4 15 8 53 .132 1 20.0
Oct 14 Sage W, 3-2 1 5 11 7 38 .105 1 13.5
Oct 16 Salem St. W, 3-0 1 3 18 4 38 .368 0 19.5
Oct 20 at Westfield St. L, 3-1 1 4 12 4 40 .200 0 15.0
Oct 24 vs. Mass.-Dartmouth L, 3-1 1 4 8 12 40 -.100 0 9.0
Oct 24 at Castleton L, 3-1 1 4 12 2 26 .385 0 15.5
Oct 26 at SUNY Cobleskill W, 3-2 1 5 14 9 41 .122 1 18.0
Oct 30 at Bridgewater St. W, 3-1 1 4 15 5 31 .323 2 17.0
Nov 2 Bridgewater St. W, 3-1 1 4 13 4 38 .237 0 15.5
Nov 4 at Worcester St. L, 3-1 1 4 5 1 30 .133 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Mount Holyoke W, 3-1 1 4 11 0 0 0 0 0
Sep 6 Northern Vermont-Johnson   - - - - - - - -
Sep 11 Norwich L, 3-0 1 3 8 0 0 1 0 0
Sep 11 Utica W, 3-2 1 5 21 0 0 0 0 0
Sep 14 Framingham St. L, 3-2 1 5 15 1 0 0 1 0
Sep 16 SUNY Delhi W, 3-0 1 3 10 0 0 1 0 0
Sep 18 at Curry W, 3-0 1 3 6 0 0 0 0 0
Sep 21 New England Col. L, 3-2 1 5 6 0 1 0 1 0
Sep 25 Mass. Maritime W, 3-0 1 3 5 2 0 0 2 0
Sep 25 Trinity (Conn.) L, 3-0 1 3 6 0 0 0 0 0
Sep 29 at Fitchburg St. W, 3-0 1 3 10 0 0 0 0 0
Oct 1 at Skidmore L, 3-2 1 5 20 0 2 0 2 1
Oct 2 vs. Sage W, 3-0 1 3 10 0 0 0 0 0
Oct 2 New Jersey City L, 3-2 1 5 14 0 0 0 0 0
Oct 7 at Nichols L, 3-1 1 4 15 0 1 0 1 0
Oct 12 at Worcester St. L, 3-1 1 4 10 0 2 0 2 0
Oct 14 Sage W, 3-2 1 5 25 0 3 0 3 0
Oct 16 Salem St. W, 3-0 1 3 13 0 1 0 1 0
Oct 20 at Westfield St. L, 3-1 1 4 11 0 2 0 2 0
Oct 24 vs. Mass.-Dartmouth L, 3-1 1 4 9 0 0 0 0 0
Oct 24 at Castleton L, 3-1 1 4 8 1 1 0 2 0
Oct 26 at SUNY Cobleskill W, 3-2 1 5 25 0 0 1 0 0
Oct 30 at Bridgewater St. W, 3-1 1 4 11 0 2 0 2 0
Nov 2 Bridgewater St. W, 3-1 1 4 13 0 1 0 1 0
Nov 4 at Worcester St. L, 3-1 1 4 16 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Mount Holyoke W, 3-1 1 4 16 3 2 6 0
Sep 6 Northern Vermont-Johnson   - - - - - - -
Sep 11 Norwich L, 3-0 1 3 9 2 2 16 1
Sep 11 Utica W, 3-2 1 5 19 3 3 15 2
Sep 14 Framingham St. L, 3-2 1 5 16 1 1 23 5
Sep 16 SUNY Delhi W, 3-0 1 3 21 5 2 9 1
Sep 18 at Curry W, 3-0 1 3 2 0 2 3 0
Sep 21 New England Col. L, 3-2 1 5 9 0 1 24 2
Sep 25 Mass. Maritime W, 3-0 1 3 12 2 3 8 0
Sep 25 Trinity (Conn.) L, 3-0 1 3 14 2 1 13 0
Sep 29 at Fitchburg St. W, 3-0 1 3 20 3 3 4 0
Oct 1 at Skidmore L, 3-2 1 5 23 3 3 10 1
Oct 2 vs. Sage W, 3-0 1 3 20 3 1 11 3
Oct 2 New Jersey City L, 3-2 1 5 19 2 3 25 4
Oct 7 at Nichols L, 3-1 1 4 19 2 1 9 1
Oct 12 at Worcester St. L, 3-1 1 4 20 4 0 7 0
Oct 14 Sage W, 3-2 1 5 22 1 2 32 2
Oct 16 Salem St. W, 3-0 1 3 6 1 1 2 1
Oct 20 at Westfield St. L, 3-1 1 4 15 2 1 17 0
Oct 24 vs. Mass.-Dartmouth L, 3-1 1 4 13 1 2 17 4
Oct 24 at Castleton L, 3-1 1 4 11 2 0 14 1
Oct 26 at SUNY Cobleskill W, 3-2 1 5 29 4 3 13 1
Oct 30 at Bridgewater St. W, 3-1 1 4 13 1 0 12 2
Nov 2 Bridgewater St. W, 3-1 1 4 17 2 0 26 4
Nov 4 at Worcester St. L, 3-1 1 4 22 1 3 9 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 24 82 82 1.00 53 266 3.24 .109 9 0.11 141.0 1.7
2019-20 27 85 186 2.19 75 456 5.36 .243 4 0.05 252.0 3.0
2021-22 24 95 277 2.92 132 841 8.85 .172 13 0.14 339.0 3.6
Total 75 262 545 2.08 260 1563 5.97 .182 26 0.10 732.0 2.8
  m s digs d/s bs ba tot b/s
2018-19 24 82 69 0.84 26 14 40 0.49
2019-20 27 85 81 0.95 25 22 47 0.55
2021-22 24 95 298 3.14 4 16 20 0.21
Total 75 262 448 1.71 55 52 107 0.41
  m s ta sa sa/s se r re
2018-19 24 82 160 26 0.32 26 4 1
2019-20 27 85 215 30 0.35 30 6 1
2021-22 24 95 387 50 0.53 40 325 38
Total 75 262 762 106 0.40 96 335 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 95 277 2.92 132 841 8.85 .172 13 0.14 339.0 3.6
Conference 7 26 91 3.50 36 269 10.35 .204 4 0.15 111.5 4.3
Exhibition - - - - - - - - - - - -
                         
Home 11 44 128 2.91 60 392 8.91 .173 6 0.14 155.0 3.5
Away 11 44 128 2.91 57 381 8.66 .186 7 0.16 159.0 3.6
Neutral 2 7 21 3.00 15 68 9.71 .088 0 0.00 25.0 3.6
                         
Wins 12 45 143 3.18 67 385 8.56 .197 7 0.16 176.5 3.9
Losses 12 50 134 2.68 65 456 9.12 .151 6 0.12 162.5 3.3
                         
September 10 37 103 2.78 57 324 8.76 .142 5 0.14 127.5 3.4
October 12 50 156 3.12 70 449 8.98 .192 7 0.14 190.0 3.8
November 2 8 18 2.25 5 68 8.50 .191 1 0.13 21.5 2.7
  m s digs d/s bs ba tot b/s
Total 24 95 298 3.14 4 16 20 0.21
Conference 7 26 75 2.88 3 7 10 0.38
Exhibition - - - - - - - -
                 
Home 11 44 136 3.09 3 6 9 0.20
Away 11 44 143 3.25 1 10 11 0.25
Neutral 2 7 19 2.71 0 0 0 0.00
                 
Wins 12 45 160 3.56 2 7 9 0.20
Losses 12 50 138 2.76 2 9 11 0.22
                 
September 10 37 98 2.65 3 1 4 0.11
October 12 50 171 3.42 1 14 15 0.30
November 2 8 29 3.63 0 1 1 0.13
  m s ta sa sa/s se r re
Total 24 95 387 50 0.53 40 325 38
Conference 7 26 102 14 0.54 9 73 8
Exhibition - - - - - - - -
                 
Home 11 44 164 21 0.48 19 193 22
Away 11 44 190 25 0.57 18 104 9
Neutral 2 7 33 4 0.57 3 28 7
                 
Wins 12 45 197 28 0.62 22 141 16
Losses 12 50 190 22 0.44 18 184 22
                 
September 10 37 138 21 0.57 20 121 11
October 12 50 210 26 0.52 17 169 20
November 2 8 39 3 0.38 3 35 7