Official Volleyball Box Score
Paul Smiths vs. MCLA
9/21/2024 at 1:43 pm
@ Delhi, NY (Floyd L. Maines Arena)
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 41 | 0.195 |
| 2 | 9 | 7 | 33 | 0.061 |
| 3 | 12 | 1 | 45 | 0.244 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 49 | 0.02 |
| 2 | 6 | 8 | 29 | -0.069 |
| 3 | 15 | 6 | 44 | 0.205 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Russell, Ali * | 3 | 2 | 0 | 15 | 0.133 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 4.0 |
| 13 | Koss, Kaleigh * | 3 | 0 | 1 | 5 | -0.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacobson, Finnley * | 3 | 14 | 5 | 30 | 0.3 | 1 | 3 | 2 | 0 | 15 | 5 | 0 | 0 | 0 | 22.0 |
| 10 | Louis, Jordan * | 3 | 3 | 2 | 22 | 0.045 | 10 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Murphy, Karlye | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cherry, Alli * | 3 | 4 | 0 | 24 | 0.167 | 14 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Davis, Kaliyah * | 3 | 7 | 1 | 23 | 0.261 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 119 | 0.176 | 28 | 7 | 7 | 3 | 64 | 7 | 0 | 1 | 1 | 44.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Ezmeralda Albright | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloie Garber * | 3 | 3 | 6 | 27 | -0.111 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Shannon O'Brien | 3 | 0 | 0 | 3 | 0.0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MaKayla Schuerer * | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makenna Carter * | 3 | 4 | 4 | 20 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kaylee Gray | 3 | 8 | 5 | 22 | 0.136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Beth Harris * | 3 | 2 | 4 | 10 | -0.2 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Audrey Melson | 3 | 11 | 1 | 24 | 0.417 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Caroline Schmaling * | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Emily Lindemann | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Addison Decaro * | 3 | 0 | 1 | 3 | -0.333 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 24 | 122 | 0.066 | 29 | 3 | 5 | 7 | 71 | 1 | 0 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Arena: Floyd L. Maines Arena Attendance: 20 Time: 1:14 |
* = Starter
