Official Volleyball Box Score
Albertus Magnus at MCLA
10/31/2024 at 6:03 pm
@ North Adams, MA (Amsler Campus Center)
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | .083 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 8 | 4 | 26 | .154 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 13 | 3 | 30 | .333 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zdru | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Da'Veona Parker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paula Matheus | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Yarieshka Sierra | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Majo Pelaez | 3 | 13 | 2 | 25 | .440 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Alexys Signor | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Yarelis Torres | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Fallon | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Nathalie Wallace | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 19 | Natalie Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Isabella Leatherman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Nyanna Richards | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Shalese Gordon | 3 | 0 | 0 | 4 | .000 | 19 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 92 | .120 | 24 | 10 | 3 | 9 | 37 | 2 | 4 | 0 | 2 | 41.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Lindemann | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MaKayla Schuerer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison Decaro | 3 | 0 | 0 | 1 | .000 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kaylee Gray | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Morgan Kay | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caroline Schmaling | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Anna Nealon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloie Garber | 3 | 8 | 3 | 21 | .238 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Julia Graham | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Beth Harris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elizabeth Brown | 3 | 10 | 6 | 28 | .143 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Shannon O'Brien | 3 | 3 | 0 | 6 | .500 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Ezmeralda Albright | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Audrey Melson | 1 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 90 | .300 | 35 | 14 | 7 | 6 | 45 | 1 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Amsler Campus Center Attendance: 242 Time: 1:13 |
