Official Volleyball Box Score

MCLA vs. Hilbert

8/30/2025 at 11:00 am
@ Keuka Park, NY (JMW Recreation and A)
1-2,0-0 MASCAC
1
-
3
3-0,0-0 AMCC
Final 1 2 3 4 Score
MCLA (1-2,0-0 MASCAC) 25 10 24 11 1
Hilbert (3-0,0-0 AMCC) 15 25 26 25 3

MCLA

Set K E TA PCT
1 12 1 28 .393
2 3 8 22 -.227
3 8 5 42 .071
4 3 6 23 -.130

Hilbert

Set K E TA PCT
1 9 8 37 .027
2 8 3 17 .294
3 15 8 41 .171
4 17 6 30 .367

MCLA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Madison Maloof 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 MaKayla Schuerer 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Makenna Carter 4 6 0 16 .375 0 0 0 0 2 0 0 0 0 6.0
5 Addison Decaro 4 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
6 Kaylee Gray 3 1 3 11 -.182 0 0 0 0 1 0 0 0 0 1.0
9 Morgan Kay 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Caroline Schmaling 4 3 5 17 -.118 0 0 0 0 2 0 0 0 0 3.0
11 Olivia Grob 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Reagan Jablonowski 4 0 0 0 .000 0 1 1 3 6 0 0 0 0 1.0
13 Payton Yung 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Mikayla Howlett 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
15 Kaelynn Greeley 4 4 2 14 .143 0 4 2 1 5 0 0 0 0 8.0
16 Elizabeth Brown 4 6 4 26 .077 1 0 1 3 5 0 0 0 0 6.0
18 Shannon O'Brien 4 4 1 6 .500 10 0 0 0 4 0 0 0 0 4.0
19 Beth Harris 4 0 0 2 .000 5 3 1 3 9 0 0 0 0 3.0
20 Sasha Fyfe 4 0 0 2 .000 1 0 1 2 5 0 0 0 0 0.0
21 Audrey Melson 3 1 4 16 -.188 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 20 115 .052 24 8 7 14 44 1 0 0 0 35.0

Hilbert

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lindsay Madigan 3 5 1 7 .571 17 2 1 0 9 0 2 0 0 8.0
4 Jessee Jonathan 4 3 0 6 .500 15 3 3 1 9 0 0 0 0 6.0
7 Jazzelle McLean 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
12 Mackenzie Mitchell 1 1 0 3 .333 7 2 1 0 0 0 0 0 0 3.0
13 Riley O'Neill 1 1 2 6 -.167 0 0 1 0 1 0 0 0 0 1.0
14 McKenna Rice 3 3 4 14 -.071 1 0 0 0 3 0 1 0 0 3.5
15 Michaela Rice 4 9 1 16 .500 0 4 2 0 3 1 1 1 0 14.5
20 Jenna Revak 4 9 7 27 .074 0 0 2 2 8 2 0 0 0 11.0
21 Molly McKinnon 4 8 6 28 .071 1 2 0 0 8 0 0 0 0 10.0
22 Jade Schiller 4 0 0 0 .000 4 2 0 4 19 0 0 0 0 2.0
24 Meghan Balen 4 8 3 14 .357 0 0 0 0 0 2 2 1 0 11.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 25 125 .192 45 15 10 7 60 5 6 2 0 72.0
Other Information
Arena: JMW Recreation and A
Attendance: 24
Time: 1:32