Official Volleyball Box Score
Utica at MCLA
9/10/2025 at 6:05 pm
@ North Adams, MA (Amsler Campus Center)
Utica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 44 | 0.114 |
| 2 | 10 | 6 | 44 | 0.091 |
| 3 | 17 | 9 | 46 | 0.174 |
| 4 | 16 | 6 | 56 | 0.179 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 32 | 0.219 |
| 2 | 14 | 5 | 44 | 0.205 |
| 3 | 9 | 5 | 38 | 0.105 |
| 4 | 12 | 7 | 47 | 0.106 |
Utica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Lauren Jones * | 4 | 14 | 4 | 43 | 0.233 | 20 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 1 | 14.0 |
| 7 | Trinity Bailey * | 4 | 14 | 9 | 44 | 0.114 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Liv Leider | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Megan Wright | 4 | 2 | 2 | 9 | 0.0 | 7 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mackenzie O'Brien * | 4 | 5 | 1 | 17 | 0.235 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 23 | Alicia Ancewicz * | 4 | 1 | 1 | 6 | 0.0 | 23 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Kendall Turner * | 4 | 12 | 7 | 44 | 0.114 | 0 | 4 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Arianna Williams * | 4 | 5 | 1 | 11 | 0.364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Emylie Stanton | 3 | 3 | 4 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Charley Herrington | 1 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Allison Navarra | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 190 | 0.142 | 53 | 11 | 5 | 13 | 89 | 1 | 4 | 0 | 1 | 70.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Elizabeth Brown * | 4 | 15 | 6 | 46 | 0.196 | 2 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | Shannon O'Brien | 4 | 2 | 0 | 4 | 0.5 | 17 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | MaKayla Schuerer | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Makenna Carter * | 4 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Beth Harris | 4 | 1 | 1 | 5 | 0.0 | 7 | 2 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Audrey Melson * | 4 | 5 | 3 | 26 | 0.077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Caroline Schmaling * | 4 | 3 | 2 | 22 | 0.045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Addison Decaro * | 4 | 1 | 0 | 1 | 1.0 | 15 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madison Maloof | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Grob | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reagan Jablonowski | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaelynn Greeley * | 4 | 12 | 5 | 39 | 0.179 | 1 | 5 | 2 | 2 | 14 | 0 | 1 | 0 | 1 | 17.5 |
| 20 | Sasha Fyfe | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 161 | 0.155 | 43 | 13 | 7 | 11 | 96 | 1 | 6 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Amsler Campus Center Attendance: 187 Time: 1:57 |
* = Starter
