Official Volleyball Box Score
Anna Maria at MCLA
9/24/2025 at 6:03 pm
@ North Adams, MA (Amsler Campus Center)
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 22 | .000 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 4 | 4 | 21 | .000 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 26 | .500 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 10 | 3 | 24 | .292 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Decoteau | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ella Moon | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Vanessa Guimaraes | 3 | 2 | 3 | 19 | -.053 | 1 | 1 | 2 | 7 | 5 | 1 | 0 | 0 | 1 | 4.0 |
| 14 | Emily Colp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rilie Mendoza | 3 | 2 | 6 | 17 | -.235 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Gia Hall | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makenna Lovelette | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 69 | .058 | 15 | 2 | 5 | 12 | 32 | 2 | 0 | 0 | 1 | 21.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Maloof | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MaKayla Schuerer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Makenna Carter | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Addison Decaro | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caroline Schmaling | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Olivia Grob | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Reagan Jablonowski | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Payton Yung | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikayla Howlett | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kaelynn Greeley | 2 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Elizabeth Brown | 3 | 14 | 5 | 31 | .290 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 17 | Tristin Hedges | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Shannon O'Brien | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Beth Harris | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sasha Fyfe | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Audrey Melson | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 87 | .356 | 36 | 15 | 2 | 1 | 37 | 0 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Amsler Campus Center Attendance: 163 Time: 1:0 |
