Official Volleyball Box Score
MCLA at Nichols
10/18/2025 at 3:26 pm
@ Dudley, MA (Nichols Athletic Cen)
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 4 | 7 | 26 | -.115 |
| 3 | 9 | 9 | 36 | .000 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 12 | 7 | 42 | .119 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | MaKayla Schuerer | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Addison Decaro | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caroline Schmaling | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 11 | Olivia Grob | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Payton Yung | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mikayla Howlett | 3 | 2 | 4 | 9 | -.222 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Kaelynn Greeley | 3 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Elizabeth Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tristin Hedges | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Shannon O'Brien | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Beth Harris | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sasha Fyfe | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Audrey Melson | 3 | 3 | 5 | 26 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 107 | .037 | 24 | 5 | 6 | 11 | 42 | 2 | 4 | 2 | 0 | 35.0 | ||
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mairead Frost | 3 | 10 | 4 | 19 | .316 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Alyssa Morse | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melina Bezati | 3 | 11 | 4 | 24 | .292 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Maille Ianniruberto | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Ruby St. Onge | 3 | 0 | 2 | 10 | -.200 | 30 | 4 | 3 | 0 | 9 | 0 | 3 | 1 | 0 | 5.5 |
| 13 | Gabrielle McKayle | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kya Burdier | 3 | 8 | 5 | 26 | .115 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Elizabeth Mullen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 102 | .176 | 33 | 13 | 10 | 5 | 51 | 0 | 6 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Nichols Athletic Cen Attendance: 85 Time: 1:16 |
