Official Volleyball Box Score
MCLA at Bridgewater St.
11/3/2025 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 3 | 6 | 21 | -.143 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 14 | 1 | 22 | .591 |
| 3 | 7 | 4 | 20 | .150 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Maloof | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MaKayla Schuerer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison Decaro | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caroline Schmaling * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Olivia Grob | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Payton Yung * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kaelynn Greeley * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Elizabeth Brown * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Shannon O'Brien | 3 | 1 | 1 | 5 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Beth Harris * | 3 | 0 | 0 | 5 | .000 | 4 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sasha Fyfe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Audrey Melson * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 68 | .015 | 15 | 2 | 10 | 17 | 23 | 0 | 0 | 0 | 0 | 18.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Xin Ai Robinson * | 3 | 0 | 1 | 1 | -1.000 | 19 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Moriah Baptista * | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ava Crane * | 3 | 7 | 0 | 11 | .636 | 2 | 3 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Natalie Fredriksen | 3 | 0 | 1 | 1 | -1.000 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Charlotte Sullivan * | 3 | 5 | 0 | 8 | .625 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Lily Welch * | 3 | 10 | 1 | 15 | .600 | 0 | 2 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Meaghan Coutu * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Kim Gowell | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Janasia Brandao | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 62 | .419 | 29 | 17 | 14 | 2 | 35 | 0 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 100 Time: 1:07 1st Referee: Ed Moore 2nd Referee: Robert Dacey |
* = Starter
