Official Volleyball Box Score
Worcester St. at MCLA
11/11/2025 at 11:00 AM
@ North Adams (Amsler Campus Center)
First Round
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 43 | .116 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 12 | 4 | 40 | .200 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 49 | -.061 |
| 2 | 8 | 5 | 37 | .081 |
| 3 | 13 | 7 | 50 | .120 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sara Carter | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Katie Cueva | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Alexia Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katherine Crateau | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kate Stedronsky * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Cassie Millea * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reece Connors | 3 | 2 | 1 | 8 | .125 | 12 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Beatrice Gamboa-Estrella * | 3 | 8 | 1 | 25 | .280 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Cassidy D'Esposito * | 3 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Paige Thomason * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Michelle Iannacito * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 118 | .203 | 34 | 4 | 10 | 10 | 80 | 0 | 4 | 0 | 2 | 44.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Maloof * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MaKayla Schuerer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Addison Decaro | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caroline Schmaling * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Payton Yung | 2 | 0 | 3 | 11 | -.273 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Mikayla Howlett * | 2 | 2 | 3 | 11 | -.091 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kaelynn Greeley * | 3 | 6 | 4 | 32 | .062 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Elizabeth Brown * | 3 | 6 | 4 | 37 | .054 | 1 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Shannon O'Brien * | 3 | 2 | 0 | 5 | .400 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Beth Harris | 3 | 1 | 1 | 2 | .000 | 3 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Sasha Fyfe | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Audrey Melson | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 136 | .044 | 23 | 10 | 8 | 4 | 62 | 0 | 4 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Amsler Campus Center Attendance: 742 Time: |
* = Starter
