Walter Brown
7 Walter Brown
-
- Hometown:
- New Canaan, CT
-
- Position:
- Attacker/Midfielder
-
- Year:
- Freshman
-
- High School:
- New Canaan
-
- gp
- 13
-
- p
- 8
-
- g
- 1
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 8 | 4 |
| Goals | 1 | 1 |
| Assists | 7 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 49 | 31 |
| Turnovers | 17 | 10 |
| Caused turnovers | 11 | 7 |
| Faceoffs | 85-287 | 60-190 |
| Faceoff percentage | 29.6 | 31.6 |
| Shots | 6 | 3 |
| Shooting percentage | 16.7 | 33.3 |
| Shots on goal | 3 | 2 |
| Shots on goal percentage | 50.0 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | - | - | - | - |
| Mar 2 | Anna Maria | L, 20-13 | 3 | 1 | 2 | 3-17 |
| Mar 6 | at Purchase | L, 10-7 | 1 | 1 | 0 | 6-18 |
| Mar 13 | at Keystone | L, 17-9 | 3 | 1 | 1 | 4-27 |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 3 | 0 | 1 | 6-21 |
| Mar 27 | SUNY Poly | L, 21-4 | 4 | 1 | 1 | 7-20 |
| Mar 30 | at Maine Maritime | L, 29-5 | 3 | 2 | 0 | 9-33 |
| Apr 7 | Canton | L, 15-8 | 9 | 1 | 1 | 12-25 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 8 | 1 | 1 | 16-30 |
| Apr 13 | Thomas (ME) | L, 15-4 | 4 | 1 | 0 | 8-23 |
| Apr 20 | at Morrisville St. | L, 31-2 | 0 | 2 | 1 | 3-23 |
| Apr 24 | at SUNY Delhi | L, 17-2 | 1 | 2 | 1 | 1-13 |
| Apr 27 | at Husson | L, 17-10 | 2 | 0 | 2 | 4-23 |
| Apr 29 | at Mitchell | W, 9-6 | 8 | 4 | 0 | 6-14 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Anna Maria | L, 20-13 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 6 | at Purchase | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at Keystone | L, 17-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | SUNY Poly | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Maine Maritime | L, 29-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Canton | L, 15-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Thomas (ME) | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Morrisville St. | L, 31-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at SUNY Delhi | L, 17-2 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | at Husson | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | at Mitchell | W, 9-6 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 10 | 49 | 17 | 11 | 85-287 |
| Conference | 8 | 7 | 31 | 10 | 7 | 60-190 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 3 | 28 | 5 | 5 | 46-115 |
| Away | 8 | 7 | 21 | 12 | 6 | 39-172 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 16 | 5 | 1 | 22-44 |
| Losses | 11 | 8 | 33 | 12 | 10 | 63-243 |
| Month | ||||||
| March | 6 | 3 | 17 | 6 | 5 | 35-136 |
| April | 7 | 7 | 32 | 11 | 6 | 50-151 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 10 | 1 | 7 | 8 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Conference | 8 | 7 | 1 | 3 | 4 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 8 | 7 | 1 | 4 | 5 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 11 | 8 | 1 | 4 | 5 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Month | |||||||||||
| March | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 7 | 7 | 1 | 5 | 6 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
News mentions
MCLA finished the 2024 season on a high note with a 9-6 victory over Mitchell College.
MCLA lost a 17-2 conference decision on the road to SUNY Delhi this afternoon.
MCLA's Anthony Andolina scored five times in MCLA's first NAC win of 2024.
