Boden Dock
-
- Height:
- 6'1
-
- Hometown:
- Norway, ME
-
- Position:
- Attacker/Goal Keeper
-
- Year:
- Junior
-
- City:
- Norway
-
- State:
- ME
-
- High School:
- Oxford Hills
-
- gp
- 14
-
- p
- 12
-
- g
- 11
-
- a
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 12 | 9 |
| Goals | 11 | 8 |
| Assists | 1 | 1 |
| Man-up goals | 2 | 2 |
| Man-down goals | 1 | 0 |
| Ground balls | 20 | 7 |
| Turnovers | 24 | 4 |
| Caused turnovers | 6 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 46 | 38 |
| Shooting percentage | 23.9 | 21.1 |
| Shots on goal | 28 | 21 |
| Shots on goal percentage | 60.9 | 55.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | 3 | 4 | 1 | 0-0 |
| Mar 2 | Anna Maria | L, 20-13 | 4 | 1 | 1 | 0-0 |
| Mar 6 | at Purchase | L, 10-7 | 0 | 3 | 0 | 0-0 |
| Mar 13 | at Keystone | L, 17-9 | 5 | 9 | 3 | 0-0 |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 0 | 3 | 0 | 0-0 |
| Mar 27 | SUNY Poly | L, 21-4 | 0 | 1 | 1 | 0-0 |
| Mar 30 | at Maine Maritime | L, 29-5 | 0 | 0 | 0 | 0-0 |
| Apr 7 | Canton | L, 15-8 | 2 | 0 | 0 | 0-0 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 3 | 1 | 0 | 0-0 |
| Apr 13 | Thomas (ME) | L, 15-4 | 0 | 0 | 0 | 0-0 |
| Apr 20 | at Morrisville St. | L, 31-2 | 1 | 1 | 0 | 0-0 |
| Apr 24 | at SUNY Delhi | L, 17-2 | 0 | 0 | 0 | 0-0 |
| Apr 27 | at Husson | L, 17-10 | 1 | 1 | 0 | 0-0 |
| Apr 29 | at Mitchell | W, 9-6 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | Anna Maria | L, 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Purchase | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at Keystone | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | SUNY Poly | L, 21-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | at Maine Maritime | L, 29-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 7 | Canton | L, 15-8 | 3 | 0 | 3 | 1 | 0 | 8 | 37.5 | 5 | 62.5 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 2 | 0 | 2 | 0 | 0 | 16 | 12.5 | 8 | 50.0 |
| Apr 13 | Thomas (ME) | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 20 | at Morrisville St. | L, 31-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at SUNY Delhi | L, 17-2 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 27 | at Husson | L, 17-10 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 29 | at Mitchell | W, 9-6 | 3 | 0 | 3 | 0 | 1 | 8 | 37.5 | 7 | 87.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 20 | 24 | 6 | 0-0 |
| Conference | 8 | 8 | 7 | 4 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 12 | 7 | 3 | 0-0 |
| Away | 8 | 8 | 8 | 17 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 4 | 1 | 0 | 0-0 |
| Losses | 12 | 12 | 16 | 23 | 6 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 3 | 4 | 1 | 0-0 |
| March | 6 | 6 | 9 | 17 | 5 | 0-0 |
| April | 7 | 7 | 8 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 11 | 1 | 12 | 2 | 1 | 46 | 23.9 | 28 | 60.9 |
| Conference | 8 | 8 | 8 | 1 | 9 | 2 | 0 | 38 | 21.1 | 21 | 55.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 6 | 0 | 6 | 1 | 0 | 28 | 21.4 | 16 | 57.1 |
| Away | 8 | 8 | 5 | 1 | 6 | 1 | 1 | 18 | 27.8 | 12 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 5 | 0 | 5 | 0 | 1 | 24 | 20.8 | 15 | 62.5 |
| Losses | 12 | 12 | 6 | 1 | 7 | 2 | 0 | 22 | 27.3 | 13 | 59.1 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| April | 7 | 7 | 10 | 1 | 11 | 2 | 1 | 42 | 23.8 | 27 | 64.3 |
News mentions
MCLA finished the 2024 season on a high note with a 9-6 victory over Mitchell College.
MCLA lost to Husson University 17-10 today in North Atlantic Conference Men’s Lacrosse action
MCLA lost a 17-2 conference decision on the road to SUNY Delhi this afternoon.
MCLA's Anthony Andolina scored five times in MCLA's first NAC win of 2024.
SUNY Canton defeated MCLA 15-8 this afternoon in North Atlantic Conference Men’s Lacrosse action.
MCLA dropped their North Atlantic Conference season opener this afternoon to SUNY Poly, 21-4 in Men’s Lacrosse action.
MCLA fell 18-1 to Regis College today in non-conference lacrosse action
MCLA’s Nathan Haley scored five goals but the Trailblazers fell today at Keystone College, 17-9
Nathan Haley recorded his third hat trick of the year, but the Panthers won by a score of 10 to 7 tonight in a non-conference matchup.
MCLA fell to Salem State 18-6 this afternoon in nonconference Men's Lacrosse action
