Josh Hemstock
6 Josh Hemstock
-
- Hometown:
- Amity, CT
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Amity
-
- gp
- 14
-
- p
- 7
-
- g
- 3
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 7 | 3 |
| Goals | 3 | 1 |
| Assists | 4 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 12 |
| Turnovers | 30 | 22 |
| Caused turnovers | 5 | 3 |
| Faceoffs | 3-4 | 0-0 |
| Faceoff percentage | 75.0 | 0.0 |
| Shots | 27 | 12 |
| Shooting percentage | 11.1 | 8.3 |
| Shots on goal | 15 | 7 |
| Shots on goal percentage | 55.6 | 58.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | 3 | 1 | 0 | 3-3 |
| Mar 2 | Anna Maria | L, 20-13 | 1 | 1 | 0 | 0-0 |
| Mar 6 | at Purchase | L, 10-7 | 0 | 1 | 0 | 0-0 |
| Mar 13 | at Keystone | L, 17-9 | 0 | 0 | 0 | 0-1 |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 1 | 1 | 2 | 0-0 |
| Mar 27 | SUNY Poly | L, 21-4 | 0 | 4 | 0 | 0-0 |
| Mar 30 | at Maine Maritime | L, 29-5 | 3 | 3 | 1 | 0-0 |
| Apr 7 | Canton | L, 15-8 | 2 | 3 | 0 | 0-0 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 5 | 3 | 0 | 0-0 |
| Apr 13 | Thomas (ME) | L, 15-4 | 0 | 2 | 0 | 0-0 |
| Apr 20 | at Morrisville St. | L, 31-2 | 0 | 3 | 0 | 0-0 |
| Apr 24 | at SUNY Delhi | L, 17-2 | 1 | 1 | 2 | 0-0 |
| Apr 27 | at Husson | L, 17-10 | 1 | 3 | 0 | 0-0 |
| Apr 29 | at Mitchell | W, 9-6 | 5 | 4 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 2 | Anna Maria | L, 20-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 6 | at Purchase | L, 10-7 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Mar 13 | at Keystone | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 27 | SUNY Poly | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Maine Maritime | L, 29-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 7 | Canton | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | Thomas (ME) | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | at Morrisville St. | L, 31-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 24 | at SUNY Delhi | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | at Husson | L, 17-10 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 29 | at Mitchell | W, 9-6 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 22 | 30 | 5 | 3-4 |
| Conference | 8 | - | 12 | 22 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 11 | 14 | 0 | 3-3 |
| Away | 8 | - | 11 | 16 | 5 | 0-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 10 | 7 | 0 | 0-0 |
| Losses | 12 | 1 | 12 | 23 | 5 | 3-4 |
| Month | ||||||
| February | 1 | 1 | 3 | 1 | 0 | 3-3 |
| March | 6 | - | 5 | 10 | 3 | 0-1 |
| April | 7 | - | 14 | 19 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 3 | 4 | 7 | 0 | 0 | 27 | 11.1 | 15 | 55.6 |
| Conference | 8 | - | 1 | 2 | 3 | 0 | 0 | 12 | 8.3 | 7 | 58.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| Away | 8 | - | 2 | 4 | 6 | 0 | 0 | 18 | 11.1 | 10 | 55.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Losses | 12 | 1 | 2 | 3 | 5 | 0 | 0 | 22 | 9.1 | 11 | 50.0 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| March | 6 | - | 0 | 1 | 1 | 0 | 0 | 10 | 0.0 | 3 | 30.0 |
| April | 7 | - | 2 | 3 | 5 | 0 | 0 | 14 | 14.3 | 11 | 78.6 |
News mentions
MCLA finished the 2024 season on a high note with a 9-6 victory over Mitchell College.
MCLA lost to Husson University 17-10 today in North Atlantic Conference Men’s Lacrosse action
Nathan Haley recorded his third hat trick of the year, but the Panthers won by a score of 10 to 7 tonight in a non-conference matchup.
MCLA fell to Salem State 18-6 this afternoon in nonconference Men's Lacrosse action
