Sean Neu
14 Sean Neu
-
- Hometown:
- Wake Forest, NC
-
- Position:
- Defenseman
-
- Year:
- Freshman
-
- gp
- 11
-
- p
- 14
-
- g
- 10
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 14 | 9 |
| Goals | 10 | 6 |
| Assists | 4 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 29 | 18 |
| Turnovers | 17 | 14 |
| Caused turnovers | 9 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 43 | 28 |
| Shooting percentage | 23.3 | 21.4 |
| Shots on goal | 16 | 10 |
| Shots on goal percentage | 37.2 | 35.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | - | - | - | - |
| Mar 2 | Anna Maria | L, 20-13 | 2 | 1 | 1 | 0-0 |
| Mar 6 | at Purchase | L, 10-7 | 4 | 0 | 0 | 0-0 |
| Mar 13 | at Keystone | L, 17-9 | - | - | - | - |
| Mar 16 | at Regis (Mass.) | L, 18-1 | - | - | - | - |
| Mar 27 | SUNY Poly | L, 21-4 | 2 | 1 | 1 | 0-0 |
| Mar 30 | at Maine Maritime | L, 29-5 | 3 | 4 | 1 | 0-0 |
| Apr 7 | Canton | L, 15-8 | 3 | 2 | 0 | 0-0 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 6 | 1 | 2 | 0-0 |
| Apr 13 | Thomas (ME) | L, 15-4 | 0 | 0 | 1 | 0-0 |
| Apr 20 | at Morrisville St. | L, 31-2 | 0 | 2 | 0 | 0-0 |
| Apr 24 | at SUNY Delhi | L, 17-2 | 2 | 2 | 0 | 0-0 |
| Apr 27 | at Husson | L, 17-10 | 2 | 2 | 0 | 0-0 |
| Apr 29 | at Mitchell | W, 9-6 | 5 | 2 | 3 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Anna Maria | L, 20-13 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 6 | at Purchase | L, 10-7 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 13 | at Keystone | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Regis (Mass.) | L, 18-1 | - | - | - | - | - | - | - | - | - |
| Mar 27 | SUNY Poly | L, 21-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Maine Maritime | L, 29-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 7 | Canton | L, 15-8 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 3 | 37.5 |
| Apr 13 | Thomas (ME) | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 20 | at Morrisville St. | L, 31-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at SUNY Delhi | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | at Husson | L, 17-10 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 2 | 25.0 |
| Apr 29 | at Mitchell | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 14.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 10 | 29 | 17 | 9 | 0-0 |
| Conference | 8 | 8 | 18 | 14 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 4 | 13 | 5 | 5 | 0-0 |
| Away | 6 | 6 | 16 | 12 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 11 | 3 | 5 | 0-0 |
| Losses | 9 | 8 | 18 | 14 | 4 | 0-0 |
| Month | ||||||
| March | 4 | 3 | 11 | 6 | 3 | 0-0 |
| April | 7 | 7 | 18 | 11 | 6 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 10 | 10 | 4 | 14 | 0 | 0 | 43 | 23.3 | 16 | 37.2 |
| Conference | 8 | 8 | 6 | 3 | 9 | 0 | 0 | 28 | 21.4 | 10 | 35.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 6 | 3 | 9 | 0 | 0 | 19 | 31.6 | 7 | 36.8 |
| Away | 6 | 6 | 4 | 1 | 5 | 0 | 0 | 24 | 16.7 | 9 | 37.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 15 | 20.0 | 4 | 26.7 |
| Losses | 9 | 8 | 7 | 3 | 10 | 0 | 0 | 28 | 25.0 | 12 | 42.9 |
| Month | |||||||||||
| March | 4 | 3 | 4 | 2 | 6 | 0 | 0 | 12 | 33.3 | 7 | 58.3 |
| April | 7 | 7 | 6 | 2 | 8 | 0 | 0 | 31 | 19.4 | 9 | 29.0 |
News mentions
MCLA lost to Husson University 17-10 today in North Atlantic Conference Men’s Lacrosse action
MCLA's Anthony Andolina scored five times in MCLA's first NAC win of 2024.
SUNY Canton defeated MCLA 15-8 this afternoon in North Atlantic Conference Men’s Lacrosse action.
Nathan Haley recorded his third hat trick of the year, but the Panthers won by a score of 10 to 7 tonight in a non-conference matchup.
MCLA’s Luke Rhoss and Nathan Haley scored five goals apiece but the Trailblazers fell 20-13 to Anna Maria College today in nonconference Men’s Lacrosse action.
