Luke Rhoss
-
- Hometown:
- Monroe, NY
-
- Position:
- Midfielder/Attacker
-
- Year:
- Freshman
-
- High School:
- Monroe
-
- gp
- 13
-
- p
- 33
-
- g
- 20
-
- a
- 13
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 33 | 18 |
| Goals | 20 | 10 |
| Assists | 13 | 8 |
| Man-up goals | 1 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 46 | 21 |
| Turnovers | 39 | 24 |
| Caused turnovers | 7 | 5 |
| Faceoffs | 3-7 | 1-2 |
| Faceoff percentage | 42.9 | 50.0 |
| Shots | 87 | 40 |
| Shooting percentage | 23.0 | 25.0 |
| Shots on goal | 47 | 25 |
| Shots on goal percentage | 54.0 | 62.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | - | - | - | - |
| Mar 2 | Anna Maria | L, 20-13 | 7 | 6 | 2 | 2-5 |
| Mar 6 | at Purchase | L, 10-7 | 6 | 5 | 0 | 0-0 |
| Mar 13 | at Keystone | L, 17-9 | 6 | 1 | 0 | 0-0 |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 1 | 1 | 0 | 0-0 |
| Mar 27 | SUNY Poly | L, 21-4 | 0 | 2 | 0 | 0-0 |
| Mar 30 | at Maine Maritime | L, 29-5 | 4 | 3 | 0 | 0-0 |
| Apr 7 | Canton | L, 15-8 | 2 | 3 | 0 | 0-0 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 4 | 4 | 3 | 0-0 |
| Apr 13 | Thomas (ME) | L, 15-4 | 2 | 2 | 0 | 0-0 |
| Apr 20 | at Morrisville St. | L, 31-2 | 1 | 2 | 0 | 0-1 |
| Apr 24 | at SUNY Delhi | L, 17-2 | 6 | 5 | 1 | 1-1 |
| Apr 27 | at Husson | L, 17-10 | 2 | 3 | 1 | 0-0 |
| Apr 29 | at Mitchell | W, 9-6 | 5 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Anna Maria | L, 20-13 | 5 | 0 | 5 | 0 | 1 | 12 | 41.7 | 6 | 50.0 |
| Mar 6 | at Purchase | L, 10-7 | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Mar 13 | at Keystone | L, 17-9 | 1 | 1 | 2 | 1 | 0 | 10 | 10.0 | 5 | 50.0 |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Mar 27 | SUNY Poly | L, 21-4 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Mar 30 | at Maine Maritime | L, 29-5 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 6 | 85.7 |
| Apr 7 | Canton | L, 15-8 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 2 | 3 | 5 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Apr 13 | Thomas (ME) | L, 15-4 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 20 | at Morrisville St. | L, 31-2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | at SUNY Delhi | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 27 | at Husson | L, 17-10 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 29 | at Mitchell | W, 9-6 | 3 | 3 | 6 | 0 | 0 | 11 | 27.3 | 6 | 54.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 10 | 46 | 39 | 7 | 3-7 |
| Conference | 8 | 5 | 21 | 24 | 5 | 1-2 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 3 | 15 | 17 | 5 | 2-5 |
| Away | 8 | 7 | 31 | 22 | 2 | 1-2 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 9 | 6 | 3 | 0-0 |
| Losses | 11 | 8 | 37 | 33 | 4 | 3-7 |
| Month | ||||||
| March | 6 | 4 | 24 | 18 | 2 | 2-5 |
| April | 7 | 6 | 22 | 21 | 5 | 1-2 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 10 | 20 | 13 | 33 | 1 | 1 | 87 | 23.0 | 47 | 54.0 |
| Conference | 8 | 5 | 10 | 8 | 18 | 0 | 0 | 40 | 25.0 | 25 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 3 | 10 | 7 | 17 | 0 | 1 | 39 | 25.6 | 20 | 51.3 |
| Away | 8 | 7 | 10 | 6 | 16 | 1 | 0 | 48 | 20.8 | 27 | 56.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 18 | 27.8 | 10 | 55.6 |
| Losses | 11 | 8 | 15 | 7 | 22 | 1 | 1 | 69 | 21.7 | 37 | 53.6 |
| Month | |||||||||||
| March | 6 | 4 | 10 | 4 | 14 | 1 | 1 | 50 | 20.0 | 25 | 50.0 |
| April | 7 | 6 | 10 | 9 | 19 | 0 | 0 | 37 | 27.0 | 22 | 59.5 |
News mentions
MCLA's Luke Rhoss has been named to the 2024 Men's Lacrosse North Atlantic Conference (NAC) All-Conference Second Team and the Sportsmanship Team.
MCLA finished the 2024 season on a high note with a 9-6 victory over Mitchell College.
MCLA lost to Husson University 17-10 today in North Atlantic Conference Men’s Lacrosse action
MCLA dropped a North Atlantic Conference matchup to SUNY Morrisville this afternoon.
MCLA lost 15-4 today to Thomas College in NAC Men’s Lacrosse action.
MCLA's Anthony Andolina scored five times in MCLA's first NAC win of 2024.
SUNY Canton defeated MCLA 15-8 this afternoon in North Atlantic Conference Men’s Lacrosse action.
MCLA suffered a North Atlantic Conference loss this afternoon at MMA.
MCLA dropped their North Atlantic Conference season opener this afternoon to SUNY Poly, 21-4 in Men’s Lacrosse action.
MCLA fell 18-1 to Regis College today in non-conference lacrosse action
MCLA’s Nathan Haley scored five goals but the Trailblazers fell today at Keystone College, 17-9
Nathan Haley recorded his third hat trick of the year, but the Panthers won by a score of 10 to 7 tonight in a non-conference matchup.
MCLA’s Luke Rhoss and Nathan Haley scored five goals apiece but the Trailblazers fell 20-13 to Anna Maria College today in nonconference Men’s Lacrosse action.
