Ashton Morris
24 Ashton Morris
-
- Hometown:
- Gansevoort, NY
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Schuylerville High School
-
- gp
- 10
-
- p
- 3
-
- g
- 2
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 3 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 7 |
| Turnovers | 31 | 10 |
| Caused turnovers | 8 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 21 | 12 |
| Shooting percentage | 9.5 | 8.3 |
| Shots on goal | 7 | 4 |
| Shots on goal percentage | 33.3 | 33.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | Hudson Valley Community College | - | - | - | - | |
| Mar 4 | at Anna Maria | L, 9-2 | 1 | 5 | 1 | 0-0 |
| Mar 8 | Alfred St. | L, 13-3 | 2 | 4 | 2 | 0-0 |
| Mar 12 | at Salem St. | L, 24-4 | 0 | 4 | 0 | 0-0 |
| Mar 15 | Purchase | L, 6-3 | 1 | 2 | 1 | 0-0 |
| Mar 18 | at Hilbert | W, 7-6 | 3 | 2 | 2 | 0-0 |
| Mar 26 | at Albertus Magnus | L, 9-6 | 2 | 4 | 0 | 0-0 |
| Mar 29 | at Vermont State Lyndon | - | - | - | - | |
| Apr 5 | at Thomas (ME) | L, 14-3 | 3 | 4 | 0 | 0-0 |
| Apr 9 | SUNY Delhi | L, 20-6 | 1 | 1 | 0 | 0-0 |
| Apr 12 | at Maine Maritime | L, 29-3 | 0 | 4 | 0 | 0-0 |
| Apr 19 | SUNY Cobleskill | W, 11-9 | - | - | - | - |
| Apr 26 | Husson | L, 21-9 | 3 | 1 | 2 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Anna Maria | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Alfred St. | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | at Salem St. | L, 24-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Purchase | L, 6-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | at Hilbert | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Mar 26 | at Albertus Magnus | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 29 | at Vermont State Lyndon | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas (ME) | L, 14-3 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 9 | SUNY Delhi | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Maine Maritime | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 19 | SUNY Cobleskill | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Husson | L, 21-9 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 9 | 16 | 31 | 8 | 0-0 |
| Conference | 4 | 4 | 7 | 10 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 7 | 8 | 5 | 0-0 |
| Away | 6 | 5 | 9 | 23 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 3 | 2 | 2 | 0-0 |
| Losses | 9 | 8 | 13 | 29 | 6 | 0-0 |
| Month | ||||||
| March | 6 | 5 | 9 | 21 | 6 | 0-0 |
| April | 4 | 4 | 7 | 10 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 9 | 2 | 1 | 3 | 0 | 0 | 21 | 9.5 | 7 | 33.3 |
| Conference | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 4 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Away | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 13 | 7.7 | 3 | 23.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Losses | 9 | 8 | 2 | 1 | 3 | 0 | 0 | 17 | 11.8 | 7 | 41.2 |
| Month | |||||||||||
| March | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 3 | 33.3 |
| April | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 4 | 33.3 |
News mentions
Josh Hemstock, Anthony Andolina, and Jasper Priest each scored two goals in today's game at Husson
MCLA lost 14-3 this afternoon at Thomas College in NAC action
MCLA fell 6-3 to Purchase College today in non-conference lacrosse action
