Quentan Polkowski
16 Quentan Polkowski
-
- Hometown:
- Marcellus, NY
-
- Position:
- Goal Keeper
-
- Year:
- Freshman
-
- High School:
- Marcellus High School
-
- gp
- 7
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 5 |
| Turnovers | 41 | 23 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 66.7 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | Hudson Valley Community College | - | - | - | - | - | |
| Mar 4 | at Anna Maria | L, 9-2 | - | - | - | - | - |
| Mar 8 | Alfred St. | L, 13-3 | 1 | 59:42 | 13 | 24 | 64.9 |
| Mar 12 | at Salem St. | L, 24-4 | 0 | 15:00 | 2 | 4 | 66.7 |
| Mar 15 | Purchase | L, 6-3 | 1 | 60:00 | 6 | 10 | 62.5 |
| Mar 18 | at Hilbert | W, 7-6 | - | - | - | - | - |
| Mar 26 | at Albertus Magnus | L, 9-6 | 1 | 60:00 | 9 | 24 | 72.7 |
| Mar 29 | at Vermont State Lyndon | - | - | - | - | - | |
| Apr 5 | at Thomas (ME) | L, 14-3 | 0 | 35:00 | 6 | 19 | 76.0 |
| Apr 9 | SUNY Delhi | L, 20-6 | 1 | 60:00 | 20 | 31 | 60.8 |
| Apr 12 | at Maine Maritime | L, 29-3 | - | - | - | - | - |
| Apr 19 | SUNY Cobleskill | W, 11-9 | 1 | 60:00 | 9 | 28 | 75.7 |
| Apr 26 | Husson | L, 21-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 5 | 349:42 | 65 | 11.15 | 140 | 68.3 |
| Conference | 3 | 2 | 155:00 | 35 | 13.55 | 78 | 69.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 4 | 239:42 | 48 | 12.02 | 93 | 66.0 |
| Away | 3 | 1 | 110:00 | 17 | 9.27 | 47 | 73.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 9 | 9.00 | 28 | 75.7 |
| Losses | 6 | 4 | 289:42 | 56 | 11.60 | 112 | 66.7 |
| Month | |||||||
| March | 4 | 3 | 194:42 | 30 | 9.24 | 62 | 67.4 |
| April | 3 | 2 | 155:00 | 35 | 13.55 | 78 | 69.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 5 | 1 | 4 | 0 | 20.0 |
| Conference | 3 | 2 | 1 | 1 | 0 | 50.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 4 | 1 | 3 | 0 | 25.0 |
| Away | 3 | 1 | 0 | 1 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 6 | 4 | 0 | 4 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 3 | 0 | 3 | 0 | 0.0 |
| April | 3 | 2 | 1 | 1 | 0 | 50.0 |
News mentions
MCLA’s Neal Brierley and Quentan Polkowski have been named as the North Atlantic Conference Men’s Lacrosse Player and Defensive Player of the Week.
MCLA’s Quentan Polkowski made 28 saves in an 11-9 win over SUNY Cobleskill this afternoon.
MCLA dropped a 20-6 NAC decision this afternoon to SUNY Delhi
MCLA fell to Albertus Magnus 9-6 in nonconference lacrosse action this evening
MCLA dropped their home opener this afternoon to Alfred State, 13-3 in Men’s Lacrosse action.
