Ty Roadcap
-
- Hometown:
- Troy, NY
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Tamarac High School
-
- gp
- 11
-
- p
- 9
-
- g
- 6
-
- a
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 9 | 7 |
| Goals | 6 | 5 |
| Assists | 3 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 11 |
| Turnovers | 28 | 8 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 26-117 | 5-51 |
| Faceoff percentage | 22.2 | 9.8 |
| Shots | 33 | 21 |
| Shooting percentage | 18.2 | 23.8 |
| Shots on goal | 14 | 9 |
| Shots on goal percentage | 42.4 | 42.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | Hudson Valley Community College | - | - | - | - | |
| Mar 4 | at Anna Maria | L, 9-2 | 1 | 4 | 0 | 1-14 |
| Mar 8 | Alfred St. | L, 13-3 | 4 | 5 | 0 | 7-15 |
| Mar 12 | at Salem St. | L, 24-4 | 0 | 4 | 1 | 6-16 |
| Mar 15 | Purchase | L, 6-3 | 2 | 3 | 0 | 2-2 |
| Mar 18 | at Hilbert | W, 7-6 | 1 | 3 | 0 | 4-9 |
| Mar 26 | at Albertus Magnus | L, 9-6 | 1 | 1 | 0 | 1-10 |
| Mar 29 | at Vermont State Lyndon | - | - | - | - | |
| Apr 5 | at Thomas (ME) | L, 14-3 | 4 | 3 | 0 | 0-8 |
| Apr 9 | SUNY Delhi | L, 20-6 | 2 | 2 | 1 | 0-13 |
| Apr 12 | at Maine Maritime | L, 29-3 | 3 | 0 | 0 | 0-11 |
| Apr 19 | SUNY Cobleskill | W, 11-9 | 1 | 3 | 0 | 1-3 |
| Apr 26 | Husson | L, 21-9 | 1 | 0 | 0 | 4-16 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Anna Maria | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 8 | Alfred St. | L, 13-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 12 | at Salem St. | L, 24-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 15 | Purchase | L, 6-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 18 | at Hilbert | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Albertus Magnus | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 29 | at Vermont State Lyndon | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas (ME) | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0.0 |
| Apr 9 | SUNY Delhi | L, 20-6 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 12 | at Maine Maritime | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 19 | SUNY Cobleskill | W, 11-9 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 26 | Husson | L, 21-9 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 20 | 28 | 2 | 26-117 |
| Conference | 5 | 5 | 11 | 8 | 1 | 5-51 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 10 | 13 | 1 | 14-49 |
| Away | 6 | 6 | 10 | 15 | 1 | 12-68 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 2 | 6 | 0 | 5-12 |
| Losses | 9 | 9 | 18 | 22 | 2 | 21-105 |
| Month | ||||||
| March | 6 | 6 | 9 | 20 | 1 | 21-66 |
| April | 5 | 5 | 11 | 8 | 1 | 5-51 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 6 | 3 | 9 | 0 | 0 | 33 | 18.2 | 14 | 42.4 |
| Conference | 5 | 5 | 5 | 2 | 7 | 0 | 0 | 21 | 23.8 | 9 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 5 | 3 | 8 | 0 | 0 | 19 | 26.3 | 11 | 57.9 |
| Away | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 14 | 7.1 | 3 | 21.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Losses | 9 | 9 | 4 | 3 | 7 | 0 | 0 | 28 | 14.3 | 12 | 42.9 |
| Month | |||||||||||
| March | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 5 | 41.7 |
| April | 5 | 5 | 5 | 2 | 7 | 0 | 0 | 21 | 23.8 | 9 | 42.9 |
News mentions
MCLA’s Cameron LaFerriere and Anthony Andolina have been named to the North Atlantic Conference Men’s Lacrosse First and Second teams, respectively.
Josh Hemstock, Anthony Andolina, and Jasper Priest each scored two goals in today's game at Husson
MCLA’s Quentan Polkowski made 28 saves in an 11-9 win over SUNY Cobleskill this afternoon.
MCLA dropped a 20-6 NAC decision this afternoon to SUNY Delhi
His second career glut fueled Men's Lacrosse past Hilbert College in non-conference action.
MCLA fell 6-3 to Purchase College today in non-conference lacrosse action
MCLA dropped a 21-9 non-conference decision this evening to Salem State.
MCLA dropped their home opener this afternoon to Alfred State, 13-3 in Men’s Lacrosse action.
