MCLA at Husson
@ Bangor, Maine (Boucher )
4/18/2026 at 1:00 PM
@ Bangor, Maine (Boucher )
4/18/2026 at 1:00 PM
|
MCLA
4 |
Husson
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (4-6, 0-4) | 2 | 0 | 1 | 1 | 4 |
| Husson (10-3, 4-0) | 6 | 3 | 5 | 1 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | Husson | ||
| Husson | 14:05 | Dean Sinkler (Drew Clinch ) | 0 | 1 |
| MCLA | 12:20 | Anthony Andolina (unassisted) | 1 | 1 |
| Husson | 09:34 | Dominic Hollenkamp (Drew Held ) | 1 | 2 |
| Husson | 09:06 | Kiernan Field (unassisted) | 1 | 3 |
| Husson | 06:40 | Taylor Schwalje (Kiernan Field ) | 1 | 4 |
| Husson | 04:45 | Kiernan Field (Cody Dingwell ) | 1 | 5 |
| Husson | 04:01 | Taylor Schwalje (Dominic Hollenkamp ) | 1 | 6 |
| MCLA | 00:35 | Neal Brierley (unassisted) | 2 | 6 |
| -- 2nd -- | MCLA | Husson | ||
| Husson | 07:57 | UP - Gabe Robinson (unassisted) | 2 | 7 |
| Husson | 06:13 | Kiernan Field (Taylor Schwalje ) | 2 | 8 |
| Husson | 00:09 | Gabe Robinson (Drew Clinch ) | 2 | 9 |
| -- 3rd -- | MCLA | Husson | ||
| Husson | 09:37 | Taylor Schwalje (Kiernan Field ) | 2 | 10 |
| Husson | 07:51 | Dominic Hollenkamp (Kiernan Field ) | 2 | 11 |
| MCLA | 03:54 | Ryan Gaynor (unassisted) | 3 | 11 |
| Husson | 02:53 | UP - Alek Duprey (unassisted) | 3 | 12 |
| Husson | 01:41 | Alek Duprey (Gabe Robinson ) | 3 | 13 |
| Husson | 00:00 | Alek Duprey (Cody Dingwell ) | 3 | 14 |
| -- 4th -- | MCLA | Husson | ||
| MCLA | 11:12 | Neal Brierley (Carson Lewis ) | 4 | 14 |
| Husson | 09:54 | Gabe Robinson (Drew Clinch ) | 4 | 15 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gaynor * | 1 | 0 | 1 | 1 | 1 | 4 | 1 | |
| 2 | Neal Brierley * | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 4 | Carson Lewis * | 0 | 1 | 4 | 1 | 0 | 3 | 0 | |
| 6 | Josh Hemstock | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 7 | Chase Kranz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Raul Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Keegan Covello * | 0 | 0 | 1 | 0 | 3 | 4 | 0 | |
| 15 | Peter Holbrook * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 16 | Quentan Polkowski * | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 18 | Logan Leja * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 20 | Anthony Andolina * | 1 | 0 | 6 | 2 | 2 | 2 | 0 | |
| 21 | Ty Roadcap | 0 | 0 | 4 | 2 | 1 | 4 | 0 | |
| 22 | James Julian * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Ashton Morris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Mark Mageles * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 4 | 1 | 19 | 8 | 20 | 32 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Quentan Polkowski (L, 4-6) | 15 | 60:00 | 32 | 47 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Kranz 0-6; Keegan Covello 3-16 | |||||||||
| PIM: Peter Holbrook 1-30; Logan Leja 1-60; Anthony Andolina 1-30 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Clinch | 0 | 3 | 4 | 3 | 4 | 0 | 1 | |
| 2 | Jacob Sargent * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dean Sinkler * | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 4 | Brian Peabody * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 5 | Owen Giorgio | 0 | 0 | 2 | 1 | 9 | 1 | 3 | |
| 6 | Caleb Kirchner * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Evan Carmody | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Matt Richardson | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Connor Chase * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Jack Kaszubinski * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Odin Burk * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Gabe Robinson | 3 | 1 | 9 | 7 | 3 | 1 | 3 | |
| 13 | Jackson Purdy * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 14 | Taylor Schwalje | 3 | 1 | 7 | 3 | 1 | 3 | 0 | |
| 15 | Josh Hawkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Aidan Byers * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 18 | Jeremy Rousseau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Drew Held | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Dominic Hollenkamp | 2 | 1 | 7 | 6 | 0 | 1 | 0 | |
| 25 | Bode Markham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Charlie Scobie | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 28 | Cody Dingwell | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Camren Dufour | 0 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 31 | Alek Duprey | 3 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 34 | Kiernan Field * | 3 | 3 | 18 | 13 | 8 | 2 | 2 | |
| 35 | Eric Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Kyle Plummer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 15 | 12 | 64 | 47 | 51 | 15 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Odin Burk (W, 9-3) | 2 | 30:00 | 3 | 5 |
| 37 | Kyle Plummer | 2 | 30:00 | 1 | 3 |
| Totals | 4 | 60:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Peabody 15-18; Bode Markham 2-2; Eric Cunha 2-2 | |||||||||
| PIM: Taylor Schwalje 1-30; Jeremy Rousseau 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 6 | 8 | 7 | 11 | 32 |
| Husson | 1 | 2 | 1 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 4 | 6 | 5 | 5 | 20 |
| Husson | 13 | 12 | 13 | 13 | 51 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 5 | 11 | 8 | 8 | 32 |
| Husson | 4 | 4 | 5 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 5-8 | 4-10 | 5-8 | 5-10 | 19 -36 |
| Husson | 3-3 | 5-5 | 8-8 | 5-5 | 21 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-9 | 3-4 | 0-6 | 0-3 | 3 -22 |
| Husson | 9-9 | 1-4 | 6-6 | 3-3 | 19 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| Husson | 0-1 | 1-1 | 1-1 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 4 | 3 | 3 | 9 | 19 |
| Husson | 15 | 17 | 17 | 15 | 64 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1 | 0 | 1 | 0 | 2 |
| Husson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Husson | 30 seconds | 13:07 | Taylor Schwalje : - PUSHING | ||
| MCLA | 30 seconds | 01:14 | Peter Holbrook : - HOLDING | ||
| -- 2nd -- | |||||
| MCLA | 60 seconds | 08:05 | Logan Leja : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| MCLA | 30 seconds | 03:20 | Anthony Andolina : - OFFSIDE | ||
| -- 4th -- | |||||
| Husson | 30 seconds | 00:17 | Jeremy Rousseau : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 200 Officials and game personnel: James Allen ; Gary Gorman ; Wesley Sirois ; Hudson Cregg |
| Starter * |
