MCLA at Husson
@ Bangor, Maine (Boucher )
4/18/2026 at 1:00 PM
@ Bangor, Maine (Boucher )
4/18/2026 at 1:00 PM
|
MCLA
4 |
Husson
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (4-6, 0-4) | 2 | 0 | 1 | 1 | 4 |
| Husson (10-3, 4-0) | 6 | 3 | 5 | 1 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Odin Burk at goalie for HUSSON. | ||
| 15:00 | Quentan Polkowski at goalie for MCLA. | ||
| 15:00 | Faceoff Keegan Covello vs Brian Peabody won by HUSSON, [15:00] Ground ball pickup by HUSSON Brian Peabody. | ||
| 14:05 | GOAL by HUSSON Dean Sinkler (FIRST GOAL), Assist by Drew Clinch. | ||
| Score: MCLA 0 - Husson 1 | |||
| 14:05 | Faceoff Keegan Covello vs Brian Peabody won by HUSSON, [14:05] Ground ball pickup by HUSSON Owen Giorgio. | ||
| 13:16 | Shot by HUSSON Taylor Schwalje WIDE | ||
| 13:07 | Penalty on HUSSON Taylor Schwalje (PUSHING/0:30) Extra-man opportunity. | ||
| 13:02 | Clear attempt by MCLA good. | ||
| 12:34 | Shot by MCLA Josh Hemstock WIDE | ||
| 12:20 | GOAL by MCLA Anthony Andolina. | ||
| Score: MCLA 1 - Husson 1 | |||
| 12:20 | Faceoff Keegan Covello vs Brian Peabody won by HUSSON, [12:20] Ground ball pickup by HUSSON Owen Giorgio. | ||
| Turnover by HUSSON Dean Sinkler. | |||
| 11:00 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 10:55 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ty Roadcap (caused by Owen Giorgio). | |||
| 10:14 | Ground ball pickup by HUSSON Josh Hawkins. | ||
| 09:34 | GOAL by HUSSON Dominic Hollenkamp, Assist by Drew Held. | ||
| Score: MCLA 1 - Husson 2 | |||
| 09:34 | Faceoff Chase Kranz vs Brian Peabody won by HUSSON, [09:34] Ground ball pickup by HUSSON Brian Peabody. | ||
| 09:06 | GOAL by HUSSON Kiernan Field. | ||
| Score: MCLA 1 - Husson 3 | |||
| 09:06 | Faceoff Chase Kranz vs Brian Peabody won by HUSSON, [09:06] Ground ball pickup by HUSSON Owen Giorgio. | ||
| 08:33 | Shot by HUSSON Drew Clinch, SAVE Quentan Polkowski | ||
| 08:20 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 08:10 | Ground ball pickup by HUSSON Drew Clinch. | ||
| Turnover by HUSSON Taylor Schwalje (caused by James Julian). | |||
| 07:55 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 07:32 | Clear attempt by MCLA good. | ||
| 06:50 | Ground ball pickup by MCLA Josh Hemstock. | ||
| Turnover by MCLA (caused by Team). | |||
| 06:40 | GOAL by HUSSON Taylor Schwalje, Assist by Kiernan Field. | ||
| Score: MCLA 1 - Husson 4 | |||
| 06:40 | Timeout by MCLA. | ||
| 06:40 | Faceoff Keegan Covello vs Brian Peabody won by HUSSON, [06:40] Ground ball pickup by HUSSON Owen Giorgio. | ||
| 06:33 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Gabe Robinson. | |||
| 05:58 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ty Roadcap (caused by Gabe Robinson). | |||
| 05:54 | Ground ball pickup by HUSSON Jackson Purdy. | ||
| 05:20 | Shot by HUSSON Kiernan Field HIGH | ||
| 04:58 | Shot by HUSSON Taylor Schwalje WIDE | ||
| 04:45 | GOAL by HUSSON Kiernan Field, Assist by Cody Dingwell. | ||
| Score: MCLA 1 - Husson 5 | |||
| 04:45 | Faceoff Keegan Covello vs Brian Peabody won by HUSSON, [04:45] Ground ball pickup by HUSSON Brian Peabody. | ||
| 04:01 | GOAL by HUSSON Taylor Schwalje, Assist by Dominic Hollenkamp. | ||
| Score: MCLA 1 - Husson 6 | |||
| 04:01 | Faceoff Keegan Covello vs Brian Peabody won by HUSSON (on faceoff violation). | ||
| 03:14 | Shot by HUSSON Kiernan Field, SAVE Quentan Polkowski | ||
| 02:47 | Clear attempt by MCLA good. | ||
| 02:26 | Shot by MCLA Ty Roadcap, SAVE Odin Burk | ||
| 02:16 | Clear attempt by HUSSON good. | ||
| 02:13 | Shot by HUSSON Dominic Hollenkamp, SAVE Quentan Polkowski | ||
| 02:02 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ryan Gaynor (caused by Owen Giorgio). | |||
| 01:57 | Ground ball pickup by HUSSON Gabe Robinson. | ||
| 01:50 | Clear attempt by HUSSON good. | ||
| 01:42 | Shot by HUSSON Drew Clinch, SAVE Quentan Polkowski | ||
| 01:35 | Ground ball pickup by HUSSON Kiernan Field. | ||
| 01:16 | Shot by HUSSON Kiernan Field, SAVE Quentan Polkowski | ||
| 01:14 | Penalty on MCLA Peter Holbrook (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by HUSSON Taylor Schwalje. | |||
| 00:40 | Clear attempt by MCLA good. | ||
| 00:35 | GOAL by MCLA Neal Brierley. | ||
| Score: MCLA 2 - Husson 6 | |||
| 00:35 | Faceoff Chase Kranz vs Brian Peabody won by HUSSON, [00:35] Ground ball pickup by HUSSON Brian Peabody. | ||
| 00:10 | Shot by HUSSON Dominic Hollenkamp, SAVE Quentan Polkowski | ||
| 00:02 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keegan Covello vs Brian Peabody won by MCLA, [15:00] Ground ball pickup by MCLA Keegan Covello. | ||
| Turnover by MCLA Keegan Covello. | |||
| 14:40 | Ground ball pickup by HUSSON Jackson Purdy. | ||
| 13:59 | Shot by HUSSON Gabe Robinson BLOCKED | ||
| 13:48 | Shot by HUSSON Kiernan Field, SAVE Quentan Polkowski | ||
| 13:21 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ty Roadcap. | |||
| Turnover by HUSSON Kiernan Field. | |||
| 12:08 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 12:05 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Peter Holbrook (caused by Kiernan Field). | |||
| 12:00 | Ground ball pickup by HUSSON Gabe Robinson. | ||
| 11:39 | Shot by HUSSON Dominic Hollenkamp, SAVE Quentan Polkowski | ||
| 11:23 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Peter Holbrook (caused by Connor Chase). | |||
| 11:17 | Ground ball pickup by HUSSON Connor Chase. | ||
| 11:11 | Clear attempt by HUSSON good. | ||
| 11:05 | Shot by HUSSON Drew Clinch WIDE | ||
| 10:45 | Shot by HUSSON Kiernan Field, SAVE Quentan Polkowski | ||
| 10:42 | Ground ball pickup by HUSSON Taylor Schwalje. | ||
| 10:38 | Shot by HUSSON Dominic Hollenkamp BLOCKED | ||
| 10:31 | Shot by HUSSON Kiernan Field WIDE | ||
| 10:19 | Shot by HUSSON Kiernan Field BLOCKED | ||
| 10:08 | Shot by HUSSON Drew Clinch, SAVE Quentan Polkowski | ||
| 09:55 | Clear attempt by MCLA good. | ||
| 09:51 | Shot by MCLA Anthony Andolina, SAVE Odin Burk | ||
| 09:36 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Alek Duprey. | |||
| 08:52 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Carson Lewis. | |||
| 08:43 | Ground ball pickup by HUSSON Kiernan Field. | ||
| Turnover by HUSSON Taylor Schwalje (caused by Ryan Gaynor). | |||
| 08:16 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 08:13 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ryan Gaynor (caused by Gabe Robinson). | |||
| 08:09 | Ground ball pickup by HUSSON Drew Clinch. | ||
| 08:05 | Penalty on MCLA Logan Leja (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:57 | GOAL by HUSSON Gabe Robinson (MAN-UP). | ||
| Score: MCLA 2 - Husson 7 | |||
| 07:57 | Faceoff Keegan Covello vs Brian Peabody won by MCLA, [07:57] Ground ball pickup by MCLA Keegan Covello. | ||
| 07:09 | Shot by MCLA Carson Lewis, SAVE Odin Burk | ||
| 07:02 | Ground ball pickup by HUSSON Odin Burk. | ||
| 06:50 | Clear attempt by HUSSON good. | ||
| 06:13 | GOAL by HUSSON Kiernan Field, Assist by Taylor Schwalje. | ||
| Score: MCLA 2 - Husson 8 | |||
| 06:13 | Timeout by MCLA. | ||
| 06:13 | Faceoff Keegan Covello vs Brian Peabody won by MCLA, [06:13] Ground ball pickup by MCLA Keegan Covello. | ||
| 05:02 | Shot by MCLA Carson Lewis WIDE | ||
| Turnover by MCLA Neal Brierley. | |||
| 04:46 | Ground ball pickup by HUSSON Matt Richardson. | ||
| 04:36 | Clear attempt by HUSSON good. | ||
| 04:06 | Shot by HUSSON Kiernan Field, SAVE Quentan Polkowski | ||
| 03:50 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Josh Hemstock. | |||
| 03:39 | Ground ball pickup by HUSSON Jackson Purdy. | ||
| 02:46 | Shot by HUSSON Kiernan Field, SAVE Quentan Polkowski | ||
| 02:31 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 02:26 | Ground ball pickup by HUSSON Drew Clinch. | ||
| Turnover by HUSSON Kiernan Field (caused by Logan Leja). | |||
| 01:13 | Ground ball pickup by MCLA Chase Kranz. | ||
| 01:09 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Keegan Covello (caused by Aidan Byers). | |||
| 01:00 | Timeout by HUSSON. | ||
| 00:52 | Clear attempt by HUSSON good. | ||
| 00:43 | Shot by HUSSON Owen Giorgio HIT POST | ||
| 00:24 | Shot by HUSSON Owen Giorgio, SAVE Quentan Polkowski | ||
| 00:15 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 00:12 | Ground ball pickup by HUSSON Jackson Purdy. | ||
| 00:09 | GOAL by HUSSON Gabe Robinson, Assist by Drew Clinch. | ||
| Score: MCLA 2 - Husson 9 | |||
| 00:09 | Faceoff Keegan Covello vs Brian Peabody won by HUSSON, [00:09] Ground ball pickup by HUSSON Brian Peabody. | ||
| 00:00 | Shot by HUSSON Kiernan Field, SAVE Quentan Polkowski | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kyle Plummer at goalie for HUSSON. | ||
| 15:00 | Faceoff Keegan Covello vs Brian Peabody won by HUSSON, [15:00] Ground ball pickup by HUSSON Aidan Byers. | ||
| 14:40 | Clear attempt by HUSSON good. | ||
| 14:18 | Shot by HUSSON Gabe Robinson, SAVE Quentan Polkowski | ||
| 14:09 | Shot by HUSSON Taylor Schwalje BLOCKED | ||
| 13:44 | Shot by HUSSON Taylor Schwalje WIDE | ||
| 13:30 | Shot by HUSSON Jack Kaszubinski, SAVE Quentan Polkowski | ||
| 13:04 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Keegan Covello (caused by Drew Clinch). | |||
| 12:23 | Clear attempt by HUSSON good. | ||
| 12:20 | Shot by HUSSON Matt Richardson, SAVE Quentan Polkowski | ||
| 12:00 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ashton Morris (caused by Gabe Robinson). | |||
| 11:15 | Ground ball pickup by HUSSON Gabe Robinson. | ||
| 11:09 | Clear attempt by HUSSON good. | ||
| 10:22 | Shot by HUSSON Kiernan Field, SAVE Quentan Polkowski | ||
| 10:14 | Shot by HUSSON Kiernan Field HIGH | ||
| 10:04 | Shot by HUSSON Drew Held WIDE | ||
| Turnover by HUSSON (caused by Team). | |||
| 09:42 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by Owen Giorgio). | |||
| 09:38 | Ground ball pickup by HUSSON Owen Giorgio. | ||
| 09:37 | GOAL by HUSSON Taylor Schwalje, Assist by Kiernan Field. | ||
| Score: MCLA 2 - Husson 10 | |||
| 09:37 | Faceoff Keegan Covello vs Brian Peabody won by HUSSON, [09:37] Ground ball pickup by HUSSON Owen Giorgio. | ||
| 08:54 | Shot by HUSSON Kiernan Field, SAVE Quentan Polkowski | ||
| 08:40 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Josh Hemstock. | |||
| 07:59 | Ground ball pickup by HUSSON Drew Clinch. | ||
| 07:51 | Clear attempt by HUSSON good. | ||
| 07:51 | GOAL by HUSSON Dominic Hollenkamp, Assist by Kiernan Field. | ||
| Score: MCLA 2 - Husson 11 | |||
| 07:51 | Timeout by MCLA. | ||
| 07:51 | Faceoff Chase Kranz vs Brian Peabody won by HUSSON, [07:51] Ground ball pickup by HUSSON Matt Richardson. | ||
| 07:20 | Clear attempt by HUSSON good. | ||
| 06:53 | Ground ball pickup by HUSSON Kiernan Field. | ||
| Turnover by HUSSON Dean Sinkler. | |||
| 06:21 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 06:19 | Shot by MCLA Ty Roadcap, SAVE Kyle Plummer | ||
| 06:19 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Anthony Andolina. | |||
| 05:41 | Ground ball pickup by HUSSON Kiernan Field. | ||
| 05:37 | Clear attempt by HUSSON good. | ||
| Turnover by HUSSON Dominic Hollenkamp (caused by Logan Leja). | |||
| 05:02 | Ground ball pickup by MCLA Logan Leja. | ||
| 04:42 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja. | |||
| 04:37 | Ground ball pickup by HUSSON Kyle Plummer. | ||
| 04:29 | Clear attempt by HUSSON good. | ||
| 04:01 | Shot by HUSSON Camren Dufour, SAVE Quentan Polkowski | ||
| 03:55 | Clear attempt by MCLA good. | ||
| 03:54 | GOAL by MCLA Ryan Gaynor. | ||
| Score: MCLA 3 - Husson 11 | |||
| 03:54 | Faceoff Keegan Covello vs Brian Peabody won by HUSSON, [03:54] Ground ball pickup by HUSSON Aidan Byers. | ||
| 03:24 | Shot by HUSSON Kiernan Field HIT CROSSBAR | ||
| 03:20 | Penalty on MCLA Anthony Andolina (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:54 | Shot by HUSSON Dominic Hollenkamp, SAVE Quentan Polkowski | ||
| 02:53 | GOAL by HUSSON Alek Duprey (MAN-UP). | ||
| Score: MCLA 3 - Husson 12 | |||
| 02:53 | Faceoff Chase Kranz vs Brian Peabody won by HUSSON, [02:53] Ground ball pickup by HUSSON Brian Peabody. | ||
| 02:51 | Ground ball pickup by HUSSON Alek Duprey. | ||
| Turnover by HUSSON Brian Peabody (caused by Mark Mageles). | |||
| 02:39 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 02:22 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ty Roadcap (caused by Cody Dingwell). | |||
| 02:17 | Ground ball pickup by HUSSON Cody Dingwell. | ||
| 02:13 | Clear attempt by HUSSON good. | ||
| 01:41 | GOAL by HUSSON Alek Duprey, Assist by Gabe Robinson. | ||
| Score: MCLA 3 - Husson 13 | |||
| 01:41 | Faceoff Keegan Covello vs Bode Markham won by HUSSON (on faceoff violation). | ||
| Turnover by HUSSON Dean Sinkler (caused by James Julian). | |||
| 01:30 | Ground ball pickup by MCLA James Julian. | ||
| 00:22 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 00:18 | Shot by MCLA Ty Roadcap WIDE | ||
| Turnover by MCLA Carson Lewis. | |||
| 00:00 | GOAL by HUSSON Alek Duprey, Assist by Cody Dingwell. | ||
| Score: MCLA 3 - Husson 14 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chase Kranz vs Eric Cunha won by HUSSON, [15:00] Ground ball pickup by HUSSON Owen Giorgio. | ||
| 13:47 | Ground ball pickup by HUSSON Kiernan Field. | ||
| 13:34 | Shot by HUSSON Gabe Robinson, SAVE Quentan Polkowski | ||
| 13:29 | Ground ball pickup by HUSSON Alek Duprey. | ||
| 13:27 | Shot by HUSSON Alek Duprey, SAVE Quentan Polkowski | ||
| 13:15 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ryan Gaynor. | |||
| 13:11 | Ground ball pickup by HUSSON Connor Chase. | ||
| 12:09 | Shot by HUSSON Evan Carmody, SAVE Quentan Polkowski | ||
| 11:59 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ryan Gaynor. | |||
| 11:55 | Ground ball pickup by HUSSON Kiernan Field. | ||
| 11:28 | Shot by HUSSON Gabe Robinson WIDE | ||
| 11:22 | Ground ball pickup by MCLA Logan Leja. | ||
| 11:12 | Clear attempt by MCLA good. | ||
| 11:12 | GOAL by MCLA Neal Brierley, Assist by Carson Lewis. | ||
| Score: MCLA 4 - Husson 14 | |||
| 11:12 | Faceoff Keegan Covello vs Bode Markham won by HUSSON, [11:12] Ground ball pickup by HUSSON Bode Markham. | ||
| 11:02 | Ground ball pickup by HUSSON Owen Giorgio. | ||
| Turnover by HUSSON Owen Giorgio. | |||
| 10:32 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by Jeremy Rousseau). | |||
| 10:26 | Ground ball pickup by HUSSON Jeremy Rousseau. | ||
| 10:22 | Clear attempt by HUSSON good. | ||
| 09:54 | GOAL by HUSSON Gabe Robinson, Assist by Drew Clinch. | ||
| Score: MCLA 4 - Husson 15 | |||
| 09:54 | Faceoff Keegan Covello vs Eric Cunha won by HUSSON, [09:54] Ground ball pickup by HUSSON Owen Giorgio. | ||
| Turnover by HUSSON Brian Peabody. | |||
| 08:48 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Carson Lewis. | |||
| 08:23 | Clear attempt by HUSSON good. | ||
| 07:51 | Shot by HUSSON Camren Dufour WIDE | ||
| 07:32 | Shot by HUSSON Charlie Scobie HIGH | ||
| 07:07 | Shot by HUSSON Camren Dufour, SAVE Quentan Polkowski | ||
| 07:01 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by Kiernan Field). | |||
| 06:56 | Ground ball pickup by HUSSON Kiernan Field. | ||
| 06:52 | Shot by HUSSON Camren Dufour, SAVE Quentan Polkowski | ||
| 06:35 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja. | |||
| 06:21 | Clear attempt by HUSSON good. | ||
| 06:19 | Ground ball pickup by HUSSON Kiernan Field. | ||
| 06:12 | Shot by HUSSON Gabe Robinson, SAVE Quentan Polkowski | ||
| 05:57 | Shot by MCLA Keegan Covello WIDE | ||
| 05:07 | Shot by HUSSON Gabe Robinson, SAVE Quentan Polkowski | ||
| 04:56 | Shot by HUSSON Charlie Scobie, SAVE Quentan Polkowski | ||
| 04:38 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Anthony Andolina (caused by Caleb Kirchner). | |||
| 04:17 | Ground ball pickup by HUSSON Caleb Kirchner. | ||
| 04:07 | Clear attempt by HUSSON good. | ||
| 03:56 | Shot by HUSSON Charlie Scobie, SAVE Quentan Polkowski | ||
| 03:43 | Clear attempt by MCLA good. | ||
| 03:33 | Shot by MCLA Anthony Andolina WIDE | ||
| 03:19 | Shot by MCLA Anthony Andolina BLOCKED | ||
| Turnover by MCLA Keegan Covello (caused by Aidan Byers). | |||
| 02:14 | Clear attempt by HUSSON good. | ||
| 02:10 | Shot by HUSSON Camren Dufour, SAVE Quentan Polkowski | ||
| 02:06 | Ground ball pickup by HUSSON Camren Dufour. | ||
| 01:49 | Shot by HUSSON Kiernan Field, SAVE Quentan Polkowski | ||
| 01:44 | Ground ball pickup by MCLA Logan Leja. | ||
| 01:31 | Clear attempt by MCLA good. | ||
| 01:27 | Shot by MCLA Ty Roadcap WIDE | ||
| 01:23 | Ground ball pickup by MCLA Neal Brierley. | ||
| 01:07 | Shot by MCLA Anthony Andolina WIDE | ||
| 00:54 | Shot by MCLA Carson Lewis WIDE | ||
| 00:24 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 00:17 | Penalty on HUSSON Jeremy Rousseau (PUSHING/0:30) Extra-man opportunity. | ||
| 00:04 | Shot by MCLA Carson Lewis BLOCKED | ||
| 00:00 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 00:00 | Shot by MCLA Anthony Andolina WIDE | ||
| 00:00 | End-of-period. | ||
| Score: MCLA 4 - Husson 15 | |||
