Reynaldo Castro
-
- Hometown:
- Pittsfield, MA
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Taconic
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 11 | 6 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Points | 9 | 2 |
| Shots | 48 | 21 |
| Shot Pct | .083 | .048 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | SUNY Cobleskill | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at Eastern Conn. St. | - | - | - | - | - | |
| Sep 8 | Nichols | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. Potsdam | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Lesley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Framingham St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Mass. Maritime | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Vermont State Lyndon | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Westfield St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Worcester St. | W, 1-0 | - | - | - | - | - |
| Oct 11 | at SUNY Poly | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Keene St. | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Fitchburg St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Eastern Conn. St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | SUNY Cobleskill | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 6 | at Eastern Conn. St. | - | - | - | - | - | |
| Sep 8 | Nichols | L, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 9 | vs. Potsdam | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 12 | at Lesley | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 16 | at Framingham St. | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | Mass. Maritime | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | Vermont State Lyndon | W, 12-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 29 | Westfield St. | L, 3-2 | 1 | 6 | .000 | 2 | .333 |
| Oct 7 | at Worcester St. | W, 1-0 | - | - | - | - | - |
| Oct 11 | at SUNY Poly | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Salem St. | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Keene St. | W, 3-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 20 | Fitchburg St. | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | at Eastern Conn. St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Bridgewater St. | L, 3-0 | 1 | 6 | .000 | 2 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | SUNY Cobleskill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Eastern Conn. St. | - | - | - | - | - | |
| Sep 8 | Nichols | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Potsdam | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Lesley | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 16 | at Framingham St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Mass. Maritime | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Vermont State Lyndon | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Westfield St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Worcester St. | W, 1-0 | - | - | - | - | - |
| Oct 11 | at SUNY Poly | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Keene St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Fitchburg St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Eastern Conn. St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | 4 | 1 | 9 |
| Total | 14 | 11 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | 3.43 | .083 | 1.21 | .354 |
| Total | 14 | 3.43 | .083 | 1.21 | .354 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 14 | 48 | .083 | 17 | .354 |
| Total | 14 | 48 | .083 | 17 | .354 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 14 | 1 | 0 | 0-0 | 1 |
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | .29 | .07 | .64 |
| Total | 14 | 11 | .29 | .07 | .64 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | 4 | 1 | 9 |
| Conference | 6 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 3 | 1 | 7 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 3 | 3 | 1 | 7 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 4 | 1 | 9 |
| October | 6 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.43 | .083 | 1.21 | .354 |
| Conference | 6 | 3.50 | .048 | 1.33 | .381 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4.25 | .088 | 1.50 | .353 |
| Away | 5 | 2.00 | .100 | .60 | .300 |
| Neutral | 1 | 4.00 | .000 | 2.00 | .500 |
| Result | |||||
| Wins | 4 | 4.25 | .176 | 1.50 | .353 |
| Losses | 7 | 3.71 | .000 | 1.14 | .308 |
| Month | |||||
| September | 8 | 3.88 | .129 | 1.63 | .419 |
| October | 6 | 2.83 | .000 | .67 | .235 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 48 | .083 | 17 | .354 |
| Conference | 6 | 21 | .048 | 8 | .381 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 34 | .088 | 12 | .353 |
| Away | 5 | 10 | .100 | 3 | .300 |
| Neutral | 1 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 4 | 17 | .176 | 6 | .353 |
| Losses | 7 | 26 | .000 | 8 | .308 |
| Month | |||||
| September | 8 | 31 | .129 | 13 | .419 |
| October | 6 | 17 | .000 | 4 | .235 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .29 | .07 | .64 |
| Conference | 6 | 6 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .38 | .13 | .88 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 3 | .75 | .25 | 1.75 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .50 | .13 | 1.13 |
| October | 6 | 4 | .00 | .00 | .00 |
News mentions
Men's Soccer awaits results from other MASCAC games to determine playoff fate after 3-0 loss to Bridgewater State
A late strike from Traizen Griffith was the only score for the Men's Soccer team who fell 3-1 at SUNY Poly.
MCLA defeated Vermont State University Lyndon 12-0 in nonconference men’s soccer action tonight.
Mass Maritime’s Brody Calvert scored twice to help the Buccaneers earn a 3-3 draw with MCLA tonight
MCLA beat Lesley 3-0 tonight in nonconference men’s soccer action
The Trailblazers fell 1-0 to SUNY Potsdam today in the final game of the 2023 MCLA Soccer Classic
Reynaldo Castro scored a goal and assisted on another to lead MCLA to a season opening win over SUNY Cobleskill
