Liam Gibney
8 Liam Gibney
-
- Hometown:
- Rensselaer, NY
-
- Position:
- Midfielder
-
- Year:
- Senior
-
- High School:
- Columbia High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 4 | - |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 15 | 6 |
| Shot Pct | .133 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn St.-Behrend | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Baldwin Wallace | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Eastern Conn. St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Sage | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Lesley | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at SUNY Cobleskill | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Framingham St. | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Vermont State Lyndon | W, 9-0 | 1 | 0 | 1 | 0 | 2 |
| Sep 27 | at Mass. Maritime | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | SUNY Poly | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Westfield St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Keene St. | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Salem St. | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Elms | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Fitchburg St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Bridgewater St. | L, 6-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn St.-Behrend | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Baldwin Wallace | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Eastern Conn. St. | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at Sage | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Lesley | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at SUNY Cobleskill | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Framingham St. | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Vermont State Lyndon | W, 9-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 | at Mass. Maritime | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | SUNY Poly | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Westfield St. | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Keene St. | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Worcester St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Salem St. | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Elms | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Fitchburg St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Bridgewater St. | L, 6-2 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn St.-Behrend | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Baldwin Wallace | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Eastern Conn. St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Sage | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lesley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at SUNY Cobleskill | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Framingham St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Vermont State Lyndon | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | SUNY Poly | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Westfield St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Keene St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Elms | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Fitchburg St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 2 | 0 | 4 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 1 | 0 | 2 |
| Away | 9 | 1 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 2 | 0 | 4 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 2 | 1 | 0 | 2 |
| October | 6 | 1 | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .133 | .29 | .333 |
| Conference | 7 | .86 | .167 | .29 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .167 | .14 | .167 |
| Away | 9 | 1.00 | .111 | .44 | .444 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .71 | .400 | .57 | .800 |
| Losses | 8 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | 1.00 | .111 | .33 | .333 |
| October | 6 | .67 | .250 | .33 | .500 |
| November | 1 | 2.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .133 | 5 | .333 |
| Conference | 7 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .167 | 1 | .167 |
| Away | 9 | 9 | .111 | 4 | .444 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 5 | .400 | 4 | .800 |
| Losses | 8 | 8 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 9 | .111 | 3 | .333 |
| October | 6 | 4 | .250 | 2 | .500 |
| November | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .12 | .00 | .24 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .14 | .00 | .29 |
| Away | 9 | 1 | .11 | .00 | .22 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 1 | .29 | .00 | .57 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 2 | .11 | .00 | .22 |
| October | 6 | 1 | .17 | .00 | .33 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Men's Soccer pulls into a three-way tie for fourth place in the MASCAC with their win over Salem State
The MCLA Men's Soccer Team dropped their Senior Day matinee to SUNY Poly
Men's Soccer remained undefeated against VTSU-Lyndon and extended their win streak to five this afternoon.
