SUNY Poly at MCLA September 29, 2024
Box Score
SUNY Poly
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ryan Primus
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:07
2
Matthew McCord
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 20:33
4
Kevin Ryan
|
0 | 0 | 0 | 0 |
|
m 6
Payton Bennett
|
4 | 2 | 1 | 0 |
|
f 7
Edgar Gomez
|
2 | 1 | 0 | 0 |
|
m 8
Jael Casimir
|
1 | 0 | 0 | 0 |
|
f 9
Dominick Spychalski
|
2 | 1 | 0 | 0 |
|
m 10
Abus Mohamed Ali
|
5 | 1 | 1 | 0 |
|
f 12
Thomas Nimineh
|
7 | 2 | 0 | 0 |
|
m
- Yellow card 88:32
14
Nazim Harizi
|
0 | 0 | 0 | 0 |
|
b 15
Xander Novack
|
0 | 0 | 0 | 0 |
|
16
JohnPaul Jerome
|
1 | 1 | 0 | 0 |
|
f 17
Colby Diamond
|
1 | 0 | 0 | 0 |
|
19
Jayden Suriel
|
0 | 0 | 0 | 0 |
|
20
Owen Brignati
|
0 | 0 | 0 | 1 |
|
m 22
Justin Andriola
|
1 | 0 | 0 | 0 |
|
b 26
Nick Pepe
|
0 | 0 | 0 | 0 |
|
m 32
Joshua Webb
|
0 | 0 | 0 | 0 |
|
f 34
Miguel Casarrubias
|
1 | 0 | 0 | 0 |
|
gk 45
Tyler Barth
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 69:12
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Primus | 1 | 0 | 1 | 45:00 | |
| 45 - Tyler Barth (W, 1-0-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Taylor | 2 | 0 | 2 | 45:00 | |
| 32 - Deni Rizvic (L, 0-1-0) | 6 | 2 | 4 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Poly
2nd
|
74:02 | Payton Bennett (2) (Owen Brignati) - * | 1 - 0 |
|
SUNY Poly
2nd
|
89:02 | Abus Mohamed Ali (2) (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Poly
1st
|
20:33 | Yellow card - Kevin Ryan |
|
SUNY Poly
1st
|
41:25 | Yellow card - Conor Green |
|
SUNY Poly
2nd
|
56:50 | Yellow card - Liam Gibney |
|
SUNY Poly
2nd
|
69:12 | Yellow card - Brandon Balcazar |
|
SUNY Poly
2nd
|
69:12 | Yellow card - Team |
|
SUNY Poly
2nd
|
88:07 | Yellow card - Matthew McCord |
|
SUNY Poly
2nd
|
88:32 | Yellow card - Nazim Harizi |
|
SUNY Poly
2nd
|
89:02 | Yellow card - Deni Rizvic |
|
SUNY Poly
2nd
|
89:35 | Red card - Kyle Almeida |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 10 | 15 | 25 |
| MCLA | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 1 | 2 | 3 |
| MCLA | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 1 | 2 | 3 |
| MCLA | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 5 | 6 | 11 |
| MCLA | 7 | 8 | 15 |
| Date/Time | September 29, 2024 - 2:30 PM |
|---|---|
| Location | North Adams |
| Game length | 1:55 |
| Attendance | 64 |
| Referee: | Hao Zhong |
| Asst. Referee: | Jose Quintero |
| : | Joseph Davis |
| Scorer: | Christopher Phillips |
Play By Play
| 0:00 | Ryan Primus at goalie for SUNY Poly. | ||
| 0:00 | Ryan Taylor at goalie for MCLA. | ||
| Foul on SUNY Poly. | |||
| 2:38 | Shot by SUNY Poly Thomas Nimineh, High. | ||
| Foul on MCLA. | |||
| 4:24 | Shot by SUNY Poly Thomas Nimineh, Hit Post. | ||
| 4:42 | Header Shot by SUNY Poly Thomas Nimineh, Save (by goalie) Ryan Taylor. | ||
| 4:55 | Shot by SUNY Poly Colby Diamond, Wide. | ||
| 7:15 | Offside against SUNY Poly. | ||
| 9:17 | Shot by MCLA Liam Gibney, Wide. | ||
| Foul on SUNY Poly. | |||
| 11:41 | Shot by MCLA Liam Gibney, High. | ||
| 13:22 | Corner kick by SUNY Poly Thomas Nimineh [13:22]. | ||
| Foul on SUNY Poly. | |||
| 15:37 | Shot by MCLA Thomas Hickey, High. | ||
| 18:21 | Shot by SUNY Poly Jael Casimir, Wide. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 20:23 | Shot by SUNY Poly Thomas Nimineh, Blocked. | ||
| Foul on SUNY Poly. | |||
| 20:33 | Yellow card on SUNY Poly Kevin Ryan. | ||
| 23:05 | Substitution!SUNY Poly substitution: Edgar Gomez for Colby Diamond. | ||
| 26:42 | Substitution!SUNY Poly substitution: Payton Bennett for Jael Casimir. | ||
| 26:42 | Substitution!SUNY Poly substitution: Miguel Casarrubias for JohnPaul Jerome. | ||
| Foul on MCLA. | |||
| 27:36 | Header Shot by SUNY Poly Edgar Gomez, Save (by goalie) Ryan Taylor. | ||
| 28:15 | Substitution!MCLA substitution: Brandon Balcazar for Liam Gibney. | ||
| Foul on MCLA. | |||
| 30:34 | Substitution!MCLA substitution: Traizen Griffith for David Kankam. | ||
| 30:34 | Substitution!MCLA substitution: Jacob Malburg for Ethan Smith. | ||
| 30:34 | Substitution!SUNY Poly substitution: Nick Pepe for Xander Novack. | ||
| 30:56 | Substitution!MCLA substitution: Luke Muhlestein for Ronan Connors. | ||
| Foul on MCLA. | |||
| 33:02 | Shot by SUNY Poly Thomas Nimineh, Blocked. | ||
| 33:24 | Shot by SUNY Poly Abus Mohamed Ali, Hit Crossbar. | ||
| 34:48 | Shot by SUNY Poly Edgar Gomez, Wide. | ||
| 35:33 | Substitution!MCLA substitution: Kyle Almeida for Avani Richardson. | ||
| 35:33 | Substitution!SUNY Poly substitution: Joshua Webb for Thomas Nimineh. | ||
| 35:33 | Substitution!SUNY Poly substitution: Jayden Suriel for Abus Mohamed Ali. | ||
| 35:46 | Corner kick by MCLA Brandon Balcazar [35:46]. | ||
| 36:12 | Header Shot by MCLA Michael Smith, High. | ||
| 37:20 | Shot by MCLA Brandon Balcazar, High. | ||
| 38:09 | Shot by MCLA Jacob Malburg, Save (by goalie) Ryan Primus. | ||
| 40:33 | Substitution!MCLA substitution: Mateo Phillips for Marcos Lopez. | ||
| 41:25 | Yellow card on MCLA Conor Green. | ||
| Foul on MCLA. | |||
| Foul on SUNY Poly. | |||
| 43:47 | Shot by MCLA Brandon Balcazar, High. | ||
| 44:58 | Shot by MCLA Kyle Almeida, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY Poly: #1 Ryan Primus, #2 Matthew McCord, #4 Kevin Ryan, #7 Edgar Gomez, #8 Jael Casimir, #10 Abus Mohamed Ali, #12 Thomas Nimineh, #14 Nazim Harizi, #15 Xander Novack, #16 JohnPaul Jerome, #20 Owen Brignati. | ||
| 45:00 | For MCLA: #4 Ronan Connors, #5 Conor Green, #6 Thomas Hickey, #9 David Kankam, #10 Avani Richardson, #12 Avery Manzolini, #13 Michael Smith, #14 Jacob Richardson, #18 Kyle Almeida, #22 Ethan Smith, #32 Deni Rizvic. | ||
| 45:00 | Tyler Barth at goalie for SUNY Poly. | ||
| 45:00 | Deni Rizvic at goalie for MCLA. | ||
| Foul on SUNY Poly. | |||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 50:46 | Shot by SUNY Poly Thomas Nimineh, Wide. | ||
| 51:00 | Substitution!MCLA substitution: Marcos Lopez for Kyle Almeida. | ||
| Foul on SUNY Poly. | |||
| Foul on MCLA. | |||
| 53:28 | Shot by SUNY Poly Payton Bennett, Blocked. | ||
| 53:35 | Substitution!MCLA substitution: Liam Gibney for Avani Richardson. | ||
| 54:34 | Substitution!SUNY Poly substitution: Miguel Casarrubias for JohnPaul Jerome. | ||
| 56:24 | Shot by SUNY Poly Thomas Nimineh, Save (by goalie) Deni Rizvic. | ||
| 56:50 | Yellow card on MCLA Liam Gibney. | ||
| 57:13 | Shot by SUNY Poly Payton Bennett, High. | ||
| 57:19 | Substitution!MCLA substitution: Brandon Balcazar for Jacob Richardson. | ||
| 57:19 | Substitution!MCLA substitution: Luke Muhlestein for Conor Green. | ||
| Foul on MCLA. | |||
| 58:47 | Shot by SUNY Poly Payton Bennett, Save (by goalie) Deni Rizvic. | ||
| 59:19 | Shot by SUNY Poly Abus Mohamed Ali, Hit Post. | ||
| 59:28 | Corner kick by SUNY Poly Thomas Nimineh [59:28]. | ||
| 59:45 | Header Shot by SUNY Poly Miguel Casarrubias, Wide. | ||
| Foul on MCLA. | |||
| 60:32 | Shot by MCLA Ethan Smith, High. | ||
| 61:55 | Shot by SUNY Poly Abus Mohamed Ali, Wide. | ||
| 62:00 | Substitution!MCLA substitution: Mateo Phillips for Ethan Smith. | ||
| 62:00 | Substitution!MCLA substitution: Traizen Griffith for David Kankam. | ||
| 62:00 | Substitution!MCLA substitution: Conor Green for Ronan Connors. | ||
| Foul on MCLA. | |||
| Foul on SUNY Poly. | |||
| 65:46 | Shot by MCLA Michael Smith, Wide. | ||
| 67:02 | Substitution!SUNY Poly substitution: Dominick Spychalski for Edgar Gomez. | ||
| 67:02 | Substitution!MCLA substitution: Jacob Malburg for Avery Manzolini. | ||
| 67:54 | Shot by MCLA Traizen Griffith, Save (by goalie) Tyler Barth. | ||
| 67:59 | Shot by MCLA Marcos Lopez, High. | ||
| 69:12 | Yellow card on MCLA Brandon Balcazar. | ||
| 69:12 | Yellow card on MCLA Team. | ||
| 69:38 | Shot by SUNY Poly JohnPaul Jerome, Save (by goalie) Deni Rizvic. | ||
| Foul on MCLA. | |||
| 72:44 | Substitution!SUNY Poly substitution: Colby Diamond for Miguel Casarrubias. | ||
| 72:44 | Substitution!MCLA substitution: Ronan Connors for Luke Muhlestein. | ||
| 74:02 | Goal!GOAL by SUNY Poly Payton Bennett (FIRST GOAL), Assist by Owen Brignati, goal number 2 for season. * ( 1 - 0 ) |
||
| 74:02 | Substitution!MCLA substitution: Jacob Richardson for Liam Gibney. | ||
| 75:53 | Substitution!MCLA substitution: Kyle Almeida for Marcos Lopez. | ||
| 77:04 | Shot by SUNY Poly Dominick Spychalski, Save (by goalie) Deni Rizvic. | ||
| 77:08 | Corner kick by SUNY Poly Dominick Spychalski [77:08]. | ||
| Foul on SUNY Poly. | |||
| 79:30 | Corner kick by MCLA Ronan Connors [79:30]. | ||
| 79:34 | Substitution!MCLA substitution: Avery Manzolini for Mateo Phillips. | ||
| 79:34 | Substitution!SUNY Poly substitution: Justin Andriola for Thomas Nimineh. | ||
| 81:56 | Substitution!MCLA substitution: Marcos Lopez for Jacob Richardson. | ||
| 83:06 | Shot by SUNY Poly Justin Andriola, Wide. | ||
| 84:12 | Corner kick by MCLA Ronan Connors [84:12]. | ||
| Foul on SUNY Poly. | |||
| 85:24 | Header Shot by MCLA Thomas Hickey, Save (by goalie) Tyler Barth. | ||
| 85:32 | Substitution!MCLA substitution: Ethan Smith for Ronan Connors. | ||
| 85:52 | Corner kick by MCLA Brandon Balcazar [85:52]. | ||
| Foul on MCLA. | |||
| 88:07 | Yellow card on SUNY Poly Matthew McCord. | ||
| 88:20 | Shot by SUNY Poly Dominick Spychalski, Blocked. | ||
| 88:32 | Yellow card on SUNY Poly Nazim Harizi. | ||
| 88:53 | Shot by MCLA Marcos Lopez, Blocked. | ||
| 89:02 | Yellow card on MCLA Deni Rizvic. | ||
| 89:02 | Goal!SUNY Poly Abus Mohamed Ali PENALTY KICK GOAL, goal number 2 for season. * ( 2 - 0 ) |
||
| 89:35 | Shot by MCLA Brandon Balcazar, Hit Post. | ||
| 89:35 | Red card on MCLA Kyle Almeida. | ||
| 89:42 | Shot by SUNY Poly Abus Mohamed Ali, Blocked. | ||
| Foul on SUNY Poly. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


