Worcester St. at MCLA October 11, 2024
Box Score
Worcester St.
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tobias Schneider
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 52:55
2
Jeffrey Burns
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 64:23
5
Christian Munoz
|
0 | 0 | 0 | 0 |
|
m 6
Declan Ryder
|
0 | 0 | 0 | 0 |
|
7
Brady Iovanni
|
0 | 0 | 0 | 0 |
|
m 8
Wilber Garcia
|
5 | 2 | 0 | 1 |
|
10
Manny Ramirez
|
0 | 0 | 0 | 0 |
|
11
Tazir Kaba
|
0 | 0 | 0 | 0 |
|
f/d 12
Benji Bonsu
|
0 | 0 | 0 | 0 |
|
d 16
Nate Lewos
|
0 | 0 | 0 | 0 |
|
18
Rowdy Castro
|
0 | 0 | 0 | 0 |
|
m 20
Taylor Gavaletz
|
2 | 0 | 0 | 0 |
|
24
Mal Hawkins
|
2 | 1 | 1 | 0 |
|
f 25
Nick Guidi
|
1 | 0 | 0 | 0 |
|
26
Bryan Cavanaugh
|
0 | 0 | 0 | 0 |
|
f/m 27
Lietson Barbosa
|
0 | 0 | 0 | 0 |
|
f/d 29
Gerique Boderbe
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Kyle Almeida
|
3 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
22
Ethan Smith
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Schneider (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Taylor (L, 5-4-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
2nd
|
53:39 | Mal Hawkins (4) (Wilber Garcia) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
2nd
|
49:31 | Yellow card - Marcos Lopez |
|
Worcester St.
2nd
|
52:55 | Yellow card - Jeffrey Burns |
|
Worcester St.
2nd
|
64:23 | Yellow card - Christian Munoz |
|
Worcester St.
2nd
|
82:30 | Yellow card - Conor Green |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 8 | 10 |
| MCLA | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 4 | 7 |
| MCLA | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 2 | 5 |
| MCLA | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 10 | 12 |
| MCLA | 7 | 6 | 13 |
| Date/Time | October 11, 2024 - 6:00 PM |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 2:12 |
| Attendance | 227 |
| Referee: | A. Pedolzky |
| Asst. Referee: | J. Carpino |
| : | A. Liguori |
| Scorer: | C. Phillips |
Play By Play
| 0:00 | Tobias Schneider at goalie for Worcester St.. | ||
| 0:00 | Ryan Taylor at goalie for MCLA. | ||
| 1:07 | Offside against Worcester St.. | ||
| Foul on MCLA. | |||
| 5:31 | Header Shot by MCLA Marcos Lopez, Wide Left. | ||
| 7:13 | Shot by MCLA Ronan Connors, High. | ||
| 7:59 | Header Shot by MCLA Marcos Lopez, Wide. | ||
| Foul on Worcester St.. | |||
| 10:20 | Corner kick by Worcester St. Wilber Garcia [10:20]. | ||
| 11:47 | Shot by MCLA Avani Richardson, Wide. | ||
| 15:06 | Corner kick by Worcester St. Benji Bonsu [15:06]. | ||
| 15:35 | Shot by Worcester St. Taylor Gavaletz, Blocked. | ||
| 16:41 | Corner kick by Worcester St. Wilber Garcia [16:41]. | ||
| Foul on Worcester St.. | |||
| 18:11 | Substitution!MCLA substitution: Kyle Almeida for David Kankam. | ||
| 19:02 | Shot by MCLA Jacob Malburg, High. | ||
| 24:00 | Substitution!Worcester St. substitution: Manny Ramirez for Lietson Barbosa. | ||
| 25:09 | Shot by MCLA Marcos Lopez, Save (by goalie) Tobias Schneider. | ||
| 27:56 | Substitution!Worcester St. substitution: Mal Hawkins for Benji Bonsu. | ||
| 27:56 | Substitution!MCLA substitution: Mateo Phillips for Thomas Hickey. | ||
| 28:51 | Shot by MCLA Kyle Almeida, Wide Left. | ||
| 28:57 | Corner kick by MCLA Ronan Connors [28:57]. | ||
| 29:12 | Offside against MCLA. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 33:34 | Substitution!MCLA substitution: Avery Manzolini for Jacob Malburg. | ||
| 33:44 | Corner kick by MCLA Ronan Connors [33:44]. | ||
| 34:04 | Shot by MCLA Mateo Phillips, Save (by goalie) Tobias Schneider. | ||
| 34:23 | Corner kick by MCLA Ronan Connors [34:23]. | ||
| 36:03 | Shot by MCLA Traizen Griffith, Save (by goalie) Tobias Schneider. | ||
| 36:07 | Corner kick by MCLA Ronan Connors [36:07]. | ||
| 36:40 | Corner kick by MCLA Ronan Connors [36:40]. | ||
| 36:47 | Substitution!MCLA substitution: Ethan Smith for Traizen Griffith. | ||
| 40:29 | Substitution!MCLA substitution: Luke Muhlestein for Ronan Connors. | ||
| Foul on MCLA. | |||
| 40:55 | Shot by Worcester St. Taylor Gavaletz, Blocked. | ||
| Foul on MCLA. | |||
| 42:19 | Substitution!Worcester St. substitution: Brady Iovanni for Nick Guidi. | ||
| Foul on MCLA. | |||
| 43:52 | Substitution!MCLA substitution: Liam Gibney for Avani Richardson. | ||
| 44:54 | Shot by MCLA Liam Gibney, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Worcester St.: #1 Tobias Schneider, #2 Jeffrey Burns, #5 Christian Munoz, #6 Declan Ryder, #8 Wilber Garcia, #10 Manny Ramirez, #16 Nate Lewos, #20 Taylor Gavaletz, #24 Mal Hawkins, #25 Nick Guidi, #29 Gerique Boderbe. | ||
| 45:00 | For MCLA: #1 Ryan Taylor, #2 Traizen Griffith, #4 Ronan Connors, #5 Conor Green, #7 Jacob Malburg, #8 Liam Gibney, #9 David Kankam, #13 Michael Smith, #14 Jacob Richardson, #16 Marcos Lopez, #18 Kyle Almeida. | ||
| 45:23 | Corner kick by MCLA Ronan Connors [45:23]. | ||
| 45:46 | Shot by MCLA Kyle Almeida, Blocked. | ||
| Foul on MCLA. | |||
| 47:13 | Corner kick by Worcester St. Mal Hawkins [47:13]. | ||
| 48:16 | Shot by Worcester St. Wilber Garcia, Save (by goalie) Ryan Taylor. | ||
| 49:31 | Yellow card on MCLA Marcos Lopez. | ||
| 49:31 | Shot by Worcester St. Wilber Garcia, Blocked. | ||
| 49:31 | Substitution!MCLA substitution: Brandon Balcazar for Kyle Almeida. | ||
| Foul on Worcester St.. | |||
| Foul on MCLA. | |||
| 52:55 | Yellow card on Worcester St. Jeffrey Burns. | ||
| 53:39 | Goal!GOAL by Worcester St. Mal Hawkins (FIRST GOAL), Assist by Wilber Garcia, goal number 4 for season. ( 1 - 0 ) |
||
| Foul on MCLA. | |||
| 55:48 | Substitution!MCLA substitution: Avani Richardson for Liam Gibney. | ||
| Foul on Worcester St.. | |||
| 60:34 | Shot by MCLA Brandon Balcazar, High. | ||
| 60:38 | Substitution!MCLA substitution: Luke Muhlestein for Ronan Connors. | ||
| 62:41 | Shot by MCLA Traizen Griffith, Save (by goalie) Tobias Schneider. | ||
| 63:27 | Substitution!MCLA substitution: Mateo Phillips for David Kankam. | ||
| 63:27 | Substitution!MCLA substitution: Ronan Connors for Conor Green. | ||
| 63:27 | Substitution!Worcester St. substitution: Benji Bonsu for Nick Guidi. | ||
| Foul on Worcester St.. | |||
| 64:23 | Yellow card on Worcester St. Christian Munoz. | ||
| 64:52 | Substitution!Worcester St. substitution: Bryan Cavanaugh for Mal Hawkins. | ||
| 65:27 | Offside against Worcester St.. | ||
| Foul on MCLA. | |||
| 67:58 | Substitution!MCLA substitution: Avery Manzolini for Jacob Richardson. | ||
| Foul on Worcester St.. | |||
| 69:44 | Shot by Worcester St. Wilber Garcia, High. | ||
| 69:44 | Substitution!MCLA substitution: Kyle Almeida for Jacob Malburg. | ||
| Foul on Worcester St.. | |||
| 69:44 | Substitution!Worcester St. substitution: Tazir Kaba for Taylor Gavaletz. | ||
| 72:24 | Shot by MCLA Brandon Balcazar, Save (by goalie) Tobias Schneider. | ||
| Foul on MCLA. | |||
| 73:33 | Substitution!Worcester St. substitution: Nick Guidi for Benji Bonsu. | ||
| 75:14 | Shot by Worcester St. Nick Guidi, Wide. | ||
| 75:26 | Substitution!Worcester St. substitution: Mal Hawkins for Bryan Cavanaugh. | ||
| 75:39 | Corner kick by Worcester St. Wilber Garcia [75:39]. | ||
| 76:12 | Corner kick by MCLA Liam Gibney [76:12]. | ||
| 76:34 | Shot by Worcester St. Wilber Garcia, Save (by goalie) Ryan Taylor. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 79:03 | Substitution!MCLA substitution: Jacob Richardson for Avani Richardson. | ||
| 79:03 | Substitution!MCLA substitution: Conor Green for Luke Muhlestein. | ||
| 79:03 | Substitution!MCLA substitution: Jacob Malburg for Brandon Balcazar. | ||
| 79:03 | Substitution!MCLA substitution: Thomas Hickey for Michael Smith. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| Foul on MCLA. | |||
| 82:30 | Yellow card on MCLA Conor Green. | ||
| 83:04 | Shot by Worcester St. Mal Hawkins, Blocked. | ||
| 83:11 | Offside against Worcester St.. | ||
| 83:35 | Shot by MCLA Kyle Almeida, High. | ||
| 83:39 | Substitution!Worcester St. substitution: Taylor Gavaletz for Manny Ramirez. | ||
| 83:39 | Substitution!MCLA substitution: Luke Muhlestein for Ronan Connors. | ||
| 84:25 | Shot by MCLA Luke Muhlestein, Save (by goalie) Tobias Schneider. | ||
| 85:01 | Substitution!Worcester St. substitution: Nate Lewos for Marley Perez. | ||
| 85:01 | Shot by Worcester St. Wilber Garcia, High. | ||
| Foul on Worcester St.. | |||
| 87:07 | Shot by MCLA Traizen Griffith, Wide Right. | ||
| 87:11 | Substitution!Worcester St. substitution: Benji Bonsu for Nick Guidi. | ||
| 87:51 | Shot by MCLA Traizen Griffith, Save (by goalie) Tobias Schneider. | ||
| 88:00 | Substitution!Worcester St. substitution: Rowdy Castro for Gerique Boderbe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


