Traizen Griffith
-
- Hometown:
- Enfield, CT
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Enfield High School
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 16 | 7 |
| Goals | 7 | 1 |
| Assists | 5 | 2 |
| Points | 19 | 4 |
| Shots | 45 | 18 |
| Shot Pct | .156 | .056 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn St.-Behrend | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Baldwin Wallace | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Eastern Conn. St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Sage | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Lesley | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at SUNY Cobleskill | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Framingham St. | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Vermont State Lyndon | W, 9-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 27 | at Mass. Maritime | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | SUNY Poly | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Westfield St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Keene St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Salem St. | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Elms | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 26 | at Fitchburg St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Bridgewater St. | L, 6-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn St.-Behrend | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Baldwin Wallace | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Eastern Conn. St. | L, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 7 | at Sage | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Lesley | W, 3-1 | 1 | 7 | .143 | 3 | .429 |
| Sep 14 | at SUNY Cobleskill | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | Framingham St. | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Vermont State Lyndon | W, 9-0 | 1 | 7 | .429 | 7 | 1.000 |
| Sep 27 | at Mass. Maritime | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | SUNY Poly | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Westfield St. | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 8 | at Keene St. | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Worcester St. | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 18 | Salem St. | W, 4-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 22 | Elms | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | at Fitchburg St. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Bridgewater St. | L, 6-2 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn St.-Behrend | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Baldwin Wallace | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Eastern Conn. St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Sage | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Lesley | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at SUNY Cobleskill | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Framingham St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Vermont State Lyndon | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | SUNY Poly | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Westfield St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Keene St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Elms | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Fitchburg St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 7 | 5 | 19 |
| Conference | 7 | 7 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 3 | 7 |
| Away | 9 | 9 | 5 | 2 | 12 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 7 | 4 | 18 |
| Losses | 8 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 8 | 6 | 2 | 14 |
| October | 6 | 6 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.65 | .156 | 1.59 | .600 |
| Conference | 7 | 2.57 | .056 | 1.43 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.43 | .083 | 1.71 | .500 |
| Away | 9 | 2.22 | .250 | 1.67 | .750 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 7 | 3.57 | .280 | 2.57 | .720 |
| Losses | 8 | 2.00 | .000 | .88 | .438 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | 3.11 | .214 | 2.00 | .643 |
| October | 6 | 2.50 | .067 | 1.33 | .533 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 45 | .156 | 27 | .600 |
| Conference | 7 | 18 | .056 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 24 | .083 | 12 | .500 |
| Away | 9 | 20 | .250 | 15 | .750 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 7 | 25 | .280 | 18 | .720 |
| Losses | 8 | 16 | .000 | 7 | .438 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 28 | .214 | 18 | .643 |
| October | 6 | 15 | .067 | 8 | .533 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .41 | .29 | 1.12 |
| Conference | 7 | 7 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .43 | 1.00 |
| Away | 9 | 9 | .56 | .22 | 1.33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | 1.00 | .57 | 2.57 |
| Losses | 8 | 7 | .00 | .13 | .13 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 8 | .67 | .22 | 1.56 |
| October | 6 | 6 | .17 | .33 | .67 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
News mentions
MCLA's Ryan Taylor, Ronan Connors, Jacob Richardson, Marcos Lopez, Thomas Hickey, and Traizen Griffith earned CSC Academic All-District honors.
MCLA’s Traizen Griffith and Michael Smith have been named to the 2024 MASCAC Men’s Soccer All-Conference Second Team.
MCLA doesn't control their playoff hopes after 6-2 loss to Bridgewater State
With less than two seconds remaining, Brandon Balcazar sent the Trailblazers home winners.
Men's Soccer pulls into a three-way tie for fourth place in the MASCAC with their win over Salem State
MCLA dropped a 1-0 MASCAC decision to Worcester State this evening
MCLA and Westfield State tied 0-0 this afternoon in a MASCAC Men’s Soccer match.
Men's Soccer remained undefeated against VTSU-Lyndon and extended their win streak to five this afternoon.
In dominating fashion, MCLA snapped an 18-game regular season winless streak to the Rams this evening.
MCLA’s Traizen Griffith has been named MASCAC Offensive Player of the Week along with Ryan Taylor who has been named MASCAC Defensive Player of the Week.
Men's Soccer maintains perfect record against SUNY Cobleskill, wins for the 11th time against the Fighting Tigers
MCLA beat Lesley 3-1 tonight in nonconference men’s soccer action
Malburg recorded a goal and an assist today at Sage.
