Ethan Smith
22 Ethan Smith
-
- Hometown:
- Brookline, NH
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Hollis Brookline High School
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 1 | - |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 11 | 4 |
| Shot Pct | .273 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn St.-Behrend | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Baldwin Wallace | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Eastern Conn. St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Sage | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Lesley | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at SUNY Cobleskill | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Framingham St. | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Vermont State Lyndon | W, 9-0 | 1 | 0 | 1 | 0 | 2 |
| Sep 27 | at Mass. Maritime | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | SUNY Poly | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Westfield St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Keene St. | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 11 | Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Salem St. | W, 4-2 | - | - | - | - | - |
| Oct 22 | Elms | W, 2-1 | - | - | - | - | - |
| Oct 26 | at Fitchburg St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Bridgewater St. | L, 6-2 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn St.-Behrend | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Baldwin Wallace | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Eastern Conn. St. | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Sage | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Lesley | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at SUNY Cobleskill | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Framingham St. | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 24 | at Vermont State Lyndon | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at Mass. Maritime | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | SUNY Poly | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Westfield St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Keene St. | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Worcester St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Salem St. | W, 4-2 | - | - | - | - | - |
| Oct 22 | Elms | W, 2-1 | - | - | - | - | - |
| Oct 26 | at Fitchburg St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Bridgewater St. | L, 6-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Penn St.-Behrend | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Baldwin Wallace | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Eastern Conn. St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Sage | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lesley | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at SUNY Cobleskill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Framingham St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Vermont State Lyndon | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | SUNY Poly | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Westfield St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Keene St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | W, 4-2 | - | - | - | - | - |
| Oct 22 | Elms | W, 2-1 | - | - | - | - | - |
| Oct 26 | at Fitchburg St. | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 3 | 1 | 7 |
| Conference | 6 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 1 | 0 | 2 |
| Away | 9 | 0 | 2 | 1 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 2 | 0 | 4 |
| Losses | 8 | 1 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 1 | 2 | 0 | 4 |
| October | 4 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .73 | .273 | .33 | .455 |
| Conference | 6 | .67 | .250 | .17 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.20 | .167 | .40 | .333 |
| Away | 9 | .56 | .400 | .33 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.40 | .286 | .60 | .429 |
| Losses | 8 | .38 | .000 | .13 | .333 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | 1.11 | .200 | .44 | .400 |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .273 | 5 | .455 |
| Conference | 6 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6 | .167 | 2 | .333 |
| Away | 9 | 5 | .400 | 3 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 7 | .286 | 3 | .429 |
| Losses | 8 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 10 | .200 | 4 | .400 |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .20 | .07 | .47 |
| Conference | 6 | - | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .20 | .00 | .40 |
| Away | 9 | 0 | .22 | .11 | .56 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 0 | .40 | .00 | .80 |
| Losses | 8 | 1 | .00 | .13 | .13 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 1 | .22 | .00 | .44 |
| October | 4 | - | .25 | .00 | .50 |
| November | 1 | - | .00 | 1.00 | 1.00 |
News mentions
MCLA doesn't control their playoff hopes after 6-2 loss to Bridgewater State
MCLA tied at Keene State tonight in nonconference Men’s Soccer action.
The MCLA Men's Soccer Team dropped their Senior Day matinee to SUNY Poly
Men's Soccer remained undefeated against VTSU-Lyndon and extended their win streak to five this afternoon.
In dominating fashion, MCLA snapped an 18-game regular season winless streak to the Rams this evening.
