Conor Green
5

Conor Green

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 17 7
Games started 15 7
Goals 1 1
Assists 2 1
Points 4 3
Shots 6 6
Shot Pct .167 .167
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Keene St. T, 2-2
Oct 11 Worcester St. L, 1-0
Oct 18 Salem St. W, 4-2
Oct 22 Elms W, 2-1
Oct 26 at Fitchburg St. L, 2-1
Nov 1 at Bridgewater St. L, 6-2
Date Opponent Score gp gs g a pts
Aug 31 at Penn St.-Behrend L, 3-1 1 1 0 0 0
Sep 1 vs. Baldwin Wallace L, 7-0 1 - 0 0 0
Sep 4 Eastern Conn. St. L, 3-0 1 1 0 0 0
Sep 7 at Sage W, 2-1 1 1 0 0 0
Sep 11 Lesley W, 3-1 1 1 0 0 0
Sep 14 at SUNY Cobleskill W, 3-0 1 1 0 0 0
Sep 20 Framingham St. W, 5-1 1 1 0 0 0
Sep 24 at Vermont State Lyndon W, 9-0 1 1 0 1 1
Sep 27 at Mass. Maritime L, 2-0 1 1 0 0 0
Sep 29 SUNY Poly L, 2-0 1 1 0 0 0
Oct 5 at Westfield St. T, 0-0 1 1 0 0 0
Oct 8 at Keene St. T, 2-2 1 1 0 0 0
Oct 11 Worcester St. L, 1-0 1 1 0 0 0
Oct 18 Salem St. W, 4-2 1 1 1 0 2
Oct 22 Elms W, 2-1 1 - 0 0 0
Oct 26 at Fitchburg St. L, 2-1 1 1 0 0 0
Nov 1 at Bridgewater St. L, 6-2 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Penn St.-Behrend L, 3-1 1 0 - 0 -
Sep 1 vs. Baldwin Wallace L, 7-0 1 0 - 0 -
Sep 4 Eastern Conn. St. L, 3-0 1 0 - 0 -
Sep 7 at Sage W, 2-1 1 0 - 0 -
Sep 11 Lesley W, 3-1 1 0 - 0 -
Sep 14 at SUNY Cobleskill W, 3-0 1 0 - 0 -
Sep 20 Framingham St. W, 5-1 1 1 .000 0 .000
Sep 24 at Vermont State Lyndon W, 9-0 1 0 - 0 -
Sep 27 at Mass. Maritime L, 2-0 1 0 - 0 -
Sep 29 SUNY Poly L, 2-0 1 0 - 0 -
Oct 5 at Westfield St. T, 0-0 1 0 - 0 -
Oct 8 at Keene St. T, 2-2 1 0 - 0 -
Oct 11 Worcester St. L, 1-0 1 0 - 0 -
Oct 18 Salem St. W, 4-2 1 3 .333 2 .667
Oct 22 Elms W, 2-1 1 0 - 0 -
Oct 26 at Fitchburg St. L, 2-1 1 1 .000 1 1.000
Nov 1 at Bridgewater St. L, 6-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 at Penn St.-Behrend L, 3-1 1 0 0 0-0 0
Sep 1 vs. Baldwin Wallace L, 7-0 1 0 0 0-0 0
Sep 4 Eastern Conn. St. L, 3-0 1 0 0 0-0 0
Sep 7 at Sage W, 2-1 1 0 0 0-0 0
Sep 11 Lesley W, 3-1 1 0 0 0-0 0
Sep 14 at SUNY Cobleskill W, 3-0 1 0 0 0-0 0
Sep 20 Framingham St. W, 5-1 1 0 0 0-0 0
Sep 24 at Vermont State Lyndon W, 9-0 1 0 0 0-0 0
Sep 27 at Mass. Maritime L, 2-0 1 0 0 0-0 0
Sep 29 SUNY Poly L, 2-0 1 1 0 0-0 0
Oct 5 at Westfield St. T, 0-0 1 0 0 0-0 0
Oct 8 at Keene St. T, 2-2 1 0 0 0-0 0
Oct 11 Worcester St. L, 1-0 1 1 0 0-0 0
Oct 18 Salem St. W, 4-2 1 0 0 0-0 0
Oct 22 Elms W, 2-1 1 0 0 0-0 0
Oct 26 at Fitchburg St. L, 2-1 1 0 0 0-0 0
Nov 1 at Bridgewater St. L, 6-2 1 0 0 0-0 0
  gp gs g a pts
2021-22 14 11 0 1 1
2022-23 16 15 0 1 1
2023-24 15 15 0 0 0
2024-25 17 15 1 2 4
Total 62 56 1 4 6
  gp sh/g sh%/g sog/g sog%/g
2021-22 14 .07 .000 .07 1.000
2022-23 16 .06 .000 .00 .000
2023-24 15 .00 - .00 -
2024-25 17 .35 .167 .18 .500
Total 62 .13 .125 .06 .500
  gp sh sh% sog sog%
2021-22 14 1 .000 1 1.000
2022-23 16 1 .000 0 .000
2023-24 15 0 - 0 -
2024-25 17 6 .167 3 .500
Total 62 8 .125 4 .500
  gp yc rc pk gw
2021-22 14 0 0 0-0 0
2022-23 16 0 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 17 2 0 0-0 0
Total 62 2 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 14 11 .00 .07 .07
2022-23 16 15 .00 .06 .06
2023-24 15 15 .00 .00 .00
2024-25 17 15 .06 .12 .24
Total 62 56 .02 .06 .10
  gp gs g a pts
Total 17 15 1 2 4
Conference 7 7 1 1 3
Exhibition - - - - 0
           
Home 7 6 1 0 2
Away 9 9 0 2 2
Neutral 1 - 0 0 0
           
Wins 7 6 1 1 3
Losses 8 7 0 1 1
           
August 1 1 0 0 0
September 9 8 0 1 1
October 6 5 1 0 2
November 1 1 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 17 .35 .167 .18 .500
Conference 7 .86 .167 .43 .500
Exhibition - - - - -
           
Home 7 .57 .250 .29 .500
Away 9 .22 .000 .11 .500
Neutral 1 .00 - .00 -
           
Wins 7 .57 .250 .29 .500
Losses 8 .25 .000 .13 .500
           
August 1 .00 - .00 -
September 9 .11 .000 .00 .000
October 6 .67 .250 .50 .750
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 6 .167 3 .500
Conference 7 6 .167 3 .500
Exhibition - - - - -
           
Home 7 4 .250 2 .500
Away 9 2 .000 1 .500
Neutral 1 0 - 0 -
           
Wins 7 4 .250 2 .500
Losses 8 2 .000 1 .500
           
August 1 0 - 0 -
September 9 1 .000 0 .000
October 6 4 .250 3 .750
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 2 0 0-0 0
Conference 7 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 2 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 8 2 0 0-0 0
           
August 1 0 0 0-0 0
September 9 1 0 0-0 0
October 6 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .06 .12 .24
Conference 7 7 .14 .14 .43
Exhibition - - - - -
           
Home 7 6 .14 .00 .29
Away 9 9 .00 .22 .22
Neutral 1 - .00 .00 .00
           
Wins 7 6 .14 .14 .43
Losses 8 7 .00 .13 .13
           
August 1 1 .00 .00 .00
September 9 8 .00 .11 .11
October 6 5 .17 .00 .33
November 1 1 .00 1.00 1.00