Ryan Taylor
1

Ryan Taylor

gp
16
gs
15
min
1227:57
ga
27
gaa
1.98
sv
83
Player Stats
  Overall Conference
Games played 16 7
Games started 15 7
Minutes 1227:57 630:00
Goals against 27 14
Goals-against average 1.98 2.00
Saves 83 44
Save pct .755 .759
Wins 6 2
Losses 6 4
Ties 1 1
Shutouts 2/1 1/0
Recent Results
Date Opponent Result
Oct 8 at Keene St. T, 2-2
Oct 11 Worcester St. L, 1-0
Oct 18 Salem St. W, 4-2
Oct 22 Elms W, 2-1
Oct 26 at Fitchburg St. L, 2-1
Nov 1 at Bridgewater St. L, 6-2
Date Opponent Score gp wins losses ties shutouts min
Aug 31 at Penn St.-Behrend L, 3-1 1 0 1 0 0/0 90:00
Sep 1 vs. Baldwin Wallace L, 7-0 1 0 0 0 0/0 57:57
Sep 4 Eastern Conn. St. L, 3-0 1 0 1 0 0/0 45:00
Sep 7 at Sage W, 2-1 1 1 0 0 0/0 90:00
Sep 11 Lesley W, 3-1 1 1 0 0 0/0 90:00
Sep 14 at SUNY Cobleskill W, 3-0 1 1 0 0 1/0 90:00
Sep 20 Framingham St. W, 5-1 1 1 0 0 0/0 90:00
Sep 24 at Vermont State Lyndon W, 9-0 1 1 0 0 0/1 45:00
Sep 27 at Mass. Maritime L, 2-0 1 0 1 0 0/0 90:00
Sep 29 SUNY Poly L, 2-0 1 0 0 0 0/0 45:00
Oct 5 at Westfield St. T, 0-0 1 0 0 1 1/0 90:00
Oct 8 at Keene St. T, 2-2 - - - - - -
Oct 11 Worcester St. L, 1-0 1 0 1 0 0/0 90:00
Oct 18 Salem St. W, 4-2 1 1 0 0 0/0 90:00
Oct 22 Elms W, 2-1 1 0 0 0 0/0 45:00
Oct 26 at Fitchburg St. L, 2-1 1 0 1 0 0/0 90:00
Nov 1 at Bridgewater St. L, 6-2 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 31 at Penn St.-Behrend L, 3-1 1 1 3 6 .667
Sep 1 vs. Baldwin Wallace L, 7-0 1 0 4 8 .667
Sep 4 Eastern Conn. St. L, 3-0 1 1 3 5 .625
Sep 7 at Sage W, 2-1 1 1 1 6 .857
Sep 11 Lesley W, 3-1 1 1 1 4 .800
Sep 14 at SUNY Cobleskill W, 3-0 1 1 0 3 1.000
Sep 20 Framingham St. W, 5-1 1 1 1 5 .833
Sep 24 at Vermont State Lyndon W, 9-0 1 1 0 1 1.000
Sep 27 at Mass. Maritime L, 2-0 1 1 2 7 .778
Sep 29 SUNY Poly L, 2-0 1 1 0 2 1.000
Oct 5 at Westfield St. T, 0-0 1 1 0 8 1.000
Oct 8 at Keene St. T, 2-2 - - - - -
Oct 11 Worcester St. L, 1-0 1 1 1 2 .667
Oct 18 Salem St. W, 4-2 1 1 2 6 .750
Oct 22 Elms W, 2-1 1 1 1 4 .800
Oct 26 at Fitchburg St. L, 2-1 1 1 2 6 .750
Nov 1 at Bridgewater St. L, 6-2 1 1 6 10 .625
  gp gs ga/g gaa sv/g
2021-22 2 2 1.33 4.00 1.33
2022-23 3 1 1.25 2.75 2.50
2023-24 9 8 1.67 2.05 4.00
2024-25 16 15 1.69 1.98 5.19
Total 30 26 1.59 2.15 4.16
  gp wins losses ties shutouts min
2021-22 2 0 0 0 0/1 90:00
2022-23 3 1 1 0 0/1 163:26
2023-24 9 1 4 2 1/1 658:22
2024-25 16 6 6 1 2/1 1227:57
Total 30 8 11 3 3/4 2139:45
  gp min/g
2021-22 2 30:00
2022-23 3 40:52
2023-24 9 73:09
2024-25 16 76:45
Total 30 66:52
  gp gs ga sv sv%
2021-22 2 2 4 4 .500
2022-23 3 1 5 10 .667
2023-24 9 8 15 36 .706
2024-25 16 15 27 83 .755
Total 30 26 51 133 .723
  gp gs ga/g gaa sv/g
Total 16 15 1.69 1.98 5.19
Conference 7 7 2.00 2.00 6.29
Exhibition - - - - -
           
Home 7 7 1.29 1.64 4.00
Away 8 8 1.75 1.87 5.88
Neutral 1 0 4.00 6.21 8.00
           
Wins 7 7 .86 1.00 4.14
Losses 8 7 2.63 3.16 5.75
           
August 1 1 3.00 3.00 6.00
September 9 8 1.33 1.68 4.56
October 5 5 1.20 1.33 5.20
November 1 1 6.00 6.00 10.00
  gp wins losses ties shutouts min
Total 16 6 6 1 2/1 1227:57
Conference 7 2 4 1 1/0 630:00
Exhibition - 0 0 0 0/0 0:00
             
Home 7 3 2 0 0/0 495:00
Away 8 3 4 1 2/1 675:00
Neutral 1 0 0 0 0/0 57:57
             
Wins 7 6 0 0 1/1 540:00
Losses 8 0 6 0 0/0 597:57
             
August 1 0 1 0 0/0 90:00
September 9 5 2 0 1/1 642:57
October 5 1 2 1 1/0 405:00
November 1 0 1 0 0/0 90:00
  gp min/g
Total 16 76:45
Conference 7 90:00
Exhibition - 0:00
     
Home 7 70:43
Away 8 84:22
Neutral 1 57:57
     
Wins 7 77:09
Losses 8 74:45
     
August 1 90:00
September 9 71:26
October 5 81:00
November 1 90:00
  gp gs ga sv sv%
Total 16 15 27 83 .755
Conference 7 7 14 44 .759
Exhibition - - - - -
           
Home 7 7 9 28 .757
Away 8 8 14 47 .770
Neutral 1 0 4 8 .667
           
Wins 7 7 6 29 .829
Losses 8 7 21 46 .687
           
August 1 1 3 6 .667
September 9 8 12 41 .774
October 5 5 6 26 .813
November 1 1 6 10 .625