Mackenzie Cutler
gp
13
p
17
g
10
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 17 | 6 |
| Goals | 10 | 3 |
| Assists | 7 | 3 |
| Shots | 24 | 11 |
| Shooting percentage | 41.7 | 27.3 |
| Shots on goal | 21 | 10 |
| Shots on goal percentage | 87.5 | 90.9 |
| Free position goals-shots | 0-4 | 0-2 |
| Ground balls | 20 | 7 |
| Draw controls | 26 | 12 |
| Turnovers | 17 | 10 |
| Caused turnovers | 7 | 2 |
| Fouls | 6 | 2 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score |
|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 |
| Mar 19 | at Becker | L, 19-3 |
| Mar 21 | at Purchase | L, 15-8 |
| Mar 24 | Sage | W, 18-13 |
| Mar 29 | vs. Mass. Maritime | L, 11-6 |
| Apr 4 | at Framingham St. | L, 16-4 |
| Apr 9 | Johnson St. | W, 13-5 |
| Apr 11 | at Bridgewater St. | L, 20-4 |
| Apr 14 | Worcester St. | L, 20-6 |
| Apr 18 | at Westfield St. | L, 18-2 |
| Apr 20 | Southern Vt. | W, 16-12 |
| Apr 22 | Fitchburg St. | L, 19-7 |
| Apr 25 | at Salem St. | L, 14-5 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
