Mackenzie Cutler
12

Mackenzie Cutler

gp
14
p
43
g
34
a
9
Player Stats
  Overall Conference
Games 14 7
Points 43 16
Goals 34 14
Assists 9 2
Shots 74 27
Shooting percentage 45.9 51.9
Shots on goal 58 21
Shots on goal percentage 78.4 77.8
Free position goals-shots 5-12 2-4
Ground balls 40 18
Draw controls 24 9
Turnovers 31 13
Caused turnovers 12 6
Fouls 18 1
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 10 at Southern Vt. L, 12-11
Apr 15 at Salem St. L, 16-7
Apr 18 Worcester St. L, 15-6
Apr 22 Mass. Maritime L, 16-8
Apr 26 at Westfield St. L, 16-1
Apr 28 at Framingham St. L, 17-1
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 at Bard L, 14-4 3 1 0 0 0 0 0 0
Mar 10 Mt. St. Vincent W, 13-5 3 0 2 0 3 0 0 0
Mar 13 at Wentworth L, 17-16 5 2 7 2 0 0 0 0
Mar 18 Green Mountain W, 21-3 1 1 3 0 5 0 0 0
Mar 23 at Sage L, 17-8 2 3 0 1 4 0 0 0
Mar 25 at Dean W, 20-2 6 5 0 3 0 0 0 0
Apr 3 at Bridgewater St. L, 24-11 0 2 2 1 0 0 0 0
Apr 8 Fitchburg St. L, 15-4 5 2 1 0 1 0 0 0
Apr 10 at Southern Vt. L, 12-11 2 3 6 0 5 0 0 0
Apr 15 at Salem St. L, 16-7 4 2 1 0 0 0 0 0
Apr 18 Worcester St. L, 15-6 3 0 4 1 0 0 0 0
Apr 22 Mass. Maritime L, 16-8 4 2 4 2 0 0 0 0
Apr 26 at Westfield St. L, 16-1 0 0 0 0 0 0 0 0
Apr 28 at Framingham St. L, 17-1 2 1 1 2 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 at Bard L, 14-4 0 0 0 0-2 4 0.0 4 100.0
Mar 10 Mt. St. Vincent W, 13-5 3 0 3 1-2 6 50.0 5 83.3
Mar 13 at Wentworth L, 17-16 4 2 6 1-1 7 57.1 5 71.4
Mar 18 Green Mountain W, 21-3 5 2 7 0-0 6 83.3 6 100.0
Mar 23 at Sage L, 17-8 0 0 0 0-2 3 0.0 2 66.7
Mar 25 at Dean W, 20-2 5 2 7 0-0 13 38.5 9 69.2
Apr 3 at Bridgewater St. L, 24-11 5 0 5 1-1 8 62.5 6 75.0
Apr 8 Fitchburg St. L, 15-4 2 0 2 1-1 6 33.3 3 50.0
Apr 10 at Southern Vt. L, 12-11 3 1 4 1-1 8 37.5 6 75.0
Apr 15 at Salem St. L, 16-7 2 0 2 0-0 3 66.7 3 100.0
Apr 18 Worcester St. L, 15-6 1 0 1 0-1 3 33.3 2 66.7
Apr 22 Mass. Maritime L, 16-8 2 2 4 0-1 5 40.0 5 100.0
Apr 26 at Westfield St. L, 16-1 1 0 1 0-0 1 100.0 1 100.0
Apr 28 at Framingham St. L, 17-1 1 0 1 0-0 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2014-15 13 12 20 26 0 7 0 - - -
2015-16 14 13 36 42 0 20 0 2 0 0
2016-17 14 14 40 24 0 12 0 0 0 0
2017-18 10 10 11 31 0 9 0 4 0 0
Total 51 49 107 123 0 48 0 6 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2014-15 13 12 10 7 17 0-4 24 41.7 21 87.5
2015-16 14 13 26 7 33 3-10 53 49.1 41 77.4
2016-17 14 14 34 9 43 5-12 74 45.9 58 78.4
2017-18 10 10 22 3 25 7-8 41 53.7 30 73.2
Total 51 49 92 26 118 15-34 192 47.9 150 78.1
  gp gs gb dc to ct fo yc rc gc
Total 14 14 40 24 0 12 0 0 0 0
Conference 7 7 18 9 0 6 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 5 5 16 5 0 3 0 0 0 0
Away 9 9 24 19 0 9 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 3 3 10 6 0 3 0 0 0 0
Losses 11 11 30 18 0 9 0 0 0 0
                     
March 6 6 20 12 0 6 0 0 0 0
April 8 8 20 12 0 6 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 14 14 34 9 43 5-12 74 45.9 58 78.4
Conference 7 7 14 2 16 2-4 27 51.9 21 77.8
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 5 13 4 17 2-5 26 50.0 21 80.8
Away 9 9 21 5 26 3-7 48 43.8 37 77.1
Neutral - - - - 0 0-0 - - - -
                     
Wins 3 3 13 4 17 1-2 25 52.0 20 80.0
Losses 11 11 21 5 26 4-10 49 42.9 38 77.6
                     
March 6 6 17 6 23 2-7 39 43.6 31 79.5
April 8 8 17 3 20 3-5 35 48.6 27 77.1