Mackenzie Cutler
- M
- MCLA
gp
10
p
25
g
22
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Points | 25 | 11 |
| Goals | 22 | 11 |
| Assists | 3 | 0 |
| Shots | 41 | 18 |
| Shooting percentage | 53.7 | 61.1 |
| Shots on goal | 30 | 14 |
| Shots on goal percentage | 73.2 | 77.8 |
| Free position goals-shots | 7-8 | 6-6 |
| Ground balls | 11 | 6 |
| Draw controls | 31 | 20 |
| Turnovers | 28 | 20 |
| Caused turnovers | 9 | 5 |
| Fouls | 10 | 7 |
| Yellow cards | 4 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Dean | W, 17-12 | 5 | 7 | 1 | 3 | 3 | 1 | 0 | 0 |
| Mar 28 | at Mitchell | L, 14-7 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Mar 31 | Bridgewater St. | L, 19-3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Fitchburg St. | L, 16-2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 12 | Southern Vt. | L, 11-9 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Salem St. | L, 19-5 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Worcester St. | L, 14-4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Mass. Maritime | L, 18-4 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 25 | Westfield St. | L, 15-0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
| Apr 28 | Framingham St. | L, 17-4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Dean | W, 17-12 | 8 | 0 | 8 | 1-1 | 12 | 66.7 | 10 | 83.3 |
| Mar 28 | at Mitchell | L, 14-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | Bridgewater St. | L, 19-3 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 9 | at Fitchburg St. | L, 16-2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | Southern Vt. | L, 11-9 | 3 | 3 | 6 | 0-1 | 10 | 30.0 | 6 | 60.0 |
| Apr 14 | Salem St. | L, 19-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 17 | at Worcester St. | L, 14-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 20 | at Mass. Maritime | L, 18-4 | 3 | 0 | 3 | 3-3 | 5 | 60.0 | 3 | 60.0 |
| Apr 25 | Westfield St. | L, 15-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Framingham St. | L, 17-4 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 11 | 31 | 0 | 9 | 0 | 4 | 0 | 0 |
| Conference | 7 | 7 | 6 | 20 | 0 | 5 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 7 | 17 | 0 | 5 | 0 | 2 | 0 | 0 |
| Away | 4 | 4 | 4 | 14 | 0 | 4 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 0 |
| Losses | 9 | 9 | 6 | 24 | 0 | 6 | 0 | 3 | 0 | 0 |
| March | 3 | 3 | 5 | 12 | 0 | 4 | 0 | 3 | 0 | 0 |
| April | 7 | 7 | 6 | 19 | 0 | 5 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 22 | 3 | 25 | 7-8 | 41 | 53.7 | 30 | 73.2 |
| Conference | 7 | 7 | 11 | 0 | 11 | 6-6 | 18 | 61.1 | 14 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 16 | 3 | 19 | 3-4 | 32 | 50.0 | 24 | 75.0 |
| Away | 4 | 4 | 6 | 0 | 6 | 4-4 | 9 | 66.7 | 6 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 8 | 0 | 8 | 1-1 | 12 | 66.7 | 10 | 83.3 |
| Losses | 9 | 9 | 14 | 3 | 17 | 6-7 | 29 | 48.3 | 20 | 69.0 |
| March | 3 | 3 | 10 | 0 | 10 | 1-1 | 18 | 55.6 | 14 | 77.8 |
| April | 7 | 7 | 12 | 3 | 15 | 6-7 | 23 | 52.2 | 16 | 69.6 |
