Katy Daly
1

Katy Daly

gp
17
gs
14
min
1547:39
ga
39
gaa
2.27
sv
98
Player Stats
  Overall Conference
Games played 17 7
Games started 14 6
Minutes 1547:39 627:39
Goals against 39 24
Goals-against average 2.27 3.44
Saves 98 46
Save pct .715 .657
Wins 4 2
Losses 11 4
Ties 1 0
Shutouts 4/0 2/0
Recent Results
Date Opponent Result
Oct 15 at Nichols L, 1-0
Oct 18 at Westfield St. L, 5-1
Oct 25 at Bridgewater St. L, 6-0
Oct 29 at Rivier W, 1-0
Nov 1 Mass. Maritime W, 1-0
Nov 4 at Framingham St. L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Regis (Mass.) T, 1-1 1 0 0 1 0/0 110:00
Sep 1 Albertus Magnus L, 2-0 1 0 1 0 0/0 90:00
Sep 7 Smith L, 1-0 1 0 1 0 0/0 90:00
Sep 10 at Castleton L, 3-1 1 0 1 0 0/0 90:00
Sep 13 at Elms L, 5-0 1 0 1 0 0/0 90:00
Sep 17 Bay Path W, 2-0 1 1 0 0 1/0 90:00
Sep 20 at Worcester St. L, 4-0 1 0 1 0 0/0 87:39
Sep 24 SUNY Poly W, 1-0 1 1 0 0 1/0 90:00
Sep 27 Salem St. L, 4-0 1 0 1 0 0/0 90:00
Oct 4 Fitchburg St. W, 4-0 1 1 0 0 1/0 90:00
Oct 8 Western New Eng. L, 1-0 1 0 1 0 0/0 90:00
Oct 11 at Framingham St. L, 5-0 1 0 1 0 0/0 90:00
Oct 15 at Nichols L, 1-0 1 0 1 0 0/0 90:00
Oct 18 at Westfield St. L, 5-1 1 0 0 0 0/0 90:00
Oct 25 at Bridgewater St. L, 6-0 1 0 1 0 0/0 90:00
Oct 29 at Rivier W, 1-0 - - - - - -
Nov 1 Mass. Maritime W, 1-0 1 1 0 0 1/0 90:00
Nov 4 at Framingham St. L, 1-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 Regis (Mass.) T, 1-1 1 1 1 4 .800
Sep 1 Albertus Magnus L, 2-0 1 0 2 2 .500
Sep 7 Smith L, 1-0 1 1 1 7 .875
Sep 10 at Castleton L, 3-1 1 1 3 7 .700
Sep 13 at Elms L, 5-0 1 1 5 7 .583
Sep 17 Bay Path W, 2-0 1 0 0 2 1.000
Sep 20 at Worcester St. L, 4-0 1 1 4 10 .714
Sep 24 SUNY Poly W, 1-0 1 1 0 2 1.000
Sep 27 Salem St. L, 4-0 1 0 4 6 .600
Oct 4 Fitchburg St. W, 4-0 1 1 0 4 1.000
Oct 8 Western New Eng. L, 1-0 1 1 1 9 .900
Oct 11 at Framingham St. L, 5-0 1 1 5 10 .667
Oct 15 at Nichols L, 1-0 1 1 1 7 .875
Oct 18 at Westfield St. L, 5-1 1 1 5 7 .583
Oct 25 at Bridgewater St. L, 6-0 1 1 6 8 .571
Oct 29 at Rivier W, 1-0 - - - - -
Nov 1 Mass. Maritime W, 1-0 1 1 0 1 1.000
Nov 4 at Framingham St. L, 1-0 1 1 1 5 .833
  gp gs ga/g gaa sv/g
2013-14 7 5 1.29 1.81 4.00
2014-15 17 14 2.29 2.27 5.76
2015-16 17 16 1.76 1.74 6.76
2016-17 2 1 2.00 4.00 3.00
Total 43 36 1.91 2.03 5.74
  gp wins losses ties shutouts min
2013-14 7 0 0 0 0/1 447:29
2014-15 17 0 0 0 0/0 1547:39
2015-16 17 0 0 0 0/0 1550:00
2016-17 2 0 0 0 0/0 90:00
Total 43 0 0 0 0/1 3635:08
  gp min/g
2013-14 7 63:56
2014-15 17 91:02
2015-16 17 91:11
2016-17 2 45:00
Total 43 84:32
  gp gs ga sv sv%
2013-14 7 5 9 28 .757
2014-15 17 14 39 98 .715
2015-16 17 16 30 115 .793
2016-17 2 1 4 6 .600
Total 43 36 82 247 .751
  gp gs ga/g gaa sv/g
Total 17 14 2.29 2.27 5.76
Conference 7 6 3.43 3.44 6.57
Exhibition - - - - -
           
Home 9 6 1.00 0.98 4.11
Away 8 8 3.75 3.76 7.63
Neutral - - - - -
           
Wins 4 3 .00 0.00 2.25
Losses 12 10 3.17 3.17 7.08
           
August 1 1 1.00 0.82 4.00
September 8 5 2.38 2.38 5.38
October 6 6 3.00 3.00 7.50
November 2 2 .50 0.50 3.00
  gp wins losses ties shutouts min
Total 17 0 0 0 0/0 1547:39
Conference 7 0 0 0 0/0 627:39
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 830:00
Away 8 0 0 0 0/0 717:39
Neutral - 0 0 0 0/0 0:00
             
Wins 4 0 0 0 0/0 360:00
Losses 12 0 0 0 0/0 1077:39
             
August 1 0 0 0 0/0 110:00
September 8 0 0 0 0/0 717:39
October 6 0 0 0 0/0 540:00
November 2 0 0 0 0/0 180:00
  gp min/g
Total 17 91:02
Conference 7 89:40
Exhibition - 0:00
     
Home 9 92:13
Away 8 89:42
Neutral - 0:00
     
Wins 4 90:00
Losses 12 89:48
     
August 1 110:00
September 8 89:42
October 6 90:00
November 2 90:00
  gp gs ga sv sv%
Total 17 14 39 98 .715
Conference 7 6 24 46 .657
Exhibition - - - - -
           
Home 9 6 9 37 .804
Away 8 8 30 61 .670
Neutral - - - - -
           
Wins 4 3 0 9 1.000
Losses 12 10 38 85 .691
           
August 1 1 1 4 .800
September 8 5 19 43 .694
October 6 6 18 45 .714
November 2 2 1 6 .857