Cidnee Frymire
23

Cidnee Frymire

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 16 7
Games started 0 -
Goals 2 0
Assists 2 0
Points 6 0
Shots 19 4
Shot Pct .105 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Vermont State Lyndon
Oct 16 at Vermont State Johnson L, 2-1
Oct 19 at Salem St. L, 2-0
Oct 25 Fitchburg St. L, 3-0
Oct 29 Fisher W, 5-1
Nov 2 Bridgewater St. L, 8-0
Date Opponent Score gp gs g a pts
Aug 30 Dean College L, 2-1 1 - 0 0 0
Sep 4 Wentworth L, 8-0 1 - 0 0 0
Sep 7 at SUNY Poly L, 2-0 1 0 0 0 0
Sep 14 SUNY Delhi L, 5-2 1 - 0 0 0
Sep 18 Vermont State Castleton L, 4-1 1 - 0 0 0
Sep 21 at Framingham St. L, 3-0 1 - 0 0 0
Sep 25 at Bay Path W, 10-0 1 - 2 1 5
Sep 29 Mass. Maritime W, 1-0 1 - 0 0 0
Oct 4 Westfield St. L, 8-0 1 - 0 0 0
Oct 9 John Jay L, 5-3 1 - 0 0 0
Oct 12 at Worcester St. L, 4-1 1 - 0 0 0
Oct 15 at Vermont State Lyndon   - - - - -
Oct 16 at Vermont State Johnson L, 2-1 1 0 0 0 0
Oct 19 at Salem St. L, 2-0 1 - 0 0 0
Oct 25 Fitchburg St. L, 3-0 1 - 0 0 0
Oct 29 Fisher W, 5-1 1 - 0 1 1
Nov 2 Bridgewater St. L, 8-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Dean College L, 2-1 1 0 - 0 -
Sep 4 Wentworth L, 8-0 1 0 - 0 -
Sep 7 at SUNY Poly L, 2-0 1 0 - 0 -
Sep 14 SUNY Delhi L, 5-2 1 0 - 0 -
Sep 18 Vermont State Castleton L, 4-1 1 0 - 0 -
Sep 21 at Framingham St. L, 3-0 1 1 .000 1 1.000
Sep 25 at Bay Path W, 10-0 1 9 .222 5 .556
Sep 29 Mass. Maritime W, 1-0 1 0 - 0 -
Oct 4 Westfield St. L, 8-0 1 0 - 0 -
Oct 9 John Jay L, 5-3 1 0 - 0 -
Oct 12 at Worcester St. L, 4-1 1 1 .000 0 .000
Oct 15 at Vermont State Lyndon   - - - - -
Oct 16 at Vermont State Johnson L, 2-1 1 1 .000 1 1.000
Oct 19 at Salem St. L, 2-0 1 0 - 0 -
Oct 25 Fitchburg St. L, 3-0 1 1 .000 0 .000
Oct 29 Fisher W, 5-1 1 5 .000 3 .600
Nov 2 Bridgewater St. L, 8-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 Dean College L, 2-1 1 0 0 0-0 0
Sep 4 Wentworth L, 8-0 1 0 0 0-0 0
Sep 7 at SUNY Poly L, 2-0 1 0 0 0-0 0
Sep 14 SUNY Delhi L, 5-2 1 0 0 0-0 0
Sep 18 Vermont State Castleton L, 4-1 1 0 0 0-0 0
Sep 21 at Framingham St. L, 3-0 1 0 0 0-0 0
Sep 25 at Bay Path W, 10-0 1 0 0 0-0 0
Sep 29 Mass. Maritime W, 1-0 1 0 0 0-0 0
Oct 4 Westfield St. L, 8-0 1 0 0 0-0 0
Oct 9 John Jay L, 5-3 1 0 0 0-0 0
Oct 12 at Worcester St. L, 4-1 1 0 0 0-0 0
Oct 15 at Vermont State Lyndon   - - - - -
Oct 16 at Vermont State Johnson L, 2-1 1 0 0 0-0 0
Oct 19 at Salem St. L, 2-0 1 0 0 0-0 0
Oct 25 Fitchburg St. L, 3-0 1 0 0 0-0 0
Oct 29 Fisher W, 5-1 1 0 0 0-0 0
Nov 2 Bridgewater St. L, 8-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 15 8 1 2 4
2023-24 14 1 5 5 15
2024-25 16 0 2 2 6
2025-26 15 1 1 0 2
Total 60 10 9 9 27
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 1.07 .063 .93 .875
2023-24 14 1.43 .250 .79 .550
2024-25 16 1.19 .105 .69 .579
2025-26 15 .67 .100 .47 .700
Total 60 1.08 .138 .72 .662
  gp sh sh% sog sog%
2022-23 15 16 .063 14 .875
2023-24 14 20 .250 11 .550
2024-25 16 19 .105 11 .579
2025-26 15 10 .100 7 .700
Total 60 65 .138 43 .662
  gp yc rc pk gw
2022-23 15 0 0 0-0 0
2023-24 14 0 0 0-0 0
2024-25 16 0 0 0-0 0
2025-26 15 0 0 0-0 0
Total 60 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 15 8 .07 .13 .27
2023-24 14 1 .36 .36 1.07
2024-25 16 0 .13 .13 .38
2025-26 15 1 .07 .00 .13
Total 60 10 .15 .15 .45
  gp gs g a pts
Total 16 0 2 2 6
Conference 7 - 0 0 0
Exhibition - - - - 0
           
Home 10 - 0 1 1
Away 6 0 2 1 5
Neutral - - - - 0
           
Wins 3 - 2 2 6
Losses 13 0 0 0 0
           
August 1 - 0 0 0
September 7 0 2 1 5
October 7 0 0 1 1
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.19 .105 .69 .579
Conference 7 .57 .000 .29 .500
Exhibition - - - - -
           
Home 10 .70 .000 .40 .571
Away 6 2.00 .167 1.17 .583
Neutral - - - - -
           
Wins 3 4.67 .143 2.67 .571
Losses 13 .38 .000 .23 .600
           
August 1 .00 - .00 -
September 7 1.43 .200 .86 .600
October 7 1.14 .000 .57 .500
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 16 19 .105 11 .579
Conference 7 4 .000 2 .500
Exhibition - - - - -
           
Home 10 7 .000 4 .571
Away 6 12 .167 7 .583
Neutral - - - - -
           
Wins 3 14 .143 8 .571
Losses 13 5 .000 3 .600
           
August 1 0 - 0 -
September 7 10 .200 6 .600
October 7 8 .000 4 .500
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 0 .13 .13 .38
Conference 7 - .00 .00 .00
Exhibition - - - - -
           
Home 10 - .00 .10 .10
Away 6 0 .33 .17 .83
Neutral - - - - -
           
Wins 3 - .67 .67 2.00
Losses 13 0 .00 .00 .00
           
August 1 - .00 .00 .00
September 7 0 .29 .14 .71
October 7 0 .00 .14 .14
November 1 - .00 .00 .00