Tia Kareh
10

Tia Kareh

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 16 7
Games started 15 7
Goals 0 0
Assists 2 0
Points 2 0
Shots 6 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Vermont State Lyndon
Oct 16 at Vermont State Johnson L, 2-1
Oct 19 at Salem St. L, 2-0
Oct 25 Fitchburg St. L, 3-0
Oct 29 Fisher W, 5-1
Nov 2 Bridgewater St. L, 8-0
Date Opponent Score gp gs g a pts
Aug 30 Dean College L, 2-1 1 1 0 0 0
Sep 4 Wentworth L, 8-0 1 1 0 0 0
Sep 7 at SUNY Poly L, 2-0 1 1 0 0 0
Sep 14 SUNY Delhi L, 5-2 1 1 0 0 0
Sep 18 Vermont State Castleton L, 4-1 1 1 0 0 0
Sep 21 at Framingham St. L, 3-0 1 1 0 0 0
Sep 25 at Bay Path W, 10-0 1 - 0 2 2
Sep 29 Mass. Maritime W, 1-0 1 1 0 0 0
Oct 4 Westfield St. L, 8-0 1 1 0 0 0
Oct 9 John Jay L, 5-3 1 1 0 0 0
Oct 12 at Worcester St. L, 4-1 1 1 0 0 0
Oct 15 at Vermont State Lyndon   - - - - -
Oct 16 at Vermont State Johnson L, 2-1 1 1 0 0 0
Oct 19 at Salem St. L, 2-0 1 1 0 0 0
Oct 25 Fitchburg St. L, 3-0 1 1 0 0 0
Oct 29 Fisher W, 5-1 1 1 0 0 0
Nov 2 Bridgewater St. L, 8-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Dean College L, 2-1 1 0 - 0 -
Sep 4 Wentworth L, 8-0 1 0 - 0 -
Sep 7 at SUNY Poly L, 2-0 1 0 - 0 -
Sep 14 SUNY Delhi L, 5-2 1 0 - 0 -
Sep 18 Vermont State Castleton L, 4-1 1 0 - 0 -
Sep 21 at Framingham St. L, 3-0 1 1 .000 1 1.000
Sep 25 at Bay Path W, 10-0 1 1 .000 1 1.000
Sep 29 Mass. Maritime W, 1-0 1 1 .000 0 .000
Oct 4 Westfield St. L, 8-0 1 0 - 0 -
Oct 9 John Jay L, 5-3 1 0 - 0 -
Oct 12 at Worcester St. L, 4-1 1 0 - 0 -
Oct 15 at Vermont State Lyndon   - - - - -
Oct 16 at Vermont State Johnson L, 2-1 1 0 - 0 -
Oct 19 at Salem St. L, 2-0 1 0 - 0 -
Oct 25 Fitchburg St. L, 3-0 1 1 .000 0 .000
Oct 29 Fisher W, 5-1 1 2 .000 1 .500
Nov 2 Bridgewater St. L, 8-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Dean College L, 2-1 1 0 0 0-0 0
Sep 4 Wentworth L, 8-0 1 0 0 0-0 0
Sep 7 at SUNY Poly L, 2-0 1 0 0 0-0 0
Sep 14 SUNY Delhi L, 5-2 1 0 0 0-0 0
Sep 18 Vermont State Castleton L, 4-1 1 0 0 0-0 0
Sep 21 at Framingham St. L, 3-0 1 0 0 0-0 0
Sep 25 at Bay Path W, 10-0 1 0 0 0-0 0
Sep 29 Mass. Maritime W, 1-0 1 0 0 0-0 0
Oct 4 Westfield St. L, 8-0 1 0 0 0-0 0
Oct 9 John Jay L, 5-3 1 0 0 0-0 0
Oct 12 at Worcester St. L, 4-1 1 0 0 0-0 0
Oct 15 at Vermont State Lyndon   - - - - -
Oct 16 at Vermont State Johnson L, 2-1 1 0 0 0-0 0
Oct 19 at Salem St. L, 2-0 1 0 0 0-0 0
Oct 25 Fitchburg St. L, 3-0 1 0 0 0-0 0
Oct 29 Fisher W, 5-1 1 0 0 0-0 0
Nov 2 Bridgewater St. L, 8-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 15 13 0 1 1
2024-25 16 15 0 2 2
2025-26 16 14 0 1 1
Total 47 42 0 4 4
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .40 .000 .27 .667
2024-25 16 .38 .000 .19 .500
2025-26 16 .19 .000 .06 .333
Total 47 .32 .000 .17 .533
  gp sh sh% sog sog%
2023-24 15 6 .000 4 .667
2024-25 16 6 .000 3 .500
2025-26 16 3 .000 1 .333
Total 47 15 .000 8 .533
  gp yc rc pk gw
2023-24 15 1 0 0-0 0
2024-25 16 0 0 0-0 0
2025-26 16 1 0 0-0 0
Total 47 2 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 15 13 .00 .07 .07
2024-25 16 15 .00 .13 .13
2025-26 16 14 .00 .06 .06
Total 47 42 .00 .09 .09
  gp gs g a pts
Total 16 15 0 2 2
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 6 5 0 2 2
Neutral - - - - 0
           
Wins 3 2 0 2 2
Losses 13 13 0 0 0
           
August 1 1 0 0 0
September 7 6 0 2 2
October 7 7 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .38 .000 .19 .500
Conference 7 .43 .000 .14 .333
Exhibition - - - - -
           
Home 10 .40 .000 .10 .250
Away 6 .33 .000 .33 1.000
Neutral - - - - -
           
Wins 3 1.33 .000 .67 .500
Losses 13 .15 .000 .08 .500
           
August 1 .00 - .00 -
September 7 .43 .000 .29 .667
October 7 .43 .000 .14 .333
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 16 6 .000 3 .500
Conference 7 3 .000 1 .333
Exhibition - - - - -
           
Home 10 4 .000 1 .250
Away 6 2 .000 2 1.000
Neutral - - - - -
           
Wins 3 4 .000 2 .500
Losses 13 2 .000 1 .500
           
August 1 0 - 0 -
September 7 3 .000 2 .667
October 7 3 .000 1 .333
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .00 .13 .13
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 6 5 .00 .33 .33
Neutral - - - - -
           
Wins 3 2 .00 .67 .67
Losses 13 13 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 6 .00 .29 .29
October 7 7 .00 .00 .00
November 1 1 .00 .00 .00