Ahna Schlaefer
6

Ahna Schlaefer

m
26
k/s
1.36
h %
.163
a/s
0.15
b/s
0.15
sa/s
0.08
d/s
0.91
Player Stats
  Overall Conference
Matches 26 7
Sets 88 21
Kills 120 25
Kills per set 1.36 1.19
Errors 59 21
Total Attacks 374 99
Total Attacks per set 4.25 4.71
Hitting Percentage .163 .040
Assists 13 3
Assists per set 0.15 0.14
Service Total Attempts 74 33
Service Aces 7 3
Service Errors 7 1
Service Aces per set 0.08 0.14
Receptions 126 44
Reception Errors 18 5
Digs 80 26
Digs per set 0.91 1.24
Block Solo 4 1
Block Assist 9 1
Block Total 13 2
Blocks per set 0.15 0.10
Block Errors 1 0
Ball Handling Errors 1 1
Points 135.5 29.5
Points per set 1.5 1.4
Matches started 25 7
Recent Results
Date Opponent Result
Oct 17 Fitchburg St. W, 3-0
Oct 20 vs. Simmons L, 3-0
Oct 20 at Lasell L, 3-1
Oct 23 at SUNY Cobleskill L, 3-1
Oct 26 at Mass. Maritime W, 3-0
Oct 30 at Westfield St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Northern Vermont-Johnson W, 3-0 1 3 2 1 7 .143 3 4.0
Sep 1 vs. Neumann L, 3-0 1 3 3 1 8 .250 2 4.0
Sep 1 at Gordon L, 3-0 1 3 2 1 10 .100 0 2.0
Sep 4 at Mount Holyoke L, 3-0 1 3 1 1 7 .000 0 1.5
Sep 6 Anna Maria W, 3-0 1 2 4 1 11 .273 1 4.0
Sep 8 at Castleton W, 3-0 1 3 4 3 15 .067 1 4.0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 1 0 5 .200 1 2.0
Sep 11 Framingham St. L, 3-0 1 3 0 2 6 -.333 0 1.0
Sep 15 Bay Path W, 3-0 1 3 6 0 11 .545 1 6.0
Sep 15 Becker W, 3-2 1 5 9 1 21 .381 0 9.5
Sep 19 New England Col. L, 3-1 1 4 4 4 16 .000 0 4.0
Sep 22 at Salem St. L, 3-0 1 3 3 2 10 .100 0 3.0
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 5 4 19 .053 0 5.0
Sep 26 Worcester St. L, 3-0 1 3 1 2 10 -.100 0 2.0
Sep 28 Southern Vt. L, 3-0 1 3 3 2 14 .071 0 3.5
Oct 3 Sage L, 3-2 1 5 10 1 30 .300 0 10.5
Oct 6 Norwich L, 3-2 1 5 10 1 21 .429 0 12.0
Oct 6 Lebanon Valley L, 3-0 - 3 5 1 12 .333 0 5.0
Oct 9 Westfield St. L, 3-1 1 4 9 8 37 .027 0 11.5
Oct 13 at Bridgewater St. L, 3-0 1 3 3 1 11 .182 2 3.0
Oct 17 Fitchburg St. W, 3-0 1 2 3 4 11 -.091 0 3.0
Oct 20 vs. Simmons L, 3-0 1 3 4 4 19 .000 0 4.0
Oct 20 at Lasell L, 3-1 1 4 11 1 17 .588 0 11.5
Oct 23 at SUNY Cobleskill L, 3-1 1 4 5 5 12 .000 0 6.0
Oct 26 at Mass. Maritime W, 3-0 1 3 6 2 14 .286 1 6.0
Oct 30 at Westfield St. L, 3-1 1 4 6 6 20 .000 1 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Northern Vermont-Johnson W, 3-0 1 3 3 1 0 0 1 0
Sep 1 vs. Neumann L, 3-0 1 3 5 0 0 0 0 0
Sep 1 at Gordon L, 3-0 1 3 3 0 0 0 0 0
Sep 4 at Mount Holyoke L, 3-0 1 3 2 0 1 0 1 0
Sep 6 Anna Maria W, 3-0 1 2 1 0 0 0 0 0
Sep 8 at Castleton W, 3-0 1 3 2 0 0 0 0 0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 1 0 0 0 0 0
Sep 11 Framingham St. L, 3-0 1 3 3 0 0 0 0 0
Sep 15 Bay Path W, 3-0 1 3 2 0 0 1 0 0
Sep 15 Becker W, 3-2 1 5 4 0 1 0 1 0
Sep 19 New England Col. L, 3-1 1 4 3 0 0 0 0 0
Sep 22 at Salem St. L, 3-0 1 3 0 0 0 0 0 0
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 2 0 0 0 0 0
Sep 26 Worcester St. L, 3-0 1 3 1 1 0 0 1 0
Sep 28 Southern Vt. L, 3-0 1 3 0 0 1 0 1 0
Oct 3 Sage L, 3-2 1 5 1 0 1 0 1 0
Oct 6 Norwich L, 3-2 1 5 4 1 2 0 3 0
Oct 6 Lebanon Valley L, 3-0 - 3 0 0 0 0 0 0
Oct 9 Westfield St. L, 3-1 1 4 9 0 1 0 1 0
Oct 13 at Bridgewater St. L, 3-0 1 3 6 0 0 0 0 0
Oct 17 Fitchburg St. W, 3-0 1 2 2 0 0 0 0 0
Oct 20 vs. Simmons L, 3-0 1 3 7 0 0 0 0 0
Oct 20 at Lasell L, 3-1 1 4 2 0 1 0 1 0
Oct 23 at SUNY Cobleskill L, 3-1 1 4 0 1 0 0 1 0
Oct 26 at Mass. Maritime W, 3-0 1 3 5 0 0 0 0 1
Oct 30 at Westfield St. L, 3-1 1 4 12 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Northern Vermont-Johnson W, 3-0 1 3 3 1 2 5 1
Sep 1 vs. Neumann L, 3-0 1 3 10 1 0 16 2
Sep 1 at Gordon L, 3-0 1 3 5 0 0 8 2
Sep 4 at Mount Holyoke L, 3-0 1 3 5 0 2 8 3
Sep 6 Anna Maria W, 3-0 1 2 3 0 0 1 0
Sep 8 at Castleton W, 3-0 1 3 0 0 0 2 1
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 0 1 0 0 0
Sep 11 Framingham St. L, 3-0 1 3 5 1 0 4 1
Sep 15 Bay Path W, 3-0 1 3 0 0 0 0 0
Sep 15 Becker W, 3-2 1 5 0 0 0 0 1
Sep 19 New England Col. L, 3-1 1 4 0 0 0 10 1
Sep 22 at Salem St. L, 3-0 1 3 0 0 0 1 0
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 0 0 0 0 0
Sep 26 Worcester St. L, 3-0 1 3 0 0 0 8 0
Sep 28 Southern Vt. L, 3-0 1 3 0 0 0 3 0
Oct 3 Sage L, 3-2 1 5 0 0 0 4 0
Oct 6 Norwich L, 3-2 1 5 0 0 0 4 0
Oct 6 Lebanon Valley L, 3-0 - 3 0 0 0 4 0
Oct 9 Westfield St. L, 3-1 1 4 15 2 0 25 3
Oct 13 at Bridgewater St. L, 3-0 1 3 11 0 1 - 1
Oct 17 Fitchburg St. W, 3-0 1 2 2 0 0 4 0
Oct 20 vs. Simmons L, 3-0 1 3 - 0 1 - 0
Oct 20 at Lasell L, 3-1 1 4 3 0 0 8 1
Oct 23 at SUNY Cobleskill L, 3-1 1 4 0 0 0 0 1
Oct 26 at Mass. Maritime W, 3-0 1 3 0 0 0 2 0
Oct 30 at Westfield St. L, 3-1 1 4 12 1 1 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 88 120 1.36 59 374 4.25 .163 13 0.15 135.5 1.5
2019-20 30 98 158 1.61 100 542 5.53 .107 21 0.21 223.0 2.3
Total 56 186 278 1.49 159 916 4.92 .130 34 0.18 358.5 1.9
  m s digs d/s bs ba tot b/s
2018-19 26 88 80 0.91 4 9 13 0.15
2019-20 30 98 213 2.17 2 18 20 0.20
Total 56 186 293 1.58 6 27 33 0.18
  m s ta sa sa/s se r re
2018-19 26 88 74 7 0.08 7 126 18
2019-20 30 98 346 54 0.55 19 314 31
Total 56 186 420 61 0.33 26 440 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 120 1.36 59 374 4.25 .163 13 0.15 135.5 1.5
Conference 7 21 25 1.19 21 99 4.71 .040 3 0.14 29.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 42 64 1.52 27 200 4.76 .185 2 0.05 72.0 1.7
Away 10 33 43 1.30 23 123 3.73 .163 8 0.24 48.5 1.5
Neutral 4 13 13 1.00 9 51 3.92 .078 3 0.23 15.0 1.2
                         
Wins 8 24 35 1.46 12 95 3.96 .242 8 0.33 38.5 1.6
Losses 18 64 85 1.33 47 279 4.36 .136 5 0.08 97.0 1.5
                         
August 1 3 2 0.67 1 7 2.33 .143 3 1.00 4.0 1.3
September 14 45 46 1.02 24 163 3.62 .135 6 0.13 51.5 1.1
October 11 40 72 1.80 34 204 5.10 .186 4 0.10 80.0 2.0
  m s digs d/s bs ba tot b/s
Total 26 88 80 0.91 4 9 13 0.15
Conference 7 21 26 1.24 1 1 2 0.10
Exhibition - - - - - - - -
                 
Home 12 42 30 0.71 2 6 8 0.19
Away 10 33 35 1.06 2 3 5 0.15
Neutral 4 13 15 1.15 0 0 0 0.00
                 
Wins 8 24 20 0.83 1 1 2 0.08
Losses 18 64 60 0.94 3 8 11 0.17
                 
August 1 3 3 1.00 1 0 1 0.33
September 14 45 29 0.64 1 3 4 0.09
October 11 40 48 1.20 2 6 8 0.20
  m s ta sa sa/s se r re
Total 26 88 74 7 0.08 7 126 18
Conference 7 21 33 3 0.14 1 44 5
Exhibition - - - - - - - -
                 
Home 12 42 25 3 0.07 0 67 6
Away 10 33 39 2 0.06 6 43 10
Neutral 4 13 10 2 0.15 1 16 2
                 
Wins 8 24 8 2 0.08 2 14 3
Losses 18 64 66 5 0.08 5 112 15
                 
August 1 3 3 1 0.33 2 5 1
September 14 45 28 3 0.07 2 61 11
October 11 40 43 3 0.07 3 60 6