Morgan Kay
9 Morgan Kay
-
- Height:
- 5'-3"
-
- Hometown:
- Stillwater, NY
-
- Position:
- DS
-
- Year:
- Sophomore
-
- High School:
- Stillwater
-
- Major:
- Radiologic Technology
-
- m
- 9
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.14
-
- b/s
- 0.00
-
- sa/s
- 0.21
-
- d/s
- 0.86
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 14 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.07 | - |
| Hitting Percentage | .000 | - |
| Assists | 2 | - |
| Assists per set | 0.14 | - |
| Service Total Attempts | 48 | - |
| Service Aces | 3 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.21 | - |
| Receptions | 21 | - |
| Reception Errors | 1 | - |
| Digs | 12 | - |
| Digs per set | 0.86 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 3.0 | - |
| Points per set | 0.2 | - |
| Matches started | 2 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Westfield St. | L, 3-1 |
| Nov 1 | vs. Southern Me. | |
| Nov 1 | at Vermont State Castleton | |
| Nov 3 | at Bridgewater St. | L, 3-0 |
| Nov 5 | Norwich | W, 3-1 |
| Nov 11 | Worcester St. | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Keuka | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Aug 29 | vs. Pitt.-Bradford | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Hilbert | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Canton | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at SUNY Cobleskill | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Elmira | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Curry | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Utica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Bay Path | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | New England Col. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | SUNY Delhi | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Mass. Maritime | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Worcester St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Elms | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Lesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Framingham St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Suffolk | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Westfield St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Southern Me. | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State Castleton | - | - | - | - | - | - | - | - | |
| Nov 3 | at Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Norwich | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Keuka | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Pitt.-Bradford | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Hilbert | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Canton | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at SUNY Cobleskill | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Elmira | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Curry | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Utica | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Bay Path | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | New England Col. | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | SUNY Delhi | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Mass. Maritime | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Worcester St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Elms | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Lesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Framingham St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Suffolk | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Westfield St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Southern Me. | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State Castleton | - | - | - | - | - | - | - | - | |
| Nov 3 | at Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Norwich | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Keuka | W, 3-1 | - | 2 | 11 | 3 | 1 | 0 | 0 |
| Aug 29 | vs. Pitt.-Bradford | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Hilbert | L, 3-1 | - | 2 | 3 | 0 | 0 | 3 | 0 |
| Aug 30 | vs. Canton | W, 3-1 | - | 2 | 8 | 0 | 3 | 0 | 0 |
| Sep 3 | at SUNY Cobleskill | W, 3-0 | 1 | 1 | 3 | 0 | 1 | 6 | 0 |
| Sep 6 | vs. Elmira | W, 3-0 | - | 2 | 3 | 0 | 1 | 3 | 0 |
| Sep 6 | at Curry | W, 3-0 | - | 2 | 8 | 0 | 1 | 1 | 0 |
| Sep 10 | Utica | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Bay Path | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 4 | 0 |
| Sep 16 | New England Col. | W, 3-0 | - | 1 | 3 | 0 | 0 | 4 | 1 |
| Sep 19 | SUNY Delhi | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Mass. Maritime | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Worcester St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Elms | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Lesley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Framingham St. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | vs. Suffolk | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Nichols | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Salem St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Westfield St. | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Southern Me. | - | - | - | - | - | - | - | |
| Nov 1 | at Vermont State Castleton | - | - | - | - | - | - | - | |
| Nov 3 | at Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Norwich | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Worcester St. | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 2 | 0.14 | 3.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 1 | 0.20 | 3.0 | 0.6 |
| Neutral | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 7 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 2 | 0.18 | 3.0 | 0.3 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 1 | 0.14 | 3.0 | 0.4 |
| September | 5 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 14 | 12 | 0.86 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| September | 5 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 14 | 48 | 3 | 0.21 | 7 | 21 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 8 | 0 | 0.00 | 0 | 8 | 1 |
| Away | 3 | 5 | 22 | 3 | 0.60 | 3 | 7 | 0 |
| Neutral | 4 | 7 | 18 | 0 | 0.00 | 4 | 6 | 0 |
| Result | ||||||||
| Wins | 7 | 11 | 41 | 3 | 0.27 | 7 | 18 | 1 |
| Losses | 2 | 3 | 7 | 0 | 0.00 | 0 | 3 | 0 |
| Month | ||||||||
| August | 4 | 7 | 26 | 3 | 0.43 | 4 | 3 | 0 |
| September | 5 | 7 | 22 | 0 | 0.00 | 3 | 18 | 1 |
