Jaquan Chinnis
5 Jaquan Chinnis
-
- Hometown:
- New York, NY
-
- Position:
- M
-
- Year:
- SO
-
- City:
- New York
-
- State:
- NY
-
- High School:
- Frederick Douglas Academy
-
- gp
- 15
-
- p
- 28
-
- g
- 13
-
- a
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 28 | 15 |
| Goals | 13 | 7 |
| Assists | 15 | 8 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 6 |
| Turnovers | 25 | 10 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 51 | 26 |
| Shooting percentage | 25.5 | 26.9 |
| Shots on goal | 31 | 17 |
| Shots on goal percentage | 60.8 | 65.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 26 | Mitchell | W, 24-3 | 3 | 1 | 1 | 0-0 |
| Mar 5 | Regis (Mass.) | L, 11-6 | 1 | 2 | 0 | 0-0 |
| Mar 8 | Eastern Nazarene | W, 16-4 | 0 | 5 | 0 | 0-0 |
| Mar 11 | at Mt. St. Vincent | L, 9-6 | 1 | 3 | 0 | 0-0 |
| Mar 13 | at Salem St. | W, 9-4 | 1 | 3 | 1 | 0-0 |
| Mar 18 | at Cazenovia | W, 23-2 | 0 | 1 | 0 | 0-0 |
| Mar 25 | Maine Maritime | L, 21-9 | 0 | 1 | 0 | 0-0 |
| Mar 29 | at SUNY Poly | L, 11-6 | 0 | 1 | 0 | 0-0 |
| Apr 2 | at Wells | W, 17-8 | 0 | 0 | 0 | 0-0 |
| Apr 8 | at SUNY Delhi | L, 10-4 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at SUNY Canton | L, 21-6 | 0 | 1 | 0 | 0-0 |
| Apr 19 | at SUNY Cobleskill | L, 10-3 | 1 | 2 | 0 | 0-0 |
| Apr 22 | Husson | L, 15-10 | 3 | 1 | 0 | 0-0 |
| Apr 26 | Northern Vermont-Lyndon | W, 23-4 | 2 | 2 | 1 | 0-0 |
| Apr 29 | at Thomas (ME) | L, 14-12 | 0 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Mitchell | W, 24-3 | 2 | 0 | 2 | 1 | 0 | 8 | 25.0 | 4 | 50.0 |
| Mar 5 | Regis (Mass.) | L, 11-6 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 8 | Eastern Nazarene | W, 16-4 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 11 | at Mt. St. Vincent | L, 9-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at Salem St. | W, 9-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 18 | at Cazenovia | W, 23-2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 25 | Maine Maritime | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | at SUNY Poly | L, 11-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Wells | W, 17-8 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 8 | at SUNY Delhi | L, 10-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at SUNY Canton | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 19 | at SUNY Cobleskill | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Apr 22 | Husson | L, 15-10 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 26 | Northern Vermont-Lyndon | W, 23-4 | 4 | 4 | 8 | 0 | 0 | 7 | 57.1 | 5 | 71.4 |
| Apr 29 | at Thomas (ME) | L, 14-12 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 2 | 12 | 25 | 3 | 0-0 |
| Conference | 8 | 2 | 6 | 10 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 9 | 12 | 2 | 0-0 |
| Away | 9 | 1 | 3 | 13 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 1 | 6 | 12 | 3 | 0-0 |
| Losses | 9 | 1 | 6 | 13 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 3 | 1 | 1 | 0-0 |
| March | 7 | - | 3 | 16 | 1 | 0-0 |
| April | 7 | 2 | 6 | 8 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 2 | 13 | 15 | 28 | 1 | 0 | 51 | 25.5 | 31 | 60.8 |
| Conference | 8 | 2 | 7 | 8 | 15 | 0 | 0 | 26 | 26.9 | 17 | 65.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 8 | 8 | 16 | 1 | 0 | 26 | 30.8 | 15 | 57.7 |
| Away | 9 | 1 | 5 | 7 | 12 | 0 | 0 | 25 | 20.0 | 16 | 64.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 1 | 9 | 9 | 18 | 1 | 0 | 29 | 31.0 | 17 | 58.6 |
| Losses | 9 | 1 | 4 | 6 | 10 | 0 | 0 | 22 | 18.2 | 14 | 63.6 |
| Month | |||||||||||
| February | 1 | - | 2 | 0 | 2 | 1 | 0 | 8 | 25.0 | 4 | 50.0 |
| March | 7 | - | 2 | 6 | 8 | 0 | 0 | 12 | 16.7 | 6 | 50.0 |
| April | 7 | 2 | 9 | 9 | 18 | 0 | 0 | 31 | 29.0 | 21 | 67.7 |
News mentions
MCLA lost 14-12 today to Thomas College in NAC Men’s Lacrosse action
MCLA’s Boden Dock scored 7 goals tonight in the Trailblazers 23-4 win over NVU-Lyndon
MCLA lost to Husson University 15-10 today in North Atlantic Conference Men’s Lacrosse action
MCLA defeated Wells College 17-8 today in nonconference action
MCLA’s Nathan Haley and Boden Dock lead Trailblazers to opening day rout over Mitchell College
