Matt Ortiz
-
- Height:
- 5'7
-
- Hometown:
- Cold Spring, NY
-
- Position:
- M
-
- Year:
- SR
-
- City:
- Cold Spring
-
- State:
- NY
-
- High School:
- Haldane
-
- gp
- 15
-
- p
- 6
-
- g
- 4
-
- a
- 2
Bio
Named to the MASCAC All Academic Team
2020- started all four games for MCLA and notched a pair of goals and an assist for the Trailblazers
High School: 4 times All League and the Defensive MVP at Haldane High School
Is studying English at MCLA
Is the son of Vilma Ortiz
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 6 | 2 |
| Goals | 4 | 1 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 89 | 37 |
| Turnovers | 15 | 11 |
| Caused turnovers | 4 | 0 |
| Faceoffs | 173-294 | 75-163 |
| Faceoff percentage | 58.8 | 46.0 |
| Shots | 8 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 5 | 1 |
| Shots on goal percentage | 62.5 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 26 | Mitchell | W, 24-3 | 6 | 1 | 0 | 11-17 |
| Mar 5 | Regis (Mass.) | L, 11-6 | 5 | 1 | 0 | 12-15 |
| Mar 8 | Eastern Nazarene | W, 16-4 | 6 | 0 | 1 | 14-19 |
| Mar 11 | at Mt. St. Vincent | L, 9-6 | 4 | 0 | 0 | 9-14 |
| Mar 13 | at Salem St. | W, 9-4 | 9 | 2 | 1 | 12-14 |
| Mar 18 | at Cazenovia | W, 23-2 | 14 | 0 | 2 | 20-26 |
| Mar 25 | Maine Maritime | L, 21-9 | 2 | 2 | 0 | 5-23 |
| Mar 29 | at SUNY Poly | L, 11-6 | 2 | 0 | 0 | 4-15 |
| Apr 2 | at Wells | W, 17-8 | 8 | 0 | 0 | 20-26 |
| Apr 8 | at SUNY Delhi | L, 10-4 | 1 | 0 | 0 | 1-12 |
| Apr 15 | at SUNY Canton | L, 21-6 | 5 | 4 | 0 | 12-25 |
| Apr 19 | at SUNY Cobleskill | L, 10-3 | 3 | 3 | 0 | 5-13 |
| Apr 22 | Husson | L, 15-10 | 4 | 1 | 0 | 10-22 |
| Apr 26 | Northern Vermont-Lyndon | W, 23-4 | 15 | 0 | 0 | 25-27 |
| Apr 29 | at Thomas (ME) | L, 14-12 | 5 | 1 | 0 | 13-26 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Mitchell | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 5 | Regis (Mass.) | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Eastern Nazarene | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Mt. St. Vincent | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | at Salem St. | W, 9-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Cazenovia | W, 23-2 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 25 | Maine Maritime | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at SUNY Poly | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Wells | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at SUNY Delhi | L, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at SUNY Canton | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at SUNY Cobleskill | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Husson | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Northern Vermont-Lyndon | W, 23-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | at Thomas (ME) | L, 14-12 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 89 | 15 | 4 | 173-294 |
| Conference | 8 | 8 | 37 | 11 | 0 | 75-163 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 38 | 5 | 1 | 77-123 |
| Away | 9 | 9 | 51 | 10 | 3 | 96-171 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 58 | 3 | 4 | 102-129 |
| Losses | 9 | 9 | 31 | 12 | 0 | 71-165 |
| Month | ||||||
| February | 1 | 1 | 6 | 1 | 0 | 11-17 |
| March | 7 | 7 | 42 | 5 | 4 | 76-126 |
| April | 7 | 7 | 41 | 9 | 0 | 86-151 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 4 | 2 | 6 | 0 | 0 | 8 | 50.0 | 5 | 62.5 |
| Conference | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 9 | 9 | 4 | 1 | 5 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Losses | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | 7 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| April | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
News mentions
MCLA lost 14-12 today to Thomas College in NAC Men’s Lacrosse action
MCLA’s Boden Dock scored 7 goals tonight in the Trailblazers 23-4 win over NVU-Lyndon
MCLA defeated Wells College 17-8 today in nonconference action
MCLA's Matt Ortiz has been named the North Atlantic Conference (NAC) Player of the Week
MCLA dominated Cazenovia College today 23-2 in the Trailblazers NAC season opener
MCLA scored nine straight goals on their way to a 9-4 nonconference win over Salem State this afternoon
