Matthew Wallace
-
- Height:
- 5'11
-
- Hometown:
- Dalton, MA
-
- Position:
- M
-
- Year:
- JR
-
- City:
- Dalton
-
- State:
- MA
-
- High School:
- Wahconah
-
- gp
- 15
-
- p
- 30
-
- g
- 16
-
- a
- 14
Bio
Is a member of the Dean's List at MCLA
2020- Played all four games a year ago and collected two assists
High School: Graduated from Wahconah High School
Is studying Physics at MCLA
Is the son of Kevin and Julie Wallace
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 30 | 10 |
| Goals | 16 | 6 |
| Assists | 14 | 4 |
| Man-up goals | 3 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 45 | 22 |
| Turnovers | 40 | 20 |
| Caused turnovers | 19 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 58 | 25 |
| Shooting percentage | 27.6 | 24.0 |
| Shots on goal | 34 | 12 |
| Shots on goal percentage | 58.6 | 48.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 26 | Mitchell | W, 24-3 | 4 | 3 | 2 | 0-0 |
| Mar 5 | Regis (Mass.) | L, 11-6 | 4 | 5 | 0 | 0-0 |
| Mar 8 | Eastern Nazarene | W, 16-4 | 7 | 2 | 0 | 0-0 |
| Mar 11 | at Mt. St. Vincent | L, 9-6 | 3 | 2 | 2 | 0-0 |
| Mar 13 | at Salem St. | W, 9-4 | 4 | 4 | 3 | 0-0 |
| Mar 18 | at Cazenovia | W, 23-2 | 1 | 4 | 6 | 0-0 |
| Mar 25 | Maine Maritime | L, 21-9 | 7 | 5 | 1 | 0-0 |
| Mar 29 | at SUNY Poly | L, 11-6 | 2 | 3 | 0 | 0-0 |
| Apr 2 | at Wells | W, 17-8 | 0 | 0 | 0 | 0-0 |
| Apr 8 | at SUNY Delhi | L, 10-4 | 0 | 3 | 0 | 0-0 |
| Apr 15 | at SUNY Canton | L, 21-6 | 2 | 2 | 2 | 0-0 |
| Apr 19 | at SUNY Cobleskill | L, 10-3 | 2 | 4 | 0 | 0-0 |
| Apr 22 | Husson | L, 15-10 | 5 | 2 | 1 | 0-0 |
| Apr 26 | Northern Vermont-Lyndon | W, 23-4 | 4 | 0 | 2 | 0-0 |
| Apr 29 | at Thomas (ME) | L, 14-12 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Mitchell | W, 24-3 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 5 | Regis (Mass.) | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 8 | Eastern Nazarene | W, 16-4 | 2 | 2 | 4 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 11 | at Mt. St. Vincent | L, 9-6 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 13 | at Salem St. | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 18 | at Cazenovia | W, 23-2 | 5 | 4 | 9 | 0 | 0 | 10 | 50.0 | 7 | 70.0 |
| Mar 25 | Maine Maritime | L, 21-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 29 | at SUNY Poly | L, 11-6 | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Wells | W, 17-8 | 1 | 3 | 4 | 1 | 0 | 5 | 20.0 | 5 | 100.0 |
| Apr 8 | at SUNY Delhi | L, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at SUNY Canton | L, 21-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Apr 19 | at SUNY Cobleskill | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0.0 |
| Apr 22 | Husson | L, 15-10 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 26 | Northern Vermont-Lyndon | W, 23-4 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 29 | at Thomas (ME) | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 45 | 40 | 19 | 0-0 |
| Conference | 8 | 8 | 22 | 20 | 6 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 31 | 17 | 6 | 0-0 |
| Away | 9 | 9 | 14 | 23 | 13 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 20 | 13 | 13 | 0-0 |
| Losses | 9 | 9 | 25 | 27 | 6 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 4 | 3 | 2 | 0-0 |
| March | 7 | 7 | 28 | 25 | 12 | 0-0 |
| April | 7 | 7 | 13 | 12 | 5 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 16 | 14 | 30 | 3 | 0 | 58 | 27.6 | 34 | 58.6 |
| Conference | 8 | 8 | 6 | 4 | 10 | 1 | 0 | 25 | 24.0 | 12 | 48.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 7 | 6 | 13 | 0 | 0 | 24 | 29.2 | 13 | 54.2 |
| Away | 9 | 9 | 9 | 8 | 17 | 3 | 0 | 34 | 26.5 | 21 | 61.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 12 | 11 | 23 | 1 | 0 | 32 | 37.5 | 24 | 75.0 |
| Losses | 9 | 9 | 4 | 3 | 7 | 2 | 0 | 26 | 15.4 | 10 | 38.5 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| March | 7 | 7 | 10 | 7 | 17 | 2 | 0 | 30 | 33.3 | 17 | 56.7 |
| April | 7 | 7 | 5 | 6 | 11 | 1 | 0 | 26 | 19.2 | 15 | 57.7 |
News mentions
MCLA’s Nathan Haley and Boden Dock have been named to the NAC Men’s Lacrosse All-Conference teams
MCLA’s Boden Dock scored 7 goals tonight in the Trailblazers 23-4 win over NVU-Lyndon
MCLA fell 21-6 to SUNY Canton today in North Atlantic Conference Men’s Lacrosse action
MCLA defeated Wells College 17-8 today in nonconference action
MCLA’s John Hankel made 23 saves in an 11-6 loss to SUNY Poly tonight
MCLA dominated Cazenovia College today 23-2 in the Trailblazers NAC season opener
MCLA fell to Mt. St.Vincent 9-6 in nonconference lacrosse action this afternoon
Nathan Haley scored four goals leading MCLA to a 16-4 nonconference win over Eastern Nazarene
