Anthony Andolina
20

Anthony Andolina

gp
15
p
17
g
13
a
4
Player Stats
  Overall Conference
Games 15 8
Points 17 6
Goals 13 4
Assists 4 2
Man-up goals 1 0
Man-down goals 0 0
Ground balls 46 24
Turnovers 26 14
Caused turnovers 5 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 77 33
Shooting percentage 16.9 12.1
Shots on goal 42 11
Shots on goal percentage 54.5 33.3
Recent Results
Date Opponent Result
Apr 8 at SUNY Delhi L, 10-4
Apr 15 at SUNY Canton L, 21-6
Apr 19 at SUNY Cobleskill L, 10-3
Apr 22 Husson L, 15-10
Apr 26 Northern Vermont-Lyndon W, 23-4
Apr 29 at Thomas (ME) L, 14-12
Date Opponent Score gb to ct fo
Feb 26 Mitchell W, 24-3 4 0 0 0-0
Mar 5 Regis (Mass.) L, 11-6 3 3 0 0-0
Mar 8 Eastern Nazarene W, 16-4 4 1 0 0-0
Mar 11 at Mt. St. Vincent L, 9-6 4 3 0 0-0
Mar 13 at Salem St. W, 9-4 3 3 1 0-0
Mar 18 at Cazenovia W, 23-2 0 1 1 0-0
Mar 25 Maine Maritime L, 21-9 4 4 1 0-0
Mar 29 at SUNY Poly L, 11-6 4 0 0 0-0
Apr 2 at Wells W, 17-8 4 1 1 0-0
Apr 8 at SUNY Delhi L, 10-4 1 2 0 0-0
Apr 15 at SUNY Canton L, 21-6 2 2 0 0-0
Apr 19 at SUNY Cobleskill L, 10-3 3 1 0 0-0
Apr 22 Husson L, 15-10 2 2 0 0-0
Apr 26 Northern Vermont-Lyndon W, 23-4 8 0 1 0-0
Apr 29 at Thomas (ME) L, 14-12 0 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 26 Mitchell W, 24-3 3 1 4 0 0 7 42.9 5 71.4
Mar 5 Regis (Mass.) L, 11-6 0 0 0 0 0 5 0.0 2 40.0
Mar 8 Eastern Nazarene W, 16-4 1 0 1 0 0 5 20.0 3 60.0
Mar 11 at Mt. St. Vincent L, 9-6 1 0 1 0 0 9 11.1 8 88.9
Mar 13 at Salem St. W, 9-4 0 1 1 0 0 9 0.0 7 77.8
Mar 18 at Cazenovia W, 23-2 3 0 3 1 0 5 60.0 3 60.0
Mar 25 Maine Maritime L, 21-9 0 0 0 0 0 1 0.0 0 0.0
Mar 29 at SUNY Poly L, 11-6 1 0 1 0 0 3 33.3 1 33.3
Apr 2 at Wells W, 17-8 1 0 1 0 0 4 25.0 3 75.0
Apr 8 at SUNY Delhi L, 10-4 0 0 0 0 0 1 0.0 0 0.0
Apr 15 at SUNY Canton L, 21-6 0 0 0 0 0 4 0.0 0 0.0
Apr 19 at SUNY Cobleskill L, 10-3 0 0 0 0 0 4 0.0 0 0.0
Apr 22 Husson L, 15-10 1 0 1 0 0 6 16.7 5 83.3
Apr 26 Northern Vermont-Lyndon W, 23-4 1 1 2 0 0 9 11.1 2 22.2
Apr 29 at Thomas (ME) L, 14-12 1 1 2 0 0 5 20.0 3 60.0
  gp gs gb to ct fo
2022-23 15 - 46 26 5 0-0
2023-24 14 13 52 38 4 0-7
2024-25 11 10 21 18 2 3-6
2025-26 12 10 22 32 4 0-0
Total 52 33 141 114 15 3-13
  gp gs g a pts up dn sh sh% sog sog%
2022-23 15 - 13 4 17 1 0 77 16.9 42 54.5
2023-24 14 13 16 10 26 2 0 104 15.4 45 43.3
2024-25 11 10 17 5 22 2 0 77 22.1 44 57.1
2025-26 12 10 42 11 53 4 2 121 34.7 71 58.7
Total 52 33 88 30 118 9 2 379 23.2 202 53.3
  gp gs gb to ct fo
Total 15 - 46 26 5 0-0
Conference 8 - 24 14 2 0-0
Exhibition - - - 0 - 0-0
             
Home 6 - 25 10 2 0-0
Away 9 - 21 16 3 0-0
Neutral - - - 0 - 0-0
             
Wins 6 - 23 6 4 0-0
Losses 9 - 23 20 1 0-0
             
February 1 - 4 0 0 0-0
March 7 - 22 15 3 0-0
April 7 - 20 11 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 - 13 4 17 1 0 77 16.9 42 54.5
Conference 8 - 4 2 6 0 0 33 12.1 11 33.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 - 6 2 8 0 0 33 18.2 17 51.5
Away 9 - 7 2 9 1 0 44 15.9 25 56.8
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 - 9 3 12 1 0 39 23.1 23 59.0
Losses 9 - 4 1 5 0 0 38 10.5 19 50.0
                       
February 1 - 3 1 4 0 0 7 42.9 5 71.4
March 7 - 6 1 7 1 0 37 16.2 24 64.9
April 7 - 4 2 6 0 0 33 12.1 13 39.4