Johnny Hebert
15

Johnny Hebert

gp
15
p
51
g
20
a
31
Player Stats
  Overall Conference
Games 15 8
Points 51 24
Goals 20 11
Assists 31 13
Man-up goals 3 2
Man-down goals 0 0
Ground balls 35 17
Turnovers 54 32
Caused turnovers 4 2
Faceoffs 0-1 0-1
Faceoff percentage 0.0 0.0
Shots 71 38
Shooting percentage 28.2 28.9
Shots on goal 40 23
Shots on goal percentage 56.3 60.5
Recent Results
Date Opponent Result
Apr 8 at SUNY Delhi L, 10-4
Apr 15 at SUNY Canton L, 21-6
Apr 19 at SUNY Cobleskill L, 10-3
Apr 22 Husson L, 15-10
Apr 26 Northern Vermont-Lyndon W, 23-4
Apr 29 at Thomas (ME) L, 14-12
Date Opponent Score gb to ct fo
Feb 26 Mitchell W, 24-3 9 5 0 0-0
Mar 5 Regis (Mass.) L, 11-6 3 7 1 0-0
Mar 8 Eastern Nazarene W, 16-4 2 5 0 0-0
Mar 11 at Mt. St. Vincent L, 9-6 2 4 0 0-0
Mar 13 at Salem St. W, 9-4 1 1 0 0-0
Mar 18 at Cazenovia W, 23-2 0 0 1 0-0
Mar 25 Maine Maritime L, 21-9 2 2 0 0-0
Mar 29 at SUNY Poly L, 11-6 2 3 0 0-0
Apr 2 at Wells W, 17-8 1 0 0 0-0
Apr 8 at SUNY Delhi L, 10-4 1 5 0 0-0
Apr 15 at SUNY Canton L, 21-6 2 2 1 0-0
Apr 19 at SUNY Cobleskill L, 10-3 1 5 0 0-0
Apr 22 Husson L, 15-10 3 5 0 0-0
Apr 26 Northern Vermont-Lyndon W, 23-4 6 4 1 0-0
Apr 29 at Thomas (ME) L, 14-12 0 6 0 0-1
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 26 Mitchell W, 24-3 2 4 6 0 0 8 25.0 3 37.5
Mar 5 Regis (Mass.) L, 11-6 0 3 3 0 0 2 0.0 0 0.0
Mar 8 Eastern Nazarene W, 16-4 2 1 3 1 0 3 66.7 3 100.0
Mar 11 at Mt. St. Vincent L, 9-6 1 1 2 0 0 4 25.0 3 75.0
Mar 13 at Salem St. W, 9-4 2 4 6 0 0 6 33.3 6 100.0
Mar 18 at Cazenovia W, 23-2 0 2 2 0 0 1 0.0 0 0.0
Mar 25 Maine Maritime L, 21-9 0 3 3 0 0 2 0.0 0 0.0
Mar 29 at SUNY Poly L, 11-6 0 4 4 0 0 2 0.0 0 0.0
Apr 2 at Wells W, 17-8 2 3 5 0 0 9 22.2 2 22.2
Apr 8 at SUNY Delhi L, 10-4 0 1 1 0 0 0 - 0 -
Apr 15 at SUNY Canton L, 21-6 1 0 1 0 0 1 100.0 1 100.0
Apr 19 at SUNY Cobleskill L, 10-3 0 2 2 0 0 2 0.0 0 0.0
Apr 22 Husson L, 15-10 4 1 5 1 0 8 50.0 7 87.5
Apr 26 Northern Vermont-Lyndon W, 23-4 4 1 5 0 0 17 23.5 11 64.7
Apr 29 at Thomas (ME) L, 14-12 2 1 3 1 0 6 33.3 4 66.7
  gp gs gb to ct fo
2019-20 4 4 7 0 2 0-0
2020-21 1 1 6 0 1 0-0
2021-22 11 11 23 0 6 0-0
2022-23 15 15 35 54 4 0-1
Total 31 31 71 54 13 0-1
  gp gs g a pts up dn sh sh% sog sog%
2019-20 4 4 8 0 8 0 0 18 44.4 11 61.1
2020-21 1 1 2 2 4 0 0 10 20.0 5 50.0
2021-22 11 11 14 8 22 0 0 53 26.4 32 60.4
2022-23 15 15 20 31 51 3 0 71 28.2 40 56.3
Total 31 31 44 41 85 3 0 152 28.9 88 57.9
  gp gs gb to ct fo
Total 15 15 35 54 4 0-1
Conference 8 8 17 32 2 0-1
Exhibition - - - 0 - 0-0
             
Home 6 6 25 28 2 0-0
Away 9 9 10 26 2 0-1
Neutral - - - 0 - 0-0
             
Wins 6 6 19 15 2 0-0
Losses 9 9 16 39 2 0-1
             
February 1 1 9 5 0 0-0
March 7 7 12 22 2 0-0
April 7 7 14 27 2 0-1
  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 20 31 51 3 0 71 28.2 40 56.3
Conference 8 8 11 13 24 2 0 38 28.9 23 60.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 12 13 25 2 0 40 30.0 24 60.0
Away 9 9 8 18 26 1 0 31 25.8 16 51.6
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 12 15 27 1 0 44 27.3 25 56.8
Losses 9 9 8 16 24 2 0 27 29.6 15 55.6
                       
February 1 1 2 4 6 0 0 8 25.0 3 37.5
March 7 7 5 18 23 1 0 20 25.0 12 60.0
April 7 7 13 9 22 2 0 43 30.2 25 58.1