Anthony Andolina
-
- Hometown:
- Ballston Spa, NY
-
- Position:
- Attacker/Midfielder
-
- Year:
- Sophomore
-
- City:
- Ballston Spa
-
- State:
- NY
-
- High School:
- Burnt-Hills
-
- gp
- 14
-
- p
- 26
-
- g
- 16
-
- a
- 10
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 26 | 13 |
| Goals | 16 | 12 |
| Assists | 10 | 1 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 52 | 25 |
| Turnovers | 38 | 27 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-7 | 0-2 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 104 | 64 |
| Shooting percentage | 15.4 | 18.8 |
| Shots on goal | 45 | 31 |
| Shots on goal percentage | 43.3 | 48.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | 7 | 3 | 0 | 0-3 |
| Mar 2 | Anna Maria | L, 20-13 | 2 | 1 | 0 | 0-0 |
| Mar 6 | at Purchase | L, 10-7 | 5 | 1 | 1 | 0-0 |
| Mar 13 | at Keystone | L, 17-9 | 7 | 2 | 0 | 0-2 |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 5 | 3 | 0 | 0-0 |
| Mar 27 | SUNY Poly | L, 21-4 | 2 | 1 | 1 | 0-0 |
| Mar 30 | at Maine Maritime | L, 29-5 | 2 | 4 | 0 | 0-0 |
| Apr 7 | Canton | L, 15-8 | 0 | 0 | 0 | 0-0 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 8 | 1 | 0 | 0-0 |
| Apr 13 | Thomas (ME) | L, 15-4 | 3 | 4 | 0 | 0-0 |
| Apr 20 | at Morrisville St. | L, 31-2 | 2 | 3 | 0 | 0-0 |
| Apr 24 | at SUNY Delhi | L, 17-2 | 6 | 7 | 1 | 0-0 |
| Apr 27 | at Husson | L, 17-10 | 2 | 7 | 1 | 0-2 |
| Apr 29 | at Mitchell | W, 9-6 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | 0 | 4 | 4 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 2 | Anna Maria | L, 20-13 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 6 | at Purchase | L, 10-7 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 2 | 25.0 |
| Mar 13 | at Keystone | L, 17-9 | 2 | 1 | 3 | 1 | 0 | 11 | 18.2 | 4 | 36.4 |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 27 | SUNY Poly | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 4 | 50.0 |
| Mar 30 | at Maine Maritime | L, 29-5 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Apr 7 | Canton | L, 15-8 | 3 | 0 | 3 | 0 | 0 | 13 | 23.1 | 5 | 38.5 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | 5 | 0 | 5 | 0 | 0 | 13 | 38.5 | 9 | 69.2 |
| Apr 13 | Thomas (ME) | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 14.3 |
| Apr 20 | at Morrisville St. | L, 31-2 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 24 | at SUNY Delhi | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Apr 27 | at Husson | L, 17-10 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 29 | at Mitchell | W, 9-6 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 13 | 52 | 38 | 4 | 0-7 |
| Conference | 8 | 8 | 25 | 27 | 3 | 0-2 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 22 | 10 | 1 | 0-3 |
| Away | 8 | 7 | 30 | 28 | 3 | 0-4 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 9 | 2 | 0 | 0-0 |
| Losses | 12 | 11 | 43 | 36 | 4 | 0-7 |
| Month | ||||||
| February | 1 | 1 | 7 | 3 | 0 | 0-3 |
| March | 6 | 5 | 23 | 12 | 2 | 0-2 |
| April | 7 | 7 | 22 | 23 | 2 | 0-2 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 16 | 10 | 26 | 2 | 0 | 104 | 15.4 | 45 | 43.3 |
| Conference | 8 | 8 | 12 | 1 | 13 | 1 | 0 | 64 | 18.8 | 31 | 48.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 8 | 6 | 14 | 0 | 0 | 50 | 16.0 | 23 | 46.0 |
| Away | 8 | 7 | 8 | 4 | 12 | 2 | 0 | 54 | 14.8 | 22 | 40.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 6 | 1 | 7 | 0 | 0 | 21 | 28.6 | 12 | 57.1 |
| Losses | 12 | 11 | 10 | 9 | 19 | 2 | 0 | 83 | 12.0 | 33 | 39.8 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| March | 6 | 5 | 4 | 5 | 9 | 1 | 0 | 43 | 9.3 | 17 | 39.5 |
| April | 7 | 7 | 12 | 1 | 13 | 1 | 0 | 56 | 21.4 | 26 | 46.4 |
News mentions
MCLA finished the 2024 season on a high note with a 9-6 victory over Mitchell College.
MCLA lost to Husson University 17-10 today in North Atlantic Conference Men’s Lacrosse action
MCLA dropped a North Atlantic Conference matchup to SUNY Morrisville this afternoon.
MCLA's Anthony Andolina scored five times in MCLA's first NAC win of 2024.
SUNY Canton defeated MCLA 15-8 this afternoon in North Atlantic Conference Men’s Lacrosse action.
MCLA’s Nathan Haley scored five goals but the Trailblazers fell today at Keystone College, 17-9
Nathan Haley recorded his third hat trick of the year, but the Panthers won by a score of 10 to 7 tonight in a non-conference matchup.
MCLA’s Luke Rhoss and Nathan Haley scored five goals apiece but the Trailblazers fell 20-13 to Anna Maria College today in nonconference Men’s Lacrosse action.
MCLA fell to Salem State 18-6 this afternoon in nonconference Men's Lacrosse action
