Anthony Andolina
20

Anthony Andolina

gp
14
p
26
g
16
a
10
Player Stats
  Overall Conference
Games 14 8
Points 26 13
Goals 16 12
Assists 10 1
Man-up goals 2 1
Man-down goals 0 0
Ground balls 52 25
Turnovers 38 27
Caused turnovers 4 3
Faceoffs 0-7 0-2
Faceoff percentage 0.0 0.0
Shots 104 64
Shooting percentage 15.4 18.8
Shots on goal 45 31
Shots on goal percentage 43.3 48.4
Recent Results
Date Opponent Result
Apr 10 SUNY Cobleskill W, 14-13
Apr 13 Thomas (ME) L, 15-4
Apr 20 at Morrisville St. L, 31-2
Apr 24 at SUNY Delhi L, 17-2
Apr 27 at Husson L, 17-10
Apr 29 at Mitchell W, 9-6
Date Opponent Score gb to ct fo
Feb 24 Salem St. L, 18-6 7 3 0 0-3
Mar 2 Anna Maria L, 20-13 2 1 0 0-0
Mar 6 at Purchase L, 10-7 5 1 1 0-0
Mar 13 at Keystone L, 17-9 7 2 0 0-2
Mar 16 at Regis (Mass.) L, 18-1 5 3 0 0-0
Mar 27 SUNY Poly L, 21-4 2 1 1 0-0
Mar 30 at Maine Maritime L, 29-5 2 4 0 0-0
Apr 7 Canton L, 15-8 0 0 0 0-0
Apr 10 SUNY Cobleskill W, 14-13 8 1 0 0-0
Apr 13 Thomas (ME) L, 15-4 3 4 0 0-0
Apr 20 at Morrisville St. L, 31-2 2 3 0 0-0
Apr 24 at SUNY Delhi L, 17-2 6 7 1 0-0
Apr 27 at Husson L, 17-10 2 7 1 0-2
Apr 29 at Mitchell W, 9-6 1 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 Salem St. L, 18-6 0 4 4 0 0 5 0.0 2 40.0
Mar 2 Anna Maria L, 20-13 0 2 2 0 0 4 0.0 2 50.0
Mar 6 at Purchase L, 10-7 1 1 2 0 0 8 12.5 2 25.0
Mar 13 at Keystone L, 17-9 2 1 3 1 0 11 18.2 4 36.4
Mar 16 at Regis (Mass.) L, 18-1 0 0 0 0 0 4 0.0 1 25.0
Mar 27 SUNY Poly L, 21-4 0 0 0 0 0 8 0.0 4 50.0
Mar 30 at Maine Maritime L, 29-5 1 1 2 0 0 8 12.5 4 50.0
Apr 7 Canton L, 15-8 3 0 3 0 0 13 23.1 5 38.5
Apr 10 SUNY Cobleskill W, 14-13 5 0 5 0 0 13 38.5 9 69.2
Apr 13 Thomas (ME) L, 15-4 0 0 0 0 0 7 0.0 1 14.3
Apr 20 at Morrisville St. L, 31-2 1 0 1 0 0 5 20.0 2 40.0
Apr 24 at SUNY Delhi L, 17-2 0 0 0 0 0 5 0.0 2 40.0
Apr 27 at Husson L, 17-10 2 0 2 1 0 5 40.0 4 80.0
Apr 29 at Mitchell W, 9-6 1 1 2 0 0 8 12.5 3 37.5
  gp gs gb to ct fo
2022-23 15 - 46 26 5 0-0
2023-24 14 13 52 38 4 0-7
2024-25 11 10 21 18 2 3-6
2025-26 12 10 22 32 4 0-0
Total 52 33 141 114 15 3-13
  gp gs g a pts up dn sh sh% sog sog%
2022-23 15 - 13 4 17 1 0 77 16.9 42 54.5
2023-24 14 13 16 10 26 2 0 104 15.4 45 43.3
2024-25 11 10 17 5 22 2 0 77 22.1 44 57.1
2025-26 12 10 42 11 53 4 2 121 34.7 71 58.7
Total 52 33 88 30 118 9 2 379 23.2 202 53.3
  gp gs gb to ct fo
Total 14 13 52 38 4 0-7
Conference 8 8 25 27 3 0-2
Exhibition - - - 0 - 0-0
             
Home 6 6 22 10 1 0-3
Away 8 7 30 28 3 0-4
Neutral - - - 0 - 0-0
             
Wins 2 2 9 2 0 0-0
Losses 12 11 43 36 4 0-7
             
February 1 1 7 3 0 0-3
March 6 5 23 12 2 0-2
April 7 7 22 23 2 0-2
  gp gs g a pts up dn sh sh% sog sog%
Total 14 13 16 10 26 2 0 104 15.4 45 43.3
Conference 8 8 12 1 13 1 0 64 18.8 31 48.4
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 8 6 14 0 0 50 16.0 23 46.0
Away 8 7 8 4 12 2 0 54 14.8 22 40.7
Neutral - - - - 0 0 0 - - - -
                       
Wins 2 2 6 1 7 0 0 21 28.6 12 57.1
Losses 12 11 10 9 19 2 0 83 12.0 33 39.8
                       
February 1 1 0 4 4 0 0 5 0.0 2 40.0
March 6 5 4 5 9 1 0 43 9.3 17 39.5
April 7 7 12 1 13 1 0 56 21.4 26 46.4