Abby Pomajba
gp
10
p
0
g
0
a
0
pim
13
+/-
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 13 | 9 |
| +/- | 1 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 0 | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 6 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Worcester St. | L, 3-1 |
| Feb 15 | Anna Maria | L by SO, 2-2 |
| Feb 19 | at Anna Maria | L, 3-1 |
| Feb 21 | at Rivier | L, 2-0 |
| Feb 22 | Rivier | L, 5-2 |
| Feb 26 | at Anna Maria | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 26 # | King's (Pa.) | L, 4-2 |
| Nov 1 | New England Col. | W, 4-1 |
| Nov 2 | at New England Col. | W, 3-2 |
| Nov 9 | at Hilbert | W, 6-3 |
| Nov 10 | at Hilbert | W, 7-0 |
| Nov 16 | Framingham St. | W, 5-2 |
| Nov 19 | at Williams | L, 8-0 |
| Nov 22 | at Worcester St. | L, 3-0 |
| Nov 23 | Anna Maria | L, 4-2 |
| Nov 26 | at Nichols | L, 5-2 |
| Nov 30 | Hood College | W, 2-1 |
| Dec 1 | Hood College | W, 2-1 |
| Dec 6 | Plymouth St. | L, 3-2 |
| Dec 7 | Salem St. | L, 3-2 |
| Jan 10 | at Plymouth St. | L, 2-1 |
| Jan 14 | Keene State | L, 4-1 |
| Jan 21 | at Framingham St. | W, 6-1 |
| Jan 25 | Worcester St. | L, 2-0 |
| Feb 7 | Plymouth St. | L, 7-1 |
| Feb 8 | Framingham St. | W, 2-1 |
| Feb 11 | at Rivier | L, 2-0 |
| Feb 14 | at Worcester St. | L, 3-1 |
| Feb 15 | Anna Maria | L by SO, 2-2 |
| Feb 19 | at Anna Maria | L, 3-1 |
| Feb 21 | at Rivier | L, 2-0 |
| Feb 22 | Rivier | L, 5-2 |
| Feb 26 | at Anna Maria | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
