Mackenzie Cutler
12 Mackenzie Cutler
-
- Hometown:
- East Amherst, NY
-
- Position:
- A/M
-
- Year:
- 2018
-
- High School:
- Williamsville East
-
- gp
- 13
-
- p
- 17
-
- g
- 10
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 17 | 6 |
| Goals | 10 | 3 |
| Assists | 7 | 3 |
| Shots | 24 | 11 |
| Shooting percentage | 41.7 | 27.3 |
| Shots on goal | 21 | 10 |
| Shots on goal percentage | 87.5 | 90.9 |
| Free position goals-shots | 0-4 | 0-2 |
| Ground balls | 20 | 7 |
| Draw controls | 26 | 12 |
| Turnovers | 17 | 10 |
| Caused turnovers | 7 | 2 |
| Fouls | 6 | 2 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Becker | L, 19-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 21 | at Purchase | L, 15-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | Sage | W, 18-13 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 4 | at Framingham St. | L, 16-4 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 9 | Johnson St. | W, 13-5 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 11 | at Bridgewater St. | L, 20-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Worcester St. | L, 20-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 18 | at Westfield St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Southern Vt. | W, 16-12 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 22 | Fitchburg St. | L, 19-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | at Salem St. | L, 14-5 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 10 | 7 | 17 | 0-4 | 24 | 41.7 | 21 | 87.5 |
| Conference | 7 | 6 | 3 | 3 | 6 | 0-2 | 11 | 27.3 | 10 | 90.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 4 | 8 | 3 | 11 | 0-2 | 14 | 57.1 | 12 | 85.7 |
| Away | 6 | 6 | 2 | 3 | 5 | 0-1 | 8 | 25.0 | 7 | 87.5 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 4 | 4 | 7 | 3 | 10 | 0-2 | 10 | 70.0 | 9 | 90.0 |
| Losses | 9 | 8 | 3 | 4 | 7 | 0-2 | 14 | 21.4 | 12 | 85.7 |
| Month | ||||||||||
| March | 5 | 5 | 2 | 3 | 5 | 0-2 | 9 | 22.2 | 7 | 77.8 |
| April | 8 | 7 | 8 | 4 | 12 | 0-2 | 15 | 53.3 | 14 | 93.3 |
