2012-13 Volleyball Statistics MCLA

  • Matches
    29
  • Kills per set
    8.23
  • Hitting %
    .110
  • Assists per set
    7.64
  • Blocks per set
    0.87
  • Service Aces per set
    2.62
  • Digs per set
    15.46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2012 vs. Becker W, 3-1
10/8/2012 at Mass. Maritime W, 3-0
10/11/2012 Lyndon St. W, 3-1
10/16/2012 at Westfield St. L, 3-0
10/18/2012 Salem St. L, 3-1
10/20/2012 vs. Curry W, 3-0
10/20/2012 at Bay Path L, 3-0
10/24/2012 at SUNY Cobleskill L, 3-1
10/27/2012 SUNYIT W, 3-0
11/1/2012 at Westfield St. L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 31 at Eastern Nazarene L, 3-0 3 19 20 75 -.013 19 26.0
Sep 1 vs. Norwich L, 3-0 3 28 18 103 .097 28 34.0
Sep 1 at Southern Vt. L, 3-0 3 14 12 75 .027 14 17.0
Sep 7 vs. SUNY Canton L, 3-0 3 13 14 53 -.019 13 17.0
Sep 8 at Keuka L, 3-1 4 25 17 103 .078 21 28.0
Sep 8 vs. SUNY Canton L, 3-0 3 12 7 52 .096 12 13.0
Sep 11 Worcester St. L, 3-2 5 50 22 190 .147 47 67.5
Sep 13 at Castleton W, 3-1 4 42 21 146 .144 39 61.0
Sep 15 Becker W, 3-1 4 44 11 114 .289 39 64.0
Sep 15 Green Mountain W, 3-0 3 24 16 88 .091 24 48.0
Sep 18 Sage L, 3-2 5 46 21 156 .160 43 67.0
Sep 22 at Bridgewater St. L, 3-0 3 16 16 69 .000 16 18.0
Sep 26 Framingham St. L, 3-1 4 38 11 134 .201 34 48.0
Sep 29 SUNY Cobleskill L, 3-2 5 41 22 183 .104 40 57.5
Sep 29 Kean L, 3-0 3 16 16 78 .000 8 28.0
Sep 29 Daniel Webster W, 3-1 4 43 14 133 .218 38 50.0
Oct 4 at Elms L, 3-1 4 42 28 169 .083 36 49.0
Oct 6 Bard L, 3-2 5 37 23 140 .100 37 55.0
Oct 6 Johnson St. W, 3-0 3 20 9 51 .216 18 42.0
Oct 8 vs. Becker W, 3-1 4 45 32 135 .096 44 58.0
Oct 8 at Mass. Maritime W, 3-0 3 23 20 72 .042 20 53.0
Oct 11 Lyndon St. W, 3-1 4 35 20 112 .134 31 61.0
Oct 16 at Westfield St. L, 3-0 3 21 12 80 .113 22 29.0
Oct 18 Salem St. L, 3-1 4 38 27 172 .064 35 50.5
Oct 20 vs. Curry W, 3-0 3 32 17 111 .135 28 48.0
Oct 20 at Bay Path L, 3-0 3 24 21 120 .025 24 28.0
Oct 24 at SUNY Cobleskill L, 3-1 4 32 24 135 .059 31 51.0
Oct 27 SUNYIT W, 3-0 3 30 9 88 .239 28 45.0
Nov 1 at Westfield St. L, 3-0 3 14 12 70 .029 13 17.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 31 at Eastern Nazarene L, 3-0 3 27 0 2 1 1 3
Sep 1 vs. Norwich L, 3-0 3 53 2 0 5 2 4
Sep 1 at Southern Vt. L, 3-0 3 50 0 2 2 1 1
Sep 7 vs. SUNY Canton L, 3-0 3 53 0 6 4 3 4
Sep 8 at Keuka L, 3-1 4 65 1 4 1 3 2
Sep 8 vs. SUNY Canton L, 3-0 3 47 0 2 2 1 1
Sep 11 Worcester St. L, 3-2 5 100 10 1 3 11 7
Sep 13 at Castleton W, 3-1 4 61 1 2 0 2 5
Sep 15 Becker W, 3-1 4 46 2 0 2 2 1
Sep 15 Green Mountain W, 3-0 3 35 0 4 0 2 0
Sep 18 Sage L, 3-2 5 120 12 4 2 14 4
Sep 22 at Bridgewater St. L, 3-0 3 29 0 0 1 0 5
Sep 26 Framingham St. L, 3-1 4 42 4 0 1 4 10
Sep 29 SUNY Cobleskill L, 3-2 5 76 5 3 5 7 7
Sep 29 Kean L, 3-0 3 34 8 2 2 9 3
Sep 29 Daniel Webster W, 3-1 4 68 0 4 2 2 6
Oct 4 at Elms L, 3-1 4 94 2 2 3 3 2
Oct 6 Bard L, 3-2 5 78 2 0 3 2 12
Oct 6 Johnson St. W, 3-0 3 20 0 2 0 1 0
Oct 8 vs. Becker W, 3-1 4 68 0 0 1 0 0
Oct 8 at Mass. Maritime W, 3-0 3 27 1 0 0 1 0
Oct 11 Lyndon St. W, 3-1 4 35 1 0 1 1 6
Oct 16 at Westfield St. L, 3-0 3 33 1 2 1 2 2
Oct 18 Salem St. L, 3-1 4 81 4 3 2 6 5
Oct 20 vs. Curry W, 3-0 3 60 3 4 0 5 0
Oct 20 at Bay Path L, 3-0 3 68 1 0 1 1 6
Oct 24 at SUNY Cobleskill L, 3-1 4 81 2 2 3 3 0
Oct 27 SUNYIT W, 3-0 3 47 1 4 1 3 4
Nov 1 at Westfield St. L, 3-0 3 25 1 0 3 1 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 31 at Eastern Nazarene L, 3-0 3 - 6 5 - 8
Sep 1 vs. Norwich L, 3-0 3 - 4 7 - 7
Sep 1 at Southern Vt. L, 3-0 3 - 2 7 - 4
Sep 7 vs. SUNY Canton L, 3-0 3 - 1 11 - 6
Sep 8 at Keuka L, 3-1 4 - 0 6 - 9
Sep 8 vs. SUNY Canton L, 3-0 3 - 0 4 - 9
Sep 11 Worcester St. L, 3-2 5 - 7 10 - 2
Sep 13 at Castleton W, 3-1 4 - 17 14 - 7
Sep 15 Becker W, 3-1 4 - 18 11 - 5
Sep 15 Green Mountain W, 3-0 3 - 22 5 - 5
Sep 18 Sage L, 3-2 5 - 7 5 - 6
Sep 22 at Bridgewater St. L, 3-0 3 - 2 5 - 8
Sep 26 Framingham St. L, 3-1 4 - 6 11 - 1
Sep 29 SUNY Cobleskill L, 3-2 5 - 10 16 - 3
Sep 29 Kean L, 3-0 3 - 3 5 - 9
Sep 29 Daniel Webster W, 3-1 4 - 5 6 - 5
Oct 4 at Elms L, 3-1 4 - 4 9 - 7
Oct 6 Bard L, 3-2 5 - 16 9 - 6
Oct 6 Johnson St. W, 3-0 3 - 21 4 - 1
Oct 8 vs. Becker W, 3-1 4 - 13 7 - 4
Oct 8 at Mass. Maritime W, 3-0 3 - 29 9 - 4
Oct 11 Lyndon St. W, 3-1 4 - 25 6 - 5
Oct 16 at Westfield St. L, 3-0 3 - 6 2 - 4
Oct 18 Salem St. L, 3-1 4 - 7 9 - 3
Oct 20 vs. Curry W, 3-0 3 - 11 6 - 3
Oct 20 at Bay Path L, 3-0 3 - 3 6 - 3
Oct 24 at SUNY Cobleskill L, 3-1 4 - 16 9 - 6
Oct 27 SUNYIT W, 3-0 3 - 12 5 - 2
Nov 1 at Westfield St. L, 3-0 3 - 2 7 - 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 105 864 8.23 512 3207 .110 802 7.64 1230.5 11.7
Conference 6 22 186 8.45 108 717 .109 174 7.91 266.0 12.1
Exhibition - - - - - - - - - - -
 
Home 13 52 462 8.88 221 1639 .147 422 8.12 683.5 13.1
Away 11 37 272 7.35 203 1114 .062 255 6.89 377.0 10.2
Neutral 5 16 130 8.13 88 454 .093 125 7.81 170.0 10.6
 
Wins 10 35 338 9.66 169 1050 .161 309 8.83 530.0 15.1
Losses 19 70 526 7.51 343 2157 .085 493 7.04 700.5 10.0
 
August 1 3 19 6.33 20 75 -.013 19 6.33 26.0 8.7
September 15 56 452 8.07 238 1677 .128 416 7.43 618.0 11.0
October 12 43 379 8.81 242 1385 .099 354 8.23 569.5 13.2
November 1 3 14 4.67 12 70 .029 13 4.33 17.0 5.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 105 1623 15.46 64 55 92 0.87
Conference 6 22 312 14.18 20 6 23 1.05
Exhibition - - - - - - - -
 
Home 13 52 782 15.04 49 27 63 1.20
Away 11 37 560 15.14 10 16 18 0.49
Neutral 5 16 281 17.56 5 12 11 0.69
 
Wins 10 35 467 13.34 9 20 19 0.54
Losses 19 70 1156 16.51 55 35 73 1.04
 
August 1 3 27 9.00 0 2 1 0.33
September 15 56 879 15.70 45 34 62 1.11
October 12 43 692 16.09 18 19 28 0.64
November 1 3 25 8.33 1 0 1 0.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 105 - 275 2.62 216 - 149
Conference 6 22 - 57 2.59 46 - 22
Exhibition - - - - - - - -
 
Home 13 52 - 159 3.06 102 - 53
Away 11 37 - 87 2.35 79 - 67
Neutral 5 16 - 29 1.81 35 - 29
 
Wins 10 35 - 173 4.94 73 - 41
Losses 19 70 - 102 1.46 143 - 108
 
August 1 3 - 6 2.00 5 - 8
September 15 56 - 104 1.86 123 - 86
October 12 43 - 163 3.79 81 - 48
November 1 3 - 2 0.67 7 - 7
Attendance Statistics
Date Opponent Score Attend
Aug 31 at Eastern Nazarene L, 3-0 65
Sep 1 vs. Norwich L, 3-0 35
Sep 1 at Southern Vt. L, 3-0 75
Sep 7 vs. SUNY Canton L, 3-0 50
Sep 8 at Keuka L, 3-1 100
Sep 8 vs. SUNY Canton L, 3-0 50
Sep 11 Worcester St. L, 3-2 125
Sep 13 at Castleton W, 3-1 102
Sep 15 Becker W, 3-1 75
Sep 15 Green Mountain W, 3-0 50
Sep 18 Sage L, 3-2 100
Sep 22 at Bridgewater St. L, 3-0 50
Sep 26 Framingham St. L, 3-1 75
Sep 29 SUNY Cobleskill L, 3-2 50
Sep 29 Kean L, 3-0 50
Sep 29 Daniel Webster W, 3-1 70
Oct 4 at Elms L, 3-1 243
Oct 6 Bard L, 3-2 25
Oct 6 Johnson St. W, 3-0 45
Oct 8 vs. Becker W, 3-1 50
Oct 8 at Mass. Maritime W, 3-0 50
Oct 11 Lyndon St. W, 3-1 75
Oct 16 at Westfield St. L, 3-0 0
Oct 18 Salem St. L, 3-1 125
Oct 20 vs. Curry W, 3-0 50
Oct 20 at Bay Path L, 3-0 45
Oct 24 at SUNY Cobleskill L, 3-1 141
Oct 27 SUNYIT W, 3-0 50
Nov 1 at Westfield St. L, 3-0 120