| Number | Name | Year | Position | Bats/Throws | Height | Weight | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Burke | 2009 | OF | Middleboro, MA | Middleboro | |||
| 3 | John Ripepi | 2011 | SS | Amsterdam, NY | Amsterdam | |||
| 5 | Joe Harrington | 2011 | 1B | Pittsfield, MA | Saint Joseph's | |||
| 5 | Steve Sullivan | 2009 | OF | Wareham, MA | Wareham | |||
| 6 | Rick Massey | 2012 | OF/LHP | Cheshire, MA | Saint Joseph's | |||
| 8 | Tim Burns | 2010 | 2B | Pittsfield, MA | Saint Joseph's | |||
| 10 | Patrick Negrini | 2009 | OF | West Stockbridge, MA | Monument Mountain | |||
| 11 | Ken Recore | 2010 | C | Averill Park, NY | Averill Park | |||
| 12 | Anthony Russo | 2009 | 2B | Marcy, NY | Whitesboro | |||
| 14 | Andrew Kelly | 2010 | LHP | Dalton, MA | Wahconah | |||
| 15 | Vincent Bordino | 2012 | C | New Paltz, NY | New Paltz | |||
| 16 | Paul Procopio | 2011 | 3B | Pittsfield, MA | Taconic | |||
| 17 | James Greeley | 2010 | RHP | Auburndale, MA | Newton North | |||
| 18 | Steve DeSantis | 2009 | C | Springfield, MA | Sabis International | |||
| 20 | Joe Parillo | 2011 | OF/DH | West Springfield, MA | West Springfield | |||
| 21 | Brenden Wyand | 2012 | OF/RHP | Pittsfield, MA | St. Joseph's | |||
| 22 | Andrew Gaines | 2009 | RHP | Holyoke, MA | Holyoke | |||
| 22 | Daniel Gaines | 2012 | LHP | Holyoke, MA | Holyoke | |||
| 24 | Cory Burtman | 2009 | OF/RHP | Norwood, MA | Norwood | |||
| 24 | Kolby Kilhart | 2012 | 1B | Orange, MA | Mahar | |||
| 25 | Duncan McDonald | 2010 | RHP | Hartford, VT | Hartford | |||
| 26 | Cyrus Curtis | 2009 | RHP | Bourne, MA | Bourne | |||
| 29 | Bobby Beauchesne | 2011 | 1B | Lowell, MA | Lowell Catholic | |||
| 34 | Derek Gibbons | 2009 | 3B | Rochester, MA | Old Rochester |
