Josh Girard
40 Josh Girard
-
- Height:
- 5'-11"
-
- Hometown:
- Clifton, ME
-
- Position:
- Goalie
-
- Year:
- Sophomore
-
- Major:
- Business
-
- Team:
- Walpole Express
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Westfield St. | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Keene State | - | - | - | - | - | - | - | - | - | |
| Oct 31 | St. Michael's | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 37 | .949 | 0 | 0 | 1 |
| Nov 1 | St. Michael's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Hiram | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hiram | L, 4-0 | 1 | 58:09 | 3 | 3.10 | 16 | .842 | 0 | 1 | 0 |
| Nov 15 | Worcester St. | W by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Western New Eng. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Rivier | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Mass.-Boston | L, 4-2 | 0 | 1:52 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Jan 3 | vs. Western New Eng. | L, 3-2 | 1 | 63:21 | 3 | 2.84 | 25 | .893 | 0 | 1 | 0 |
| Jan 6 | Franklin Pierce | L, 5-3 | 1 | 59:06 | 4 | 4.06 | 36 | .900 | 0 | 1 | 0 |
| Jan 9 | Assumption | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Williams | L by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Post | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fitchburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Anna Maria | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Westfield St. | L, 5-2 | 0 | 10:11 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Feb 12 | at Rivier | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | Framingham St. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fitchburg St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Salem St. | L, 5-2 | 0 | 31:39 | 2 | 3.79 | 14 | .875 | 0 | 0 | 0 |
| Feb 26 | at Salem St. | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 28 | at Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 4 | 289:18 | 14 | 2.90 | 130 | .903 | 0 | 3 | 1 | .125 |
| Conference | 2 | 0 | 41:50 | 2 | 2.87 | 16 | .889 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 134:17 | 6 | 2.68 | 75 | .926 | 0 | 1 | 1 | .250 |
| Away | 3 | 1 | 91:40 | 5 | 3.27 | 30 | .857 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 1 | 63:21 | 3 | 2.84 | 25 | .893 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 6 | 3 | 224:18 | 12 | 3.21 | 93 | .886 | 0 | 3 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 37 | .949 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 65:00 | 2 | 1.85 | 37 | .949 | 0 | 0 | 1 | .500 |
| November | 1 | 1 | 58:09 | 3 | 3.10 | 16 | .842 | 0 | 1 | 0 | .000 |
| January | 3 | 2 | 124:19 | 7 | 3.38 | 61 | .897 | 0 | 2 | 0 | .000 |
| February | 2 | 0 | 41:50 | 2 | 2.87 | 16 | .889 | 0 | 0 | 0 | - |
News mentions
MCLA dropped a non-conference game to Franklin Pierce this evening.
Sam Perdion scored twice but MCLA fell in non-conference action this afternoon.
MCLA dropped a non-conference game on the road at Hiram College this afternoon.
Luc Fricchione and Cade Herrera scored for MCLA in non-conference stalemate against St. Michael’s this evening.
