John Hankel
-
- Height:
- 5'11
-
- Hometown:
- Garrison, NY
-
- Position:
- G
-
- Year:
- JR
-
- City:
- Garrison
-
- State:
- NY
-
- High School:
- Haldane
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | 22 |
| Turnovers | 30 | 17 |
| Caused turnovers | 7 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | Mitchell | W, 24-3 | 1 | 60:00 | 3 | 7 | 70.0 |
| Mar 5 | Regis (Mass.) | L, 11-6 | 1 | 60:00 | 11 | 17 | 60.7 |
| Mar 8 | Eastern Nazarene | W, 16-4 | 1 | 60:00 | 4 | 11 | 73.3 |
| Mar 11 | at Mt. St. Vincent | L, 9-6 | 1 | 60:00 | 9 | 27 | 75.0 |
| Mar 13 | at Salem St. | W, 9-4 | 1 | 60:00 | 4 | 16 | 80.0 |
| Mar 18 | at Cazenovia | W, 23-2 | 1 | 60:00 | 2 | 9 | 81.8 |
| Mar 25 | Maine Maritime | L, 21-9 | 1 | 60:00 | 21 | 21 | 50.0 |
| Mar 29 | at SUNY Poly | L, 11-6 | 1 | 60:00 | 11 | 23 | 67.6 |
| Apr 2 | at Wells | W, 17-8 | 1 | 60:00 | 8 | 3 | 27.3 |
| Apr 8 | at SUNY Delhi | L, 10-4 | 1 | 57:20 | 10 | 23 | 69.7 |
| Apr 15 | at SUNY Canton | L, 21-6 | 1 | 60:00 | 21 | 22 | 51.2 |
| Apr 19 | at SUNY Cobleskill | L, 10-3 | 1 | 59:53 | 9 | 23 | 71.9 |
| Apr 22 | Husson | L, 15-10 | 1 | 60:00 | 15 | 23 | 60.5 |
| Apr 26 | Northern Vermont-Lyndon | W, 23-4 | 1 | 60:00 | 4 | 4 | 50.0 |
| Apr 29 | at Thomas (ME) | L, 14-12 | 1 | 60:00 | 14 | 19 | 57.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 15 | 897:13 | 146 | 9.76 | 248 | 62.9 |
| Conference | 8 | 8 | 477:13 | 105 | 13.20 | 158 | 60.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 360:00 | 58 | 9.67 | 83 | 58.9 |
| Away | 9 | 9 | 537:13 | 88 | 9.83 | 165 | 65.2 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 6 | 360:00 | 25 | 4.17 | 50 | 66.7 |
| Losses | 9 | 9 | 537:13 | 121 | 13.51 | 198 | 62.1 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 3 | 3.00 | 7 | 70.0 |
| March | 7 | 7 | 420:00 | 62 | 8.86 | 124 | 66.7 |
| April | 7 | 7 | 417:13 | 81 | 11.65 | 117 | 59.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 5 | 9 | 0 | 35.7 |
| Conference | 8 | 8 | 1 | 7 | 0 | 12.5 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 3 | 3 | 0 | 50.0 |
| Away | 9 | 9 | 2 | 6 | 0 | 25.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 6 | 5 | 0 | 0 | 100.0 |
| Losses | 9 | 9 | 0 | 9 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 0 | 100.0 |
| March | 7 | 7 | 3 | 4 | 0 | 42.9 |
| April | 7 | 7 | 1 | 5 | 0 | 16.7 |
News mentions
MCLA lost 14-12 today to Thomas College in NAC Men’s Lacrosse action
MCLA’s Boden Dock scored 7 goals tonight in the Trailblazers 23-4 win over NVU-Lyndon
MCLA lost to Husson University 15-10 today in North Atlantic Conference Men’s Lacrosse action
MCLA lost 10-3 this afternoon at SUNY Cobleskill in NAC action
MCLA fell 21-6 to SUNY Canton today in North Atlantic Conference Men’s Lacrosse action
MCLA lost a 10-4 conference decision on the road to SUNY Delhi this afternoon
MCLA defeated Wells College 17-8 today in nonconference action
MCLA’s John Hankel made 23 saves in an 11-6 loss to SUNY Poly tonight
MCLA dropped a 21-9 NAC decision this afternoon to Maine Maritime
MCLA dominated Cazenovia College today 23-2 in the Trailblazers NAC season opener
MCLA’s John Hankel was selected as the North Atlantic Conference (NAC) Men’s Lacrosse Defensive Player of the Week
MCLA scored nine straight goals on their way to a 9-4 nonconference win over Salem State this afternoon
MCLA fell to Mt. St.Vincent 9-6 in nonconference lacrosse action this afternoon
Nathan Haley scored four goals leading MCLA to a 16-4 nonconference win over Eastern Nazarene
MCLA fell to Regis (Mass.) 11-6 this afternoon in nonconference Men's Lacrosse action
MCLA’s Nathan Haley and Boden Dock lead Trailblazers to opening day rout over Mitchell College
