Katherine Moose
31 Katherine Moose
-
- Height:
- 5'-7"
-
- Hometown:
- Wynnewood, PA
-
- Position:
- Goalie
-
- Year:
- First Year
-
- Major:
- Education
-
- gp
- 5
-
- gs
- 5
-
- min
- 299:24
-
- ga
- 21
-
- gaa
- 4.21
-
- sv
- 229
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 5 | - |
| Minutes | 299:24 | 0:00 |
| Goals against | 21 | - |
| Goals-against average | 4.21 | - |
| Saves | 229 | - |
| Save pct | .916 | - |
| Wins | 0 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Keene State | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at New England Col. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Canton | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Canton | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 57 | .919 | 0 | 1 | 0 |
| Nov 14 | Rivier | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Salem St. | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 0 | 1 | 0 |
| Nov 21 | at Rivier | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Framingham St. | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 48 | .889 | 0 | 1 | 0 |
| Dec 5 | at Anna Maria | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Hilbert | L, 3-1 | 1 | 59:24 | 2 | 2.02 | 24 | .923 | 0 | 1 | 0 |
| Dec 13 | Hilbert | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Worcester St. | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 67 | .931 | 0 | 1 | 0 |
| Jan 31 | Worcester St. | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Anna Maria | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Framingham St. | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Salem St. | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Salem St. | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Framingham St. | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Rivier | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Anna Maria | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 5 | 299:24 | 21 | 4.21 | 229 | .916 | 0 | 5 | 0 | .000 |
| Total | 5 | 5 | 299:24 | 21 | 4.21 | 229 | .916 | 0 | 5 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 5 | 299:24 | 21 | 4.21 | 229 | .916 | 0 | 5 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 179:24 | 13 | 4.35 | 139 | .914 | 0 | 3 | 0 | .000 |
| Away | 2 | 2 | 120:00 | 8 | 4.00 | 90 | .918 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 299:24 | 21 | 4.21 | 229 | .916 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 3 | 3 | 180:00 | 14 | 4.67 | 138 | .908 | 0 | 3 | 0 | .000 |
| December | 1 | 1 | 59:24 | 2 | 2.02 | 24 | .923 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 60:00 | 5 | 5.00 | 67 | .931 | 0 | 1 | 0 | .000 |
News mentions
MCLA dropped a MASCAC game to Worcester State this evening.
MCLA fell in MASCAC play this evening.
Athlete Kiera Grom and Michaella Gonzalez each scored, but MCLA fell in MASCAC play this evening.
Katherine Moose recorded 57 saves in her first collegiate appearance, but the Trailblazers dropped a non-conference game to SUNY Canton this afternoon.
Katherine Moose recorded 57 saves in her first collegiate appearance, but the Trailblazers dropped a non-conference game to SUNY Canton this afternoon.
