Mackenzie Gregory
- D
- MCLA
gp
14
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 9 | 2 |
| Shooting percentage | 11.1 | 0.0 |
| Shots on goal | 4 | 0 |
| Shots on goal percentage | 44.4 | 0.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 1 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 13 | 4 |
| Caused turnovers | 1 | 0 |
| Fouls | 2 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Goucher | L, 21-5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 20 | vs. Eastern Conn. St. | L, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Sage | L, 19-5 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Mar 26 | Mitchell | W, 14-6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Johnson St. | W, 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Mass. Maritime | L, 20-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Southern Vt. | W, 14-13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Framingham St. | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Becker | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Bridgewater St. | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Worcester St. | L, 18-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Westfield St. | L, 15-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Fitchburg St. | L, 19-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 30 | Salem St. | L, 20-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Goucher | L, 21-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 20 | vs. Eastern Conn. St. | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Sage | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Mitchell | W, 14-6 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 31 | at Johnson St. | W, 20-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Mass. Maritime | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Southern Vt. | W, 14-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | Framingham St. | L, 15-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 12 | Becker | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Bridgewater St. | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Worcester St. | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Westfield St. | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Fitchburg St. | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Salem St. | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 1 | 0 | 1 | 0-1 | 9 | 11.1 | 4 | 44.4 |
| Conference | 7 | 4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 6 | 1 | 0 | 1 | 0-1 | 7 | 14.3 | 2 | 28.6 |
| Away | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Wins | 3 | 3 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Losses | 11 | 7 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| March | 5 | 5 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| April | 9 | 5 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 0 | 0.0 |
